Spellcasting
This section provides the rules for casting spells. Different character classes have distinctive ways of learning and preparing their spells, and monsters use spells in unique ways. Regardless of its source, a spell follows the rules here.
Known and Prepared Spells
Before a spellcaster can use a spell, they must have the spell firmly fixed in mind, or must have access to the spell via a magic item. Divine and Primal spellcasters, such as paladins and rangers, have their respective spells lists always fixed in mind. Arcane spellcasters, such as sorcerers and wizards, undergo a process of preparing spells from the much broader arcane spell list. This process varies for different classes, as detailed in their descriptions.
Spell Points
A character who has the Spellcasting feature uses Spell Points to fuel spells. Each spell has a point cost that matches its level; fireball, for instance, costs 3 spell points to cast. Cantrips, as 0-level spells, don't require spell points.
You gain a pool of spell points to cast your spells. You expend a number of spell points to cast a spell of a given level. You can't reduce your spell points total to less than 0, and you regain all spent spell points when you finish a Long Rest.
Spells of 8th level and higher are particularly taxing to cast. You can use spell points to cast one spell of each level of 8th or higher, and you can't cast another spell of the same level until you finish a Long Rest.
The number of spell points you have to spend is based on your level as a spellcaster, as shown in the Spell Points by Level table. Your level also determines the maximum-level spell you can cast. Even though you might have enough points to cast a spell above this maximum, you can't do so.
The Spell Points by Level table applies to bards, clerics, druids, sorcerers, and wizards. For an artificer, paladin, ranger, or warlock, halve the character's level (rounded up) in that class and then consult the table. For a fighter (Eldritch Knight) or rogue (Arcane Trickster), divide the character's level in that class by three.
Casting a Spell at a Higher Level
When a spellcaster casts a spell using more spell points than the spell requires, the spell assumes the higher level for that casting.
Some spells, such as magic missile and cure wounds, have more powerful effects when cast at a higher level, as detailed in a spell's description.
Spell Points by Level
Class Level | Spell Points | Max Spell Level |
---|---|---|
1st | 2 | 1st |
2nd | 3 | 1st |
3rd | 8 | 2nd |
4th | 10 | 2nd |
5th | 16 | 3rd |
6th | 19 | 3rd |
7th | 23 | 4th |
8th | 27 | 4th |
9th | 32 | 5th |
10th | 37 | 5th |
11th | 43 | 6th |
12th | 43 | 6th |
13th | 50 | 7th |
14th | 50 | 7th |
15th | 58 | 8th |
16th | 58 | 8th |
17th | 67 | 9th |
18th | 72 | 9th |
19th | 78 | 9th |
20th | 85 | 9th |
Spell Lists
Arcane Spell List
Level | Spell | School | Ritual |
---|---|---|---|
0 | Acid Splash | Conjuration | |
0 | Blade Ward | Abjuration | |
0 | Booming Blade | Evocation | |
0 | Chill Touch | Necromancy | |
0 | Control Flames | Transmutation | |
0 | Create Bonfire | Conjuration | |
0 | Dancing Lights | Evocation | |
0 | Eldritch Blast | Evocation | |
0 | Fire Bolt | Evocation | |
0 | Friends | Enchantment | |
0 | Frostbite | Evocation | |
0 | Green-Flame Blade | Evocation | |
0 | Gust | Transmutation | |
0 | Infestation | Conjuration | |
0 | Light | Evocation | |
0 | Lightning Lure | Evocation | |
0 | Mage Hand | Conjuration | |
0 | Magic Stone | Transmutation | |
0 | Mending | Transmutation | |
0 | Message | Transmutation | |
0 | Mind Sliver | Enchantment | |
0 | Minor Illusion | Illusion | |
0 | Mold Earth | Transmutation | |
0 | Poison Spray | Conjuration | |
0 | Prestidigitation | Transmutation | |
0 | Ray of Frost | Evocation | |
0 | Shape Water | Transmutation | |
0 | Shocking Grasp | Evocation | |
0 | Sword Burst | Conjuration | |
0 | Thunderclap | Evocation | |
0 | Toll the Dead | Necromancy | |
0 | True Strike | Divination | |
1 | Absorb Elements | Abjuration | |
1 | Alarm | Abjuration | Ritual |
1 | Armor of Acalan | Abjuration | |
1 | Burning Hands | Evocation | |
1 | Catapult | Transmutation | |
1 | Cause Fear | Necromancy | |
1 | Chaos Bolt | Evocation | |
1 | Charm Person | Enchantment | |
1 | Chromatic Orb | Evocation | |
1 | Color Spray | Illusion | |
1 | Comprehend Languages | Divination | Ritual |
1 | Detect Magic | Divination | Ritual |
1 | Disguise Self | Illusion | |
1 | Earth Tremor | Evocation | |
1 | Expeditious Retreat | Transmutation | |
1 | False Life | Necromancy | |
1 | Feather Fall | Transmutation | |
1 | Find Familiar | Conjuration | Ritual |
1 | Fog Cloud | Conjuration | |
1 | Grease | Conjuration | |
1 | Hellish Rebuke | Evocation | |
1 | Hex | Enchantment | |
1 | Ice Knife | Conjuration | |
1 | Identify | Divination | Ritual |
1 | Illusory Script | Illusion | Ritual |
1 | Jump | Transmutation | |
1 | Longstrider | Transmutation | |
1 | Mage Armor | Abjuration | |
1 | Magic Missile | Evocation | |
1 | Melisandre's Caustic Brew | Evocation | |
1 | Melisandre's Hideous Laughter | Enchantment | |
1 | Protection from Evil and Good | Abjuration | |
1 | Ray of Sickness | Necromancy | |
1 | Shield | Abjuration | |
1 | Silent Image | Illusion | |
1 | Sleep | Enchantment | |
1 | Snare | Abjuration | |
1 | Thurlow's Floating Disk | Conjuration | Ritual |
1 | Thunderwave | Evocation | |
1 | Türmo's Grasp | Conjuration | |
1 | Unseen Servant | Conjuration | Ritual |
1 | Witch Bolt | Evocation | |
2 | Aleksi's Icy Assault | Evocation | |
2 | Alter Self | Transmutation | |
2 | Arcane Lock | Abjuration | |
2 | Augury | Divination | Ritual |
2 | Blindness/Deafness | Necromancy | |
2 | Blur | Illusion | |
2 | Cloud of Daggers | Conjuration | |
2 | Continual Flame | Evocation | |
2 | Crown of Madness | Enchantment | |
2 | Darkness | Evocation | |
2 | Darkvision | Transmutation | |
2 | Detect Thoughts | Divination | |
2 | Dragon's Breath | Transmutation | |
2 | Dust Devil | Conjuration | |
2 | Earthbind | Transmutation | |
2 | Eloy's Earthen Grasp | Transmutation | |
2 | Enhance Ability | Transmutation | |
2 | Enlarge/Reduce | Transmutation | |
2 | Enthrall | Enchantment | |
2 | Flame Blade | Evocation | |
2 | Flaming Sphere | Conjuration | |
2 | Garnier's Supernatural Shroud | Illusion | |
2 | Gentle Repose | Necromancy | Ritual |
2 | Gust of Wind | Evocation | |
2 | Hold Person | Enchantment | |
2 | Invisibility | Illusion | |
2 | Knock | Transmutation | |
2 | Levitate | Transmutation | |
2 | Locate Object | Divination | |
2 | Magic Mouth | Illusion | Ritual |
2 | Magic Weapon | Transmutation | |
2 | Melisandre's Mind Whip | Enchantment | |
2 | Minco's Acrid Arrow | Evocation | |
2 | Mind Spike | Divination | |
2 | Mirror Image | Illusion | |
2 | Misty Step | Conjuration | |
2 | Phantasmal Force | Illusion | |
2 | Pyrotechnics | Transmutation | |
2 | Ray of Enfeeblement | Necromancy | |
2 | Rope Trick | Transmutation | |
2 | Scorching Ray | Evocation | |
2 | See Invisibility | Divination | |
2 | Shadow Blade | Illusion | |
2 | Shatter | Evocation | |
2 | Skywrite | Transmutation | Ritual |
2 | Spider Climb | Transmutation | |
2 | Suggestion | Enchantment | |
2 | Warding Wind | Evocation | |
2 | Web | Conjuration | |
2 | Xolotl's Scorcher | Evocation | |
3 | Animate Dead | Necromancy | |
3 | Bestow Curse | Necromancy | |
3 | Blink | Transmutation | |
3 | Catnap | Enchantment | |
3 | Clairvoyance | Divination | |
3 | Counterspell | Abjuration | |
3 | Dalia's Decadent Diadem | Evocation | |
3 | Daylight | Evocation | |
3 | Dispel Magic | Abjuration | |
3 | Enemies Abound | Enchantment | |
3 | Erupting Earth | Transmutation | |
3 | Fear | Illusion | |
3 | Feign Death | Necromancy | Ritual |
3 | Fireball | Evocation | |
3 | Flame Arrows | Transmutation | |
3 | Fly | Transmutation | |
3 | Gaseous Form | Transmutation | |
3 | Glyph of Warding | Abjuration | |
3 | Haste | Transmutation | |
3 | Hypnotic Pattern | Illusion | |
3 | Intellect Fortress | Abjuration | |
3 | Life Transference | Necromancy | |
3 | Lightning Bolt | Evocation | |
3 | Magic Circle | Abjuration | |
3 | Major Image | Illusion | |
3 | Markwart's Handy Hovel | Evocation | Ritual |
3 | Nondetection | Abjuration | |
3 | Otherworldly Hunger | Conjuration | |
3 | Phantom Steed | Illusion | Ritual |
3 | Protection from Energy | Abjuration | |
3 | Remove Curse | Abjuration | |
3 | Sending | Evocation | |
3 | Sleet Storm | Conjuration | |
3 | Slow | Transmutation | |
3 | Speak with Dead | Necromancy | |
3 | Spirit Shroud | Necromancy | |
3 | Stinking Cloud | Conjuration | |
3 | Summon Fey | Conjuration | |
3 | Summon Lesser Demons | Conjuration | |
3 | Summon Shadowspawn | Conjuration |
Level | Spell | School | Ritual |
---|---|---|---|
3 | Summon Undead | Necromancy | |
3 | Thunder Step | Conjuration | |
3 | Tidal Wave | Conjuration | |
3 | Tiny Servant | Transmutation | |
3 | Tongues | Divination | |
3 | Vampiric Touch | Necromancy | |
3 | Wall of Sand | Evocation | |
3 | Wall of Water | Evocation | |
3 | Water Breathing | Transmutation | Ritual |
3 | Water Walk | Transmutation | Ritual |
4 | Arcane Eye | Divination | |
4 | Banishment | Abjuration | |
4 | Blight | Necromancy | |
4 | Bogumil's Arcane Abode | Abjuration | |
4 | Charm Monster | Enchantment | |
4 | Confusion | Enchantment | |
4 | Conjure Minor Elementals | Conjuration | |
4 | Control Water | Transmutation | |
4 | Dimension Door | Conjuration | |
4 | Divination | Divination | Ritual |
4 | Dominate Beast | Enchantment | |
4 | Elemental Bane | Transmutation | |
4 | Euna's Black Tentacles | Conjuration | |
4 | Fabricate | Transmutation | |
4 | Fire Shield | Evocation | |
4 | Greater Invisibility | Illusion | |
4 | Hallucinatory Terrain | Illusion | |
4 | Ice Storm | Evocation | |
4 | Kastus's Voltaic Wave | Evocation | |
4 | Locate Creature | Divination | |
4 | Markwart's Tucked-away Trunk | Conjuration | |
4 | Phantasmal Killer | Illusion | |
4 | Polymorph | Transmutation | |
4 | Reinhard's Stalwart Hound | Conjuration | |
4 | Shadow of Türmo | Necromancy | |
4 | Sickening Radiance | Evocation | |
4 | Stone Shape | Transmutation | |
4 | Stoneskin | Abjuration | |
4 | Storm Sphere | Evocation | |
4 | Summon Aberration | Conjuration | |
4 | Summon Construct | Conjuration | |
4 | Summon Elemental | Conjuration | |
4 | Summon Greater Demon | Conjuration | |
4 | Vitriolic Sphere | Evocation | |
4 | Vyssij's Buckler | Evocation | |
4 | Wall of Fire | Evocation | |
4 | Watery Sphere | Conjuration | |
5 | Animate Objects | Transmutation | |
5 | Arcane Hand | Evocation | |
5 | Cloudkill | Conjuration | |
5 | Cone of Cold | Evocation | |
5 | Conjure Elemental | Conjuration | |
5 | Contact Other Plane | Divination | Ritual |
5 | Control Winds | Transmutation | |
5 | Creation | Illusion | |
5 | Danse Macabre | Necromancy | |
5 | Dawn | Evocation | |
5 | Dominate Person | Enchantment | |
5 | Dream | Illusion | |
5 | Enervation | Necromancy | |
5 | Far Step | Conjuration | |
5 | Geas | Enchantment | |
5 | Hold Monster | Enchantment | |
5 | Immolation | Evocation | |
5 | Insect Plague | Conjuration | |
5 | Legend Lore | Divination | |
5 | Mislead | Illusion | |
5 | Modify Memory | Enchantment | |
5 | Negative Energy Flood | Necromancy | |
5 | Passwall | Transmutation | |
5 | Telepathic Bond | Divination | Ritual |
5 | Scrying | Divination | |
5 | Seeming | Illusion | |
5 | Skill Empowerment | Transmutation | |
5 | Steel Wind Strike | Conjuration | |
5 | Synaptic Static | Enchantment | |
5 | Telekinesis | Transmutation | |
5 | Teleportation Circle | Conjuration | |
5 | Transmute Rock | Transmutation | |
5 | Wall of Force | Evocation | |
5 | Wall of Light | Evocation | |
5 | Wall of Stone | Evocation | |
6 | Arcane Gate | Conjuration | |
6 | Chain Lightning | Evocation | |
6 | Circle of Death | Necromancy | |
6 | Conjure Fey | Conjuration | |
6 | Contingency | Evocation | |
6 | Create Homunculus | Transmutation | |
6 | Create Undead | Necromancy | |
6 | Disintegrate | Transmutation | |
6 | Eyebite | Necromancy | |
6 | Flesh to Stone | Transmutation | |
6 | Globe of Invulnerability | Abjuration | |
6 | Guards and Wards | Abjuration | |
6 | Investiture of Flame | Transmutation | |
6 | Investiture of Ice | Transmutation | |
6 | Investiture of Stone | Transmutation | |
6 | Investiture of Wind | Transmutation | |
6 | Lodewig's Abrupt Apparition | Conjuration | Ritual |
6 | Magic Jar | Necromancy | |
6 | Mass Suggestion | Enchantment | |
6 | Melisandre's Otherworldly Guise | Transmutation | |
6 | Mental Prison | Illusion | |
6 | Move Earth | Transmutation | |
6 | Onfroi's Fervant Frolicking | Enchantment | |
6 | Programmed Illusion | Illusion | |
6 | Scatter | Conjuration | |
6 | Soul Cage | Necromancy | |
6 | Summon Fiend | Conjuration | |
6 | Sunbeam | Evocation | |
6 | True Seeing | Divination | |
6 | Tyne's Transformation | Transmutation | |
6 | Vyssij's Glacier | Evocation | |
6 | Wall of Ice | Evocation | |
7 | Crown of Stars | Evocation | |
7 | Etherealness | Transmutation | |
7 | Finger of Death | Necromancy | |
7 | Fire Storm | Evocation | |
7 | Forcecage | Evocation | |
7 | Kastus's Dazzling Dwerzik | Conjuration | |
7 | Mirage Arcane | Illusion | |
7 | Power Word Pain | Enchantment | |
7 | Prismatic Spray | Evocation | |
7 | Project Image | Illusion | |
7 | Reverse Gravity | Transmutation | |
7 | Sequester | Transmutation | |
7 | Simulacrum | Illusion | |
7 | Stanisev's Shashka | Evocation | |
7 | Symbol | Abjuration | |
7 | Teleport | Conjuration | |
7 | Whirlwind | Evocation | |
8 | Antimagic Field | Abjuration | |
8 | Antipathy/Sympathy | Enchantment | |
8 | Control Weather | Transmutation | |
8 | Demiplane | Conjuration | |
8 | Dominate Monster | Enchantment | |
8 | Earthquake | Evocation | |
8 | Feeblemind | Enchantment | |
8 | Glibness | Transmutation | |
8 | Illusory Dragon | Illusion | |
8 | Incendiary Cloud | Conjuration | |
8 | Maddening Darkness | Evocation | |
8 | Maze | Conjuration | |
8 | Mighty Fortress | Conjuration | |
8 | Mind Blank | Abjuration | |
8 | Power Word Stun | Enchantment | |
8 | Sunburst | Evocation | |
8 | Telepathy | Evocation | |
8 | Zuhayr's Desiccation | Necromancy | |
9 | Astral Projection | Necromancy | |
9 | Foresight | Divination | |
9 | Gate | Conjuration | |
9 | Imprisonment | Abjuration | |
9 | Invulnerability | Abjuration | |
9 | Mass Polymorph | Transmutation | |
9 | Meteor Swarm | Evocation | |
9 | Power Word Kill | Enchantment | |
9 | Prismatic Wall | Abjuration | |
9 | Psychic Scream | Enchantment | |
9 | Shapechange | Transmutation | |
9 | Time Stop | Transmutation | |
9 | True Polymorph | Transmutation | |
9 | Weird | Illusion | |
9 | Wish | Conjuration |
Divine Spell List
Level | Spell | School | Ritual |
---|---|---|---|
0 | Guidance | Divination | |
0 | Light | Evocation | |
0 | Mending | Transmutation | |
0 | Resistance | Abjuration | |
0 | Sacred Flame | Evocation | |
0 | Spare the Dying | Necromancy | |
0 | Thaumaturgy | Transmutation | |
0 | Toll the Dead | Necromancy | |
0 | Word of Radiance | Evocation | |
1 | Bane | Enchantment | |
1 | Bless | Enchantment | |
1 | Ceremony | Abjuration | Ritual |
1 | Command | Enchantment | |
1 | Compelled Duel | Enchantment | |
1 | Create or Destroy Water | Transmutation | |
1 | Cure Wounds | Evocation | |
1 | Detect Evil and Good | Divination | |
1 | Detect Magic | Divination | Ritual |
1 | Detect Poison and Disease | Divination | Ritual |
1 | Divine Favor | Evocation | |
1 | Guiding Bolt | Evocation | |
1 | Healing Word | Evocation | |
1 | Heroism | Enchantment | |
1 | Inflict Wounds | Necromancy | |
1 | Protection from Evil and Good | Abjuration | |
1 | Purify Food and Drink | Transmutation | Ritual |
1 | Sanctuary | Abjuration | |
1 | Searing Smite | Evocation | |
1 | Shield of Faith | Abjuration | |
1 | Thunderous Smite | Evocation | |
1 | Wrathful Smite | Evocation | |
2 | Aid | Abjuration | |
2 | Augury | Divination | Ritual |
2 | Blindness/Deafness | Necromancy | |
2 | Branding Smite | Evocation | |
2 | Calm Emotions | Enchantment | |
2 | Continual Flame | Evocation | |
2 | Enhance Ability | Transmutation | |
2 | Find Steed | Conjuration | |
2 | Find Traps | Divination | |
2 | Gentle Repose | Necromancy | Ritual |
2 | Hold Person | Enchantment | |
2 | Lesser Restoration | Abjuration | |
2 | Locate Object | Divination | |
2 | Magic Weapon | Transmutation | |
2 | Prayer of Healing | Evocation | |
2 | Protection from Poison | Abjuration | |
2 | Silence | Illusion | Ritual |
2 | Spiritual Weapon | Evocation | |
2 | Warding Bond | Abjuration | |
2 | Zone of Truth | Enchantment | |
3 | Animate Dead | Necromancy | |
3 | Aura of Vitality | Evocation | |
3 | Beacon of Hope | Abjuration | |
3 | Bestow Curse | Necromancy | |
3 | Blinding Smite | Evocation | |
3 | Clairvoyance | Divination | |
3 | Create Food and Water | Conjuration | |
3 | Crusader's Mantle | Evocation | |
3 | Daylight | Evocation | |
3 | Dispel Magic | Abjuration | |
3 | Elemental Weapon | Transmutation | |
3 | Feign Death | Necromancy | Ritual |
3 | Glyph of Warding | Abjuration | |
3 | Life Transference | Necromancy | |
3 | Magic Circle | Abjuration |
Level | Spell | School | Ritual |
---|---|---|---|
3 | Mass Healing Word | Evocation | |
3 | Meld into Stone | Transmutation | Ritual |
3 | Protection from Energy | Abjuration | |
3 | Remove Curse | Abjuration | |
3 | Revivify | Necromancy | |
3 | Sending | Evocation | |
3 | Speak with Dead | Necromancy | |
3 | Spirit Guardians | Conjuration | |
3 | Spirit Shroud | Necromancy | |
3 | Tongues | Divination | |
3 | Water Walk | Transmutation | Ritual |
4 | Aura of Life | Abjuration | |
4 | Aura of Purity | Abjuration | |
4 | Banishment | Abjuration | |
4 | Control Water | Transmutation | |
4 | Death Ward | Abjuration | |
4 | Divination | Divination | Ritual |
4 | Find Greater Steed | Conjuration | |
4 | Freedom of Movement | Abjuration | |
4 | Guardian of Faith | Conjuration | |
4 | Locate Creature | Divination | |
4 | Staggering Smite | Evocation | |
4 | Stone Shape | Transmutation | |
5 | Banishing Smite | Abjuration | |
5 | Circle of Power | Abjuration | |
5 | Commune | Divination | Ritual |
5 | Contagion | Necromancy | |
5 | Dawn | Evocation | |
5 | Destructive Wave | Evocation | |
5 | Dispel Evil and Good | Abjuration | |
5 | Flame Strike | Evocation | |
5 | Geas | Enchantment | |
5 | Greater Restoration | Abjuration | |
5 | Hallow | Evocation | |
5 | Holy Weapon | Evocation | |
5 | Insect Plague | Conjuration | |
5 | Legend Lore | Divination | |
5 | Mass Cure Wounds | Evocation | |
5 | Scrying | Divination | |
5 | Summon Celestial | Conjuration | |
6 | Blade Barrier | Evocation | |
6 | Create Undead | Necromancy | |
6 | Find the Path | Divination | |
6 | Forbiddance | Abjuration | Ritual |
6 | Harm | Necromancy | |
6 | Heal | Evocation | |
6 | Heroes' Feast | Conjuration | |
6 | Sunbeam | Evocation | |
6 | True Seeing | Divination | |
6 | Word of Recall | Conjuration | |
7 | Conjure Celestial | Conjuration | |
7 | Divine Word | Evocation | |
7 | Etherealness | Transmutation | |
7 | Fire Storm | Evocation | |
7 | Regenerate | Transmutation | |
7 | Symbol | Abjuration | |
7 | Temple of the Gods | Conjuration | |
8 | Antimagic Field | Abjuration | |
8 | Control Weather | Transmutation | |
8 | Earthquake | Evocation | |
8 | Holy Aura | Abjuration | |
8 | Sunburst | Evocation | |
9 | Astral Projection | Necromancy | |
9 | Gate | Conjuration | |
9 | Mass Heal | Evocation | |
9 | Power Word Heal | Evocation |
Primal Spell List
Level | Spell | School | Ritual |
---|---|---|---|
0 | Control Flames | Transmutation | |
0 | Create Bonfire | Conjuration | |
0 | Druidcraft | Transmutation | |
0 | Frostbite | Evocation | |
0 | Guidance | Divination | |
0 | Gust | Transmutation | |
0 | Infestation | Conjuration | |
0 | Magic Stone | Transmutation | |
0 | Mending | Transmutation | |
0 | Mold Earth | Transmutation | |
0 | Poison Spray | Conjuration | |
0 | Primal Savagery | Transmutation | |
0 | Produce Flame | Conjuration | |
0 | Resistance | Abjuration | |
0 | Shape Water | Transmutation | |
0 | Shillelagh | Transmutation | |
0 | Thorn Whip | Transmutation | |
0 | Thunderclap | Evocation | |
1 | Absorb Elements | Abjuration | |
1 | Alarm | Abjuration | Ritual |
1 | Animal Friendship | Enchantment | |
1 | Beast Bond | Divination | |
1 | Charm Person | Enchantment | |
1 | Create or Destroy Water | Transmutation | |
1 | Cure Wounds | Evocation | |
1 | Detect Magic | Divination | Ritual |
1 | Detect Poison and Disease | Divination | Ritual |
1 | Earth Tremor | Evocation | |
1 | Ensnaring Strike | Conjuration | |
1 | Entangle | Conjuration | |
1 | Faerie Fire | Evocation | |
1 | Fog Cloud | Conjuration | |
1 | Goodberry | Transmutation | |
1 | Hail of Thorns | Conjuration | |
1 | Healing Word | Evocation | |
1 | Hunter's Mark | Divination | |
1 | Ice Knife | Conjuration | |
1 | Jump | Transmutation | |
1 | Longstrider | Transmutation | |
1 | Protection from Evil and Good | Abjuration | |
1 | Purify Food and Drink | Transmutation | Ritual |
1 | Searing Smite | Evocation | |
1 | Snare | Abjuration | |
1 | Speak with Animals | Divination | Ritual |
1 | Thunderwave | Evocation | |
1 | Zephyr Strike | Transmutation | |
2 | Aid | Abjuration | |
2 | Animal Messenger | Enchantment | Ritual |
2 | Augury | Divination | Ritual |
2 | Barkskin | Transmutation | |
2 | Beast Sense | Divination | Ritual |
2 | Continual Flame | Evocation | |
2 | Cordon of Arrows | Transmutation | |
2 | Darkvision | Transmutation | |
2 | Dust Devil | Conjuration | |
2 | Earthbind | Transmutation | |
2 | Enhance Ability | Transmutation | |
2 | Enlarge/Reduce | Transmutation | |
2 | Find Traps | Divination | |
2 | Flame Blade | Evocation | |
2 | Flaming Sphere | Conjuration | |
2 | Gust of Wind | Evocation | |
2 | Healing Spirit | Conjuration | |
2 | Heat Metal | Transmutation | |
2 | Hold Person | Enchantment | |
2 | Lesser Restoration | Abjuration | |
2 | Locate Animals or Plants | Divination | Ritual |
2 | Locate Object | Divination | |
2 | Magic Weapon | Transmutation | |
2 | Moonbeam | Evocation | |
2 | Pass without Trace | Abjuration | |
2 | Protection from Poison | Abjuration | |
2 | Silence | Illusion | Ritual |
2 | Skywrite | Transmutation | Ritual |
2 | Spike Growth | Transmutation | |
2 | Summon Beast | Conjuration | |
2 | Warding Wind | Evocation | |
3 | Aura of Vitality | Evocation | |
3 | Call Lightning | Conjuration | |
3 | Conjure Animals | Conjuration | |
3 | Conjure Barrage | Conjuration | |
3 | Daylight | Evocation | |
3 | Dispel Magic | Abjuration | |
3 | Elemental Weapon | Transmutation | |
3 | Erupting Earth | Transmutation | |
3 | Feign Death | Necromancy | Ritual |
3 | Flame Arrows | Transmutation | |
3 | Lightning Arrow | Transmutation | |
3 | Meld into Stone | Transmutation | Ritual |
Level | Spell | School | Ritual |
---|---|---|---|
3 | Nondetection | Abjuration | |
3 | Plant Growth | Transmutation | |
3 | Protection from Energy | Abjuration | |
3 | Revivify | Necromancy | |
3 | Sleet Storm | Conjuration | |
3 | Speak with Plants | Transmutation | |
3 | Summon Fey | Conjuration | |
3 | Tidal Wave | Conjuration | |
3 | Wall of Water | Evocation | |
3 | Water Breathing | Transmutation | Ritual |
3 | Water Walk | Transmutation | Ritual |
3 | Wind Wall | Evocation | |
4 | Blight | Necromancy | |
4 | Charm Monster | Enchantment | |
4 | Confusion | Enchantment | |
4 | Conjure Minor Elementals | Conjuration | |
4 | Conjure Woodland Beings | Conjuration | |
4 | Control Water | Transmutation | |
4 | Divination | Divination | Ritual |
4 | Dominate Beast | Enchantment | |
4 | Elemental Bane | Transmutation | |
4 | Fire Shield | Evocation | |
4 | Freedom of Movement | Abjuration | |
4 | Giant Insect | Transmutation | |
4 | Grasping Vine | Conjuration | |
4 | Guardian of Nature | Transmutation | |
4 | Hallucinatory Terrain | Illusion | |
4 | Ice Storm | Evocation | |
4 | Locate Creature | Divination | |
4 | Polymorph | Transmutation | |
4 | Stone Shape | Transmutation | |
4 | Stoneskin | Abjuration | |
4 | Summon Elemental | Conjuration | |
4 | Wall of Fire | Evocation | |
4 | Watery Sphere | Conjuration | |
5 | Antilife Shell | Abjuration | |
5 | Awaken | Transmutation | |
5 | Commune with Nature | Divination | Ritual |
5 | Cone of Cold | Evocation | |
5 | Conjure Elemental | Conjuration | |
5 | Conjure Volley | Conjuration | |
5 | Contagion | Necromancy | |
5 | Control Winds | Transmutation | |
5 | Geas | Enchantment | |
5 | Greater Restoration | Abjuration | |
5 | Insect Plague | Conjuration | |
5 | Maelstrom | Evocation | |
5 | Mass Cure Wounds | Evocation | |
5 | Scrying | Divination | |
5 | Steel Wind Strike | Conjuration | |
5 | Swift Quiver | Transmutation | |
5 | Transmute Rock | Transmutation | |
5 | Tree Stride | Conjuration | |
5 | Wall of Stone | Evocation | |
5 | Wrath of Nature | Evocation | |
6 | Bones of the Earth | Transmutation | |
6 | Conjure Fey | Conjuration | |
6 | Druid Grove | Abjuration | |
6 | Find the Path | Divination | |
6 | Flesh to Stone | Transmutation | |
6 | Heal | Evocation | |
6 | Heroes' Feast | Conjuration | |
6 | Investiture of Flame | Transmutation | |
6 | Investiture of Ice | Transmutation | |
6 | Investiture of Stone | Transmutation | |
6 | Investiture of Wind | Transmutation | |
6 | Move Earth | Transmutation | |
6 | Primordial Ward | Abjuration | |
6 | Sunbeam | Evocation | |
6 | Transport via Plants | Conjuration | |
6 | Wall of Thorns | Conjuration | |
6 | Wind Walk | Transmutation | |
7 | Fire Storm | Evocation | |
7 | Mirage Arcane | Illusion | |
7 | Regenerate | Transmutation | |
7 | Reverse Gravity | Transmutation | |
7 | Symbol | Abjuration | |
7 | Whirlwind | Evocation | |
8 | Animal Shapes | Transmutation | |
8 | Antipathy/Sympathy | Enchantment | |
8 | Control Weather | Transmutation | |
8 | Earthquake | Evocation | |
8 | Feeblemind | Enchantment | |
8 | Incendiary Cloud | Conjuration | |
8 | Sunburst | Evocation | |
8 | Tsunami | Conjuration | |
9 | Foresight | Divination | |
9 | Shapechange | Transmutation | |
9 | Storm of Vengeance | Conjuration |