Herbal Crafting Potions and Poisons
Potion | Rarity __________ | Value (gp) | Plant Name _________ | Foraging DC Location | Days (8 Hours Each) Required to Craft | Proficiency and Tool Requirements | DC / Harvest Amount | Special Requirements |
---|---|---|---|---|---|---|---|---|
Potion of Healing | Common | 50 | Healwell | DC 10 (All) | 1 | Herbalism Kit | 12 / 1d4 | Wisdom (Herbalism Kit) check |
Potion of Greater Healing | Uncommon | 150 | Healwell | DC 10 (All) | 2 | Herbalism Kit | 12 / 1d4 | Wisdom (Herbalism Kit) check |
Potion of Superior Healing | Rare | 450 | Healwell | DC 10 (All) | 5 | Herbalism Kit | 12 / 1d4 | Wisdom (Herbalism Kit) check |
Supreme Potion of Healing | Very Rare | 1350 | Healwell | DC 10 (All) | 14 | Herbalism Kit | 12 / 1d4 | Wisdom (Herbalism Kit) check |
Acid (vial) | Common | 25 | - | DC 10 (Woodlands) | 0 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Alchemist's Fire (flask) | Common | 50 | - | DC 10 (Jungle) | 1 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Antitoxin (vial) | Common | 50 | - | DC 10 (Woodlands) | 1 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Philter of Love | Uncommon | 90 | - | DC 14 (Woodlands) | 1 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Poison, basic (vial) | Common | 100 | - | DC 10 (Swamp) | 1 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Poison | Uncommon | 100 | - | DC 14 (Swamp) | 1 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Dust of Dryness (1 pellet) | Uncommon | 120 | - | DC 14 (Desert) | 1 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Elixir of Health | Rare | 120 | - | DC 18 (Woodlands) | 1 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Keoghtom's Ointment (per dose) | Uncommon | 120 | - | DC 14 (Woodlands) | 1 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Assassin's Blood | Uncommon | 150 | - | 5 DC 14 (Fungal Cave) | 2 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Truth Serum | Uncommon | 150 | - | DC 14 (Desert) | 2 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Fire Breath | Uncommon | 150 | - | DC 14 (Volcanic) | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Potion of Climbing | Common | 180 | - | DC 10 (Mountains) | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Potion of Heroism | Rare | 180 | - | - | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested eye of a beholder |
Potion of Invisibility | Very Rare | 180 | - | - | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested body of a faerie dragon |
Potion of Mind Reading | Rare | 180 | - | - | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested brain of a mind flayer |
Potion of Water Breathing | Uncommon | 180 | - | DC 14 (Coast) | 2 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Carrion Crawler Mucus | Uncommon | 200 | - | - | 2 | Poisoner's Kit | - | Must be harvested from an incapacitated or dead carrion crawler. |
Drow Poison | Uncommon | 200 | - | DC 14 (Underdark) | 2 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Serpent Venom | Uncommon | 200 | - | - | 2 | Poisoner's Kit | - | Must be harvested from an incapacitated or dead giant poisonous snake. |
Nolzur's Marvelous Pigments | Very Rare | 200 | - | - | 2 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested very rare flowers |
Potion of Animal Friendship | Uncommon | 200 | - | DC 14 (Woodlands) | 2 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Malice | Uncommon | 250 | - | DC 14 (Urban) | 3 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Pale Tincture | Uncommon | 250 | - | DC 14 (Fungal Cave) | 3 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Diminution | Rare | 270 | - | - | 3 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested parts of any tiny fey |
Potion of Growth | Uncommon | 270 | - | - | 3 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested parts of any huge or larger beast |
Essence of Ether | Uncommon | 300 | - | DC 14 (Ethereal Plane) | 3 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Dust of Disappearance | Uncommon | 300 | - | DC 14 (Ethereal Plane) | 3 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Gaseous Form | Rare | 300 | - | DC 18 (Swamp) | 3 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Potion of Ac Resistance | Uncommon | 300 | - | DC 14 (Type-Dependent) | 3 | Herbalism Kit | - | Wisdom (Herbalism Kit) check |
Universal Solvent | Legendary | 300 | - | - | 3 | Herbalism Kit | - | Wisdom (Herbalism Kit) check, mixture of harvested pieces from all types of oozes, requires the formula |
Oil of Taggit | Uncommon | 400 | - | DC 14 (Swamp) | 3 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Speed | Very Rare | 400 | - | - | 4 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested hoof of a pegasus |
Sovereign Glue | Legendary | 400 | - | - | 4 | Herbalism Kit | - | Wisdom (Herbalism Kit) check, mixture of harvested pieces from all types of oozes, requires the formula |
Dust of Sneezing and Choking | Uncommon | 480 | - | DC 14 (Desert) | 5 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Oil of Slipperiness | Uncommon | 480 | - | DC 14 (Tundra) | 5 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Potion of Hill Giant Strength | Uncommon | 500 | - | - | 5 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested nail of a hill giant |
Burnt Othur Fumes | Rare | 500 | - | DC 18 (Jungle) | 5 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Flying | Very Rare | 500 | - | - | 5 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested feathers of an angel |
Torpor | Rare | 600 | - | DC 18 (Swamp | 6 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Potion of Clairvoyance | Rare | 960 | - | - | 10 | Herbalism Kit | - | Wisdom (Herbalism Kit) check, harvested unicorn horn |
Potion of Vitality | Very Rare | 960 | - | - | 10 | Herbalism Kit | - | Wisdom (Herbalism Kit) check, harvested blood of a slaad |
Wyvern Poison | Rare | 1200 | - | - | 12 | Poisoner's Kit | - | Must be harvested from an incapacitated or dead wyvern. |
Midnight Tears | Rare | 1500 | - | DC 18 (Woodlands) | 15 | Poisoner's Kit | - | Dexterity (Poisoner's Kit) check |
Oil of Etherealness | Rare | 1920 | - | DC 18 (Ethereal Plane) | 19 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check |
Purple Worm Poison | Very Rare | 2000 | - | - | 20 | Poisoner's Kit | - | Must be harvested from an incapacitated or dead purple worm. |
Oil of Sharpness | Very Rare | 3200 | - | - | 32 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested fang of a naga |
Potion of Invulnerability | Rare | 3840 | - | - | 38 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested heart of an adult or ancient dragon |
Potion of Frost/Stone Giant Strength | Rare | 4000 | - | - | 40 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested nail of a frost/stone giant |
Potion of Fire Giant Strength | Rare | 6000 | - | - | 60 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested nail of a fire giant |
Potion of Cloud Giant Strength | Very Rare | 9000 | - | - | 90 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested nail of a cloud giant, requires the formula |
Potion of Longevity | Very Rare | 9000 | - | - | 90 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested tongue of a kraken, requires the formula |
Potion of Storm Giant Strength | Legendary | 18000 | - | - | 180 | Alchemist's Supplies | - | Intelligence (Alchemist's Supplies) check, harvested nail of a storm giant, requires the formula |
Endure Elements | Common | 50 | Palma Eldath | DC 10 Mountains (Cold) | 1 | Herbalism Kit | 10 / 1d4
#14 |
Wisdom (Herbalism Kit) check |
Remove fear | Common | 50 | Pattran | DC 10 (Woodlands) | 1 | Herbalism Kit | 10 / 1d4
#15 |
Wisdom (Herbalism Kit) check |
Hide from undead | Common | 50 | Laishaberries | DC 10 (Swamp) | 1 | Herbalism Kit | 12/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Magic fang | Common | 50 | Leopard's Bane | DC 10 (Grassland) | 1 | Herbalism Kit | 12/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Barkskin | Common | 300 | Ironhard | DC 10 (Hills) | 1 | Herbalism Kit | 15/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Lesser restoration | Common | 300 | Mountain Garlick | DC 10 Mountains (Cold) | 1 | Herbalism Kit | 15/ 1d4
#16 |
Wisdom (Herbalism Kit) check |
Remove paralysis | Common | 300 | Orach | DC 10 (Woodlands) | 1 | Herbalism Kit | 15/ 1d4
#14 |
Wisdom (Herbalism Kit) check |
Tongues | Common | 750 | Hart's Tongue | DC 10 (Woodlands) | 1 | Herbalism Kit | 20/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Flame arrow (oil) | Common | 750 | Kelventari | DC 10 (Desert) | 1 | Herbalism Kit | 20/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Neutralize poison | Common | 750 | Land Caltrops | DC 10 (Woodlands) | 1 | Herbalism Kit | 20/ 1d4
#16 |
Wisdom (Herbalism Kit) check |
Remove disease | Common | 750 | Lungwort | DC 10 (Caves) | 1 | Herbalism Kit | 20/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Rage | Common | 750 | Nightcall | DC 10 (Desert) | 1 | Herbalism Kit | 20/ 1d4
#15 |
Wisdom (Herbalism Kit) check |
Remove curse | Common | 750 | Pallast | DC 10 (Swamp) | 1 | Herbalism Kit | 20/ 1d4
#16 |
Wisdom (Herbalism Kit) check |
Speed | Common | 1500 | Larnurma | DC 10 (Jungle) | 1 | Herbalism Kit | 25/ 1d4
#16 |
Wisdom (Herbalism Kit) check |
Revivify | Common | 1500 | Pargen | DC 10 (Jungle) | 1 | Herbalism Kit | 30/ 1d1
#8 |
Wisdom (Herbalism Kit) check |
Harvesting poison requires 1d6 minutes followed by a DC 20 Intelligence (Nature) check. Proficiency with the poisoner's kit applies to this check if the character doesn't have proficiency in Nature. On a successful check, the character harvests enough poison for a single dose. On a failed check, the character is unable to extract any poison. If the character fails by 5 or more, the character is subjected to the poison.
Harvesting a body part from a creature requires 1d6 minutes followed by an Intelligence (Nature) check. The DC is determined by the DM.
Comments