Horse Feed, Shoe, & Tack
Ailwin Bushe's stall in the Liften Square Marketplace.
Basics
Detail | Value | Notes |
---|---|---|
Shop Type | Market Stall | Present: every day |
Cash on Hand | 50 gp | Threshold: 20 gp |
Buys Goods? | No | |
Haggle? | No | |
Restock | Monthly | Last restock: c2393/Lavanda-10 |
Base Stock
Item | Cost | Stock # |
---|---|---|
Draft Horse | 150 gp | 3/3 |
Riding Horse | 200 gp | 2/2 |
Pony | 115 gp | 8/8 |
Bit & Bridle | 115 gp | 1/1 |
Feed (daily) | 1 sp, 5 cp | 115/120 |
Riding Saddle | 15 gp | 20/20 |
Pack Saddle | 8 gp | 7/7 |
Saddlebags | 10 gp | 29/29 |
Cart & Hitch | 30 gp | 2/2 |
Horseshoes | 1 gp | 246/250 |
Type
Corporation, Business
Comments