Hunting
- This proficiency is an "Any Use" Skill, meaning that anyone can use it with a 1-2/10% chance.
- The cost to unlock this skill is One Proficiency Point.
- The Attribute Modifier for this skill is Wisdom.
The best chance for success at hunting is afforded when the hunter goes by himself or herself. For every additional character in the hunting party, the hunter's proficiency check die roll is modified upward cumulatively according to the number of characters: +1 for one additional character, +3 for two additional, +6 for three, +10 for four, and +15 for five. If a hunting party should contain six or more additional individuals, then the proficiency check will automatically fail. The following table below shows the success range for finding game with a d20 roll (proficiency check).
The numbers on the left are the range (percentage) for finding game without the proficiency, while the number on the right is the range for those with the proficiency (modified by +1 per proficiency point and attribute bonus).
Climate | Biome | Winter | Spring | Summer | Autumn |
ARCTIC | Desolate | 1/1-2 | 1/1-2 | 1-2/1-3 | 1/1-2 |
Hills | 1/1-2 | 1/1-2 | 1-2/1-3 | 1-2/1-3 | |
Mountains | 1/1-2 | 1/1-2 | 1/1-2 | 1/1-2 | |
Plains | 1/1-2 | 1-2/1-3 | 1-2/1-3 | 1/1-2 | |
SUBARCTIC | Desolate | 1/1-2 | 1-10/1-15 | 1-2/1-3 | 1/1-2 |
Forests | 1/1-2 | 1-10/1-15 | 1-2/1-3 | 1/1-2 | |
Hills | 1/1-2 | 1-10/1-15 | 1-3/1-4 | 1-3/1-4 | |
Mountains | 1/1-2 | 1/1-2 | 1-2/1-3 | 1/1-2 | |
Plains | 1/1-2 | 1-10/1-15 | 1-3/1-4 | 1-3/1-4 | |
Swamps | 1/1-2 | 1-10/1-15 | 1-3/1-4 | 1-2/1-3 | |
TEMPERATE | Deserts/Desolate | 1-2/1-3 | 1/1-2 | 1/1-2 | 1-2/1-3 |
Forests | 1-6/1-8 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Hills | 1-5/1-7 | 1-8/1-10 | 1-8/1-10 | 1-8/1-10 | |
Mountains | 1-3/1-4 | 1-6/1-8 | 1-6/1-8 | 1-6/1-8 | |
Plains | 1-5/1-7 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Swamps | 1-4/1-6 | 1-7/1-9 | 1-10/1-15 | 1-10/1-15 | |
SUBTROPICAL | Deserts/Desolate | 1-2/1-3 | 1/1-2 | 1/1-2 | 1/1-2 |
Forests | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Hills | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Mountains | 1-6/1-8 | 1-7/1-9 | 1-7/1-9 | 1-7/1-9 | |
Plains | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Swamps | 1-8/1-10 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
TROPICAL | Deserts/Desolate | 1/1-2 | 1/1-2 | 1/1-2 | 1/1-2 |
Forests | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Hills | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Mountains | 1-8/1-10 | 1-8/1-10 | 1-8/1-10 | 1-8/1-10 | |
Plains | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | |
Swamps | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 | 1-10/1-15 |
Keep in mind that certain circumstances may reduce or raise the chance to find game. Once game is found, a proficiency check must be made to properly skin the game and carve the meat.