Foraging

  • This Proficiency is an "Any Use" Skill, meaning that anyone can use it with a 1-2/10% chance.
  • The cost to unlock this skill is one Proficiency Point.
  • The Attribute Modifier for this skill is Wisdom.
    A character using this proficiency is able to locate and obtain edible plants more easily than a normal character can. A successful proficiency check indicates that twice as much food is obtained than a normal character would be able to obtain in the same length of time, or that time needed to obtain a certain amount of food is half as long as a normal character would need to get the same results. The table below shows both the chance to find a full day's worth of rations in 2 turns (searching longer than this will always be fruitless), as well as the chance to find inedible foods (this roll is made by the DM in secret unless the forager has plant lore unlocked or succeeds a proficiency check).
Climate Biome Winter Spring Summer Autumn
ARCTIC Desolate 0/0 5/75 10/75 0/0
Hills 5/75 10/60 10/60 5/50
Mountains 0/0 0/0 5/50 0/0
Plains 5/50 5/50 10/50 5/50
SUBARCTIC Desolate 0/0 5/50 15/50 5/75
Forest 70/40 85/40 100/50 75/40
Hills 20/50 30/50 40/40 25/50
Mountains 10/50 15/50 20/40 15/50
Plains 20/40 30/40 50/40 30/50
Swamps 15/60 20/60 30/60 20/50
TEMPERATE Desert/Desolate 10/70 5/50 5/70 5/50
Forest 80/40 90/40 100/40 90/40
Hills 65/50 75/40 90/35 80/50
Mountains 20/40 30/40 40/40 30/50
Plains 50/40 60/40 75/30 60/50
Swamps 30/60 35/50 40/50 36/60
SUBTROPICAL Desert/Desolate 5/75 5/80 0/0 5/75
Forest 90/30 100/30 100/30 100/30
Hills 80/30 90/30 100/25 95/25
Mountains 40/40 55/30 75/30 60/40
Plains 80/30 90/30 100/30 100/35
Swamps 40/60 50/50 50/50 50/60
TROPICAL Desert/Desolate 5/75 5/80 0/0 5/75
Forests 100/30 100/30 100/40 100/30
Hills 90/30 100/40 100/40 95/35
Mountains 85/30 90/30 90/40 90/35
Plains 100/30 100/45 100/50 100/40
Swamps 50/60 60/60 70/50 60/60
  The left number is the chance to find a day's rations worth of food after two turns. The right number is the chance those 'foods' are inedible. Inedible plants have a chance (on the d8) to be non-harmful but no food value (aside from interior water), tainted or spoiled plants, or poisonous plants.