Your size and Strength score determine the maximum weight in pounds that you can carry, as shown in the Carrying Capacity table. The table also shows
the maximum weight you can drag, lift, or push.
While dragging, lifting, or pushing weight in excess of the maximum weight you can carry, your Speed can be no more than 5 feet.
Carrying Capacity
Creature Size | Carry | Drag/Lift/Push |
Tiny | Str. x 7.5 lb. | Str. x 15 lb. |
Small/Medium | Str. x 15 lb. | Str. x 30 lb. |
Large | Str. x 30 lb. | Str. x 60 lb. |
Huge | Str. x 60 lb. | Str. x 120 lb. |
Gargantuan | Str. x 120 lb. | Str. x 240 lb. |
Comments