Stone Cat
The Club-Tailed Great Cat
Stone Cat
| Climate/Terrain | Subarctic to Tropical |
| Frequency | Rare |
| Organization | Solitary |
| Activity Cycle | Night (Nocturnal) |
| Diet | Carnivorous |
| Intelligence | Very 11-12 |
| Treasure | Nil |
| Alignment | Neutral |
| No. Appearing | 1-2 |
| Armor Class | 15 |
| Movement | 12 |
| Hit Dice | 7+2 |
| No. Attacks | 3 |
| Damage/Attack | 2d4+2/2d4+2/1d8 |
| Special Attacks | Rear Claws (2-12+2) 2d6+2 |
| Special Defenses | Only surprised on a 1 |
| Magic Resistance | 25% MR to elemental spells |
| Size | L (9-11') |
| Morale | Steady |
| XP Value | 1800 |


Comments