Variant Character Advancement
This campaign uses a sort of milestone advancement as opposed to using experience points. Unlike a regular game of Dungeons & Dragons, players will advance in level at a static rate, regardless of whether or not they attend sessions.
From 1st to 4th level, players will level up once every two sessions, for 5th level and beyond, players will level up every four sessions. This means that after around 50 weeks, players will have reached 15th level. EDIT: This was the plan, but because of pacing we modified the leveling schedule a bit...
If leveling up would put you outside the level-range for your current adventure, your Dungeon Master may ask that you hold-off on leveling up your character until the adventure is completed. This is fine, and will not delay your next level at all. Everyone levels up at the same time.
New Characters. Newly created characters should be created at the same level as the rest of the group. Leveling up a character from scratch can be a bit overwhelming as there are a lot of options avaliable.
Yearly Reset. The intention of this schedule is to start it over once a year, with players creating new 1st-level characters and embarking on new adventures.
Weeks Off. This schuedule accounts for having 2 weeks off for holidays (December 25th and January 1st).
Hit Points. When you level up, use the fixed hit point value in your class entry to determine the amount of hit points you gain.
Advancement Schedule
| Week# | Date | Level | Tier | Sessions | Notes |
|---|---|---|---|---|---|
| 1 | 6/26/2019 | 1st Level | 1 | Session 1 - Chris's Group, Session 1 - Matt's Group | The Sinister Secret of Saltmarsh - Part 1 |
| 2 | 7/3/2019 | 1st Level | 1 | Session 2 - Chris's Group, Curse of Strahd - 7/3 | The Sinister Secret of Saltmarsh - Part 2 |
| 3 | 7/10/2019 | 2nd Level | 1 | Session 3 - Matt & Chris | The Sinister Secret of Saltmarsh - Part 3 |
| 4 | 7/17/2019 | 2nd Level | 1 | Session 4 - Chris's Group, Session 4 - Matt's Group | The Sinister Secret of Saltmarsh - Part 4 |
| 5 | 7/24/2019 | 3rd Level | 1 | Session 5 - Chris's Group | , Session 5 - Matt's GroupThe Sinister Secret of Saltmarsh - Part 5 |
| 6 | 7/31/2019 | 3rd Level | 1 | Session 6 - Anthony's Group, Session 6 - Cameron's Group, Session 6 - Ben's Group | Chris & Matt went on vacation. Sidequest Week. |
| 7 | 8/7/2019 | 3rd Level | 1 | Session 7 - Cameron's Group, Session 7 - Kyle's Group, Session 7 - Eric's Group | Matt's still gone. Eric's leaving and wants to run a farewell adventure. Sidequest Week. Delaying level-up because we need to be Level 3 to start the next story adventure. |
| 8 | 8/14/2019 | 3rd Level | 1 | Session 8 - Cameron's Group, Session 8 - Kyle's Group, Session 8 - Eric's Group | Continuation of last week. Delaying level-up because we need to be Level 3 to start the next story adventure. |
| 9 | 8/21/2019 | 3rd Level | 2 | Session 9 - Chris's Group, Session 9 - Matt's Group | Danger at Dunwater - Part 1 |
| 10 | 8/28/2019 | 4th Level | 2 | Session 10 - Chris's Group, Session 10 - Matt's Group | Danger at Dunwater - Part 2 |
| 11 | 9/4/2019 | 4th Level | 2 | Salvage Operation - Part 1 | |
| 12 | 9/11/2019 | 4th Level | 2 | Salvage Operation - Part 2 | |
| 13 | 9/18/2019 | 4th Level | 2 | Salvage Operation Part 3 | |
| 14 | 9/25/2019 | 5th Level | 2 | Isle of the Abbey - Part 1 | |
| 15 | 10/2/2019 | 5th Level | 2 | Isle of the Abbey - Part 2 | |
| 16 | 10/9/2019 | 5th Level | 2 | Isle of the Abbey - Part 3 | |
| 17 | 10/16/2019 | 5th Level | 2 | Isle of the Abbey - Part 4 (for Anthony) and a 1-shot (for Cameron's Group) | |
| 18 | 10/23/2019 | 6th Level | 2 | Halloween Adventure - Part 1 | |
| 19 | 10/30/2019 | 6th Level | 2 | Halloween Adventure - Part 2 | |
| 20 | 11/6/2019 | 7th Level | 2 | The Final Enemy - Part 1 | |
| 21 | 11/13/2019 | 7th Level | 2 | The Final Enemy - Part 2 | |
| 22 | 11/20/2019 | 7th Level | 2 | The Final Enemy - Part 3 | |
| 23 | 11/27/2019 | 8th Level | 2 | TBD | |
| 24 | 12/4/2019 | 8th Level | 2 | TBD | |
| 25 | 12/11/2019 | 8th Level | 2 | TBD | |
| 26 | 12/18/2019 | 9th Level | 2 | Tammeraut's Fate | |
| 27 | 1/8/2020 | 9th Level | 2 | Tammeraut's Fate | |
| 28 | 1/15/2020 | 9th Level | 2 | Tammeraut's Fate | |
| 29 | 1/22/2020 | 10th Level | 2 | Sleeping Dragon's Wake | |
| 30 | 1/29/2020 | 10th Level | 2 | Sleeping Dragon's Wake | |
| 31 | 2/5/2020 | 10th Level | 2 | Sleeping Dragon's Wake | |
| 32 | 2/12/2020 | 10th Level | 2 | Sleeping Dragon's Wake | |
| 33 | 2/19/2020 | 11th Level | 3 | The Styes | |
| 34 | 2/26/2020 | 11th Level | 3 | The Styes | |
| 35 | 3/4/2020 | 11th Level | 3 | The Styes | |
| 36 | 3/11/2020 | 11th Level | 3 | The Styes | |
| 37 | 3/18/2020 | 12th Level | 3 | Divine Contention | |
| 38 | 3/25/2020 | 12th Level | 3 | Divine Contention | |
| 39 | 4/1/2020 | 12th Level | 3 | Divine Contention | |
| 40 | 4/8/2020 | 12th Level | 3 | Divine Contention | |
| 41 | 4/15/2020 | 13th Level | 3 | ||
| 42 | 4/22/2020 | 13th Level | 3 | ||
| 43 | 4/29/2020 | 13th Level | 3 | ||
| 44 | 5/6/2020 | 13th Level | 3 | ||
| 45 | 5/13/2020 | 14th Level | 3 | ||
| 46 | 5/20/2020 | 14th Level | 3 | ||
| 47 | 5/27/2020 | 14th Level | 3 | ||
| 48 | 6/3/2020 | 14th Level | 3 | ||
| 49 | 6/10/2020 | 15th Level | 3 | ||
| 50 | 6/17/2020 | 15th Level | 3 |
Remove these ads. Join the Worldbuilders Guild




Comments