Buying and Selling Cargo
Cargo Types/Base Costs:
Cost Each | Cost/Ton | Trade Goods |
---|---|---|
1 cp | 20 gp | 1 lb. of wheat |
2 cp | 40 gp | 1 lb. of flour or one chicken |
5 cp | 100 gp | 1 lb. of salt |
1 sp | 200 gp | 1 lb. of iron or 1 sq. yd. of canvas |
5 sp | 1000 gp | 1 lb. of copper or 1 sq. yd. of cotton cloth |
1 gp | 2000 gp | 1 lb. of ginger or one goat |
2 gp | 4000 gp | 1 lb. of cinnamon or pepper, or one sheep |
3 gp | 10 gp | 1 barrel of poor quality ale (3.333 barrels per ton)
(1.5 gp and 2 ten-days to brew) |
5 gp | 16.7 gp | 1 barrel of medium quality ale (3.333 barrels per ton)
(2.5 gp and 3 ten-days to brew) |
8 gp | 26.7 gp | 1 barrel of good quality ale (3.333 barrels per ton)
(4 gp and 4 ten-days to brew) |
3 gp | 6000 gp | 1 lb. of cloves or one pig or 1 barrel of poor quality ale |
5 gp | 10,000 gp | 1 lb of silver or 1 sq. yd. of linen or 1 barrel of medium quality ale |
8 gp | 16,000 gp | 1 lb. of ginseng or myrrh or 1 barrel of good quality ale |
10 gp | 20,000 gp | 1 lb. normal weapons, 1 sq. yd. of silk or one cow |
15 gp | 30,000 gp | 1 lb. of saffron or one ox |
50 gp | 100,000 gp | 1 lb. of gold |
15 gp | 50 gp | 1 barrel of cheap wine (3.333 barrels per ton) |
50 gp | 166.7 gp | 1 barrel of fine wine (3.333 barrels per ton) |
500 gp | 1,000,000 gp | 1 lb. of platinum |
Comments