Materials
Overview
Materials are the basic components used by Professions in order to make items. Below can be found a general overview of each type of component as well as tables for purchasing, harvesting and looting.
Essences (Weight - 1 lbs each)
Essence is often a form of pure magical power and comes in three types: Arcane, Divine and Primal. You can get essences either by purchasing them directly, salvaging them from a magical items, or creating them by using reagents. They can also be found as loot in dungeons or other areas where a spellcaster may have been.
Salvaging Essences
Essence can be directly salvaged from an unwanted magical item. The process takes 2 hours, but it guarantees an essence with a rarity equal to the rarity of the magic item. In order to properly salvage a magical item, the item itself cannot be a consumable and if it has charges, it must be fully charged before it can be salvaged.
Synthesizing Essences
With Reagents
Alternatively, reagents can be combined in order to craft essences. 3 reagents of the same rarity must be consumed in order to make 1 essence of that rarity and the process takes 4 hours and requires alchemist's supplies and a heat source. The reagents can be combined in the following ways to make a specific type of essence:
Essence Synthesis
Essence Type | Component Reagents |
---|---|
Arcane | 1 curative, 1 poisonous, 1 reactive |
Divine | 2 curative, 1 reactive |
Primal | 3 reactive |
With Spellcasting
Another way to make essences is through raw spellcasting. The process is extremely long and has varied results. Any creature with the spellcasting feature can spend 5 days (working 8 hours/day) and create 1 essence. The type of essence created is based off of their spellcasting class:
Arcane. Bard, Wizard
Divine. Cleric, Paladin
Primal. Druid, Ranger
Special Cases. Both Sorcerer and Warlock can make essences based off their subclasses. It is up the DM's discretion on the type of essence can be made in this way.
Additionally, your spellcasting level will determine the rarity of the essence:
Common. At 1st Level or higher.
Uncommon. At 5th Level or higher.
Rare. At 11th Level or higher.
Very Rare. At 17th Level or higher.
Legendary. At 20th Level.
Note that Half-Casters will have their casting level halved to determine what rarity they are able to make and Third-Casters will have their level divided by three to determine what rarity they are able to make (both rounded down).
Hides & Leathers (Weight - 2 lbs each)
Hides, Scales and Carapaces are taken directly off monstrous creatures. Leather tends to be a result of processing hides specifically. Creatures do not provide larger segments of material, but it is instead abstracted into an amount based off the creature's size and a Survival Check in order to skin the creature.
Optional Rule - Faster Processing
In the Leatherworker Profession, the time it takes to process hide is abstracted based on the amount of material; however, for a more expedited system, the process can instead take 2 hours.
Ingots (Weight - 2 lbs each)
Ingots are chunks of metal that are often used in metallurgy and other similar projects. The default ingot listed in the purchasing table is an ingot of steel, but other ingots may be procured for other purposes. For example, you can purchase iron ingots at a lower cost in bulk, but you cannot make weapons or armor with this ingot or you can purchase magical ingots for specific properties at a higher cost.
Salvaging Ingots
Any metal item can be turned into ingots rather efficiently. All that is required is a forge and 2 hours per item. However, magical or more advanced metals may require more time to salvage.
Smelting Ore
Smelting and Refining ore is a more tedious process than the scope of a typical campaign; however, rules for it will be provided under the Blacksmithing Profession.
Magical Ink (Weight - 0.1 lbs each)
Magical Ink is primarily used for creating scrolls and some potions. It can either be purchased or found by looting and cannot be directly harvested.
Parts
Parts are often a mix of gears, wires and other tools. Most parts can either be found, salvaged or forged from metal scraps. Parts are often used with other professional components, such as ingots or even essences. Additionally, you can salvage parts off tools, vehicles and other complex items.
Optional Rule - Named Components
Despite many components being directly named, components can be similary abstracted based on rarity instead based on DM discretion. These are often referred to as metal scraps and weigh 2 lbs each.
Reagents (Weight - 0.2 lbs each)
Reagents encompass a rather large range of materials that can be either curative, reactive or poisonous. Typically, these are made into either potions, essences, or inks. However, once they are transformed from their base materials into any of those items, they cannot be salvaged again. So the only real ways to acquire reagents is either by buying them or harvesting them.
Optional Rule - Interchangeable Reagents
All curative, reactive and poisonous reagents can be used interchangeabley across their respective recipes to simplify the crafting system and in order to make fuller use of them.
Wood (Weight - 2 lbs each)
Wood can easily be purchased, harvested or looted in a variety of location. Typically, wood scraps are referred to as the workable parts of the wood and what can be used in carpentry.
Optional Rule - Branch Quality
At the DMs discretion, branches can have a higher quality based on a variety of factors, such as the type of wood or how successful the harvesting roll was.
Purchasing Tables (By Rarity)
Material Cost for Trivial Components
Materials | Used for | Price |
---|---|---|
Firewood | Cooking, Wood Working | 1 cp |
Wood Scraps | Tinkering, Wood Working | 2 cp |
Fletching | Wood Working | 5 cp |
Length of String | Wood Working | 5 cp |
Metal Scraps | Tinkering, Blacksmithing | 1 sp |
Silver Scraps | Jewelcrafting | 1 sp |
Hide Scraps | Leatherworking | 1 sp |
Leather Scraps | Leatherworking | 1 sp |
Buckle | Leatherworking | 2 sp |
Supplies (Salt, Staples, etc.) | Cooking | 1 gp |
Material Cost for Common Components
Materials | Used For | Price |
---|---|---|
Common Branch | Wand Whittling, Wood Working | 1 sp |
Parchment | Scroll Scribing | 1 sp |
Short Haft | Blacksmithing | 1 sp |
Long Haft | Blacksmithing | 2 sp |
Wooden Stock | Tinkering | 5 sp |
Glass Vial | Alchemy, Poisoncraft | 1 gp |
Glass Flask | Alchemy, Poisoncraft | 1 gp |
Scales | Leatherworking | 1 gp |
Gold Scraps | Jewelcrafting | 1 gp |
Iron Ingot | Blacksmithing | 1 gp |
Steel Chain (2 ft) | Blacksmithing, Tinkering | 1 gp |
Parts | Tinkering | 2 gp |
Quality Branch | Wand Whittling, Wood Working | 2 gp |
Steel Ingot | Blacksmithing | 2 gp |
Hide | Leatherworking | 2 gp |
Rawhide Leather | Leatherworking | 2 gp |
Tanned Leather | Leatherworking | 3 gp |
Boiled Leather | Leatherworking | 3 gp |
Medium Carapace | Leatherworking | 4 gp |
Armor Padding | Blacksmithing, Leatherworking | 5 gp |
Normal Ink | -- | 5 gp |
Uncommon Supplies (Uncommon Spices, Oils, Rare Seeds, etc.) | Cooking | 10 gp |
Fancy Parts | Tinkering | 10 gp |
Crystal Vial | Alchemy | 10 gp |
Common Reagent | Alchemy, Poisoncraft | 15 gp |
Common Magical Ink | Scrollscribing | 15 gp |
Large Carapace | Leatherworking | 30 gp |
Common Essence | Alchemy, Enchanting, Scrollscribing, Wand Whittling | 45 gp |
Material Cost for Uncommon Components
Materials | Used For | Price |
---|---|---|
Uncommon Branch | Wand Whittling | 25 gp |
Mithril Ingot | Blacksmithing | 30 gp |
Uncommon Reagent | Alchemy, Poisoncraft | 40 gp |
Uncommon Magical Ink | Scrollscribing | 40 gp |
Uncommon Parchment | Scrollscribing | 40 gp |
Adamant Ingot | Blacksmithing | 40 gp |
Adamantine Ingot | Blacksmithing | 60 gp |
Rare Supplies (e.g. Luxury Goods) | Cooking | 100 gp |
Esoteric Parts | Tinkering | 100 gp |
Uncommon Essence | Alchemy, Enchanting, Scrollscribing, Wand Whittling | 150 gp |
Tough Leather | Leatherworking | 600 gp |
Resistant Hide | Leatherworking | 600 gp |
Material Cost for Rare Components
Materials | Used For | Price |
---|---|---|
Rare Reagent | Alchemy, Poisoncraft | 200 gp |
Rare Branch | Wand Whittling | 80 gp |
Rare Magical Ink | Scrollscribing | 200 gp |
Rare Parchment | Scrollscribing | 200 gp |
Rare Essence | Alchemy, Enchanting, Scrollscribing, Wand Whittling | 700 gp |
Material Cost for Very Rare Components
Materials | Used For | Price |
---|---|---|
Very Rare Branch | Wand Whittling | 800 gp |
Very Rare Reagent | Alchemy, Poisoncraft | 2,000 gp |
Very Rare Magical Ink | Scrollscribing | 2,000 gp |
Very Rare Parchment | Scrollscribing | 2,000 gp |
Very Rare Essence | Alchemy, Enchanting, Scrollscribing, Wand Whittling | 7,000 gp |
Material Cost for Legendary Components
Materials | Used For | Price |
---|---|---|
Legendary Reagent | Alchemy, Poisoncraft | 5,000 gp |
Legendary Magical Ink | Scrollscribing | 5,000 gp |
Legendary Parchment | Scrollscribing | 5,000 gp |
Legendary Branch | Wand Whittling | 2,000 gp |
Legendary Essence | Alchemy, Enchanting, Scrollscribing, Wand Whittling | 25,000 gp |
Harvesting & Looting
Harvesting and looting are roughly the same idea; however, what happens really depends on the type of creature that is being looted. Additionally, a check is made per creature (not per player), so be mindful of who exactly is scavenging bodies or remains.
Harvesting
Any creature that leaves behind a corpse can be harvested for materials and the process takes roughly 10 minutes. Based on the creature type, a skill check is required in order to harvest materials without destroying them:
Dragons, Giants and Monstrosities require a Medicine (Wisdom) Check.
Aberrations, Constructs and some Undead require a Arcana (Intelligence) Check.
Beasts and Plants require either a Survival (Wisdom) Check if scavenging for food or a Nature (Intelligence) Check if scavenging for materials.
Extraplanar Creatures (e.g. Celestials, Elementals, Fiends and some Undead) do not require a check to scavenge for materials since they do not leave behind normal corpses
Looting
Whenever a humanoid is being searched, the Treasure Tables are consulted instead of the Harvesting Tables.
Harvesting Tables
Exotic Harvesting Tables
Exotic Harvesting Table for CR 0 - 4 (Skill DC 8)
d100 | Dragons/Giants/Monstrosities | Constructs | Aberrations | Undead | Plants |
---|---|---|---|---|---|
1 - 20 | -- | Parts | -- | -- | -- |
21 - 50 | Common Poisonous Reagent | Fancy Parts | Common Reactive Reagent | -- | Common Poisonous Reagent |
51 - 70 | Common Reactive Reagent | Fancy Parts | Common Curative Reagent | -- | Common Curative Reagent |
71 - 80 | Common Curative Reagent | Fancy Parts | Common Poisonous Reagent | -- | Common Reactive Reagent |
81 - 100 | Common Primal Essence | Common Arcane Essence | Common Psionic Essence | Common Arcane Essence | Common Primal Essence |
Exotic Harvesting Table for CR 5 - 10 (Skill DC 10)
d100 | Dragons/Giants/Monstrosities | Constructs | Aberrations | Undead | Plants |
---|---|---|---|---|---|
1 - 30 | Uncommon Reactive Reagent | Fancy Parts | Common Reactive Reagent | Common Arcane Essence | Common Poisonous Reagent |
31 - 60 | Uncommon Poisonous Reagent | 1d4 Fancy Parts | Uncommon Reactive Reagent | 1d4 Common Poisonous Reagents | Uncommon Poisonous Reagent |
61 - 80 | 1d4 Uncommon Reactive Reagents | 1d6 Fancy Parts | Uncommon Curative Reagent | 1d5 Uncommon Poisonous Reagents | 1d5 Uncommon Curative Reagents |
81 - 90 | Uncommon Primal Essence | Uncommon Arcane Essence | Uncommon Arcane Essence | Uncommon Divine Essence | Uncommon Primal Essence |
91 - 100 | Uncommon Primal Essence | Uncommon Arcane Essence | Uncommon Psionic Essence | Uncommon Arcane Essence | Uncommon Primal Essence |
Exotic Harvesting Table for CR 11 - 16 (Skill DC 12)
d100 | Dragons/Giants/Monstrosities | Constructs | Aberrations | Undead | Plants |
---|---|---|---|---|---|
1 - 30 | Uncommon Reactive Reagent | Esoteric Parts | Uncommon Reactive Reagent | Uncommon Poisonous Reagent | Uncommon Poisonous Reagent |
31 - 60 | Uncommon Primal Essence | 1d4 Esoteric Parts | Uncommon Psionic Essence | Uncommon Arcane Essence | Uncommon Primal Essence |
61 - 70 | Rare Reactive Reagent | Uncommon Arcane Essence | Rare Reactive Reagent | Rare Poisonous Reagent | Rare Curative Reagent |
71 - 80 | Rare Poisonous Reagent | Uncommon Arcane Essence | Rare Poisonous Reagent | Uncommon Arcane Essence | Rare Poisonous Reagent |
81 - 90 | Rare Primal Essence | Rare Arcane Essence | Rare Arcane Essence | Rare Divine Essence | Rare Primal Essence |
91 - 99 | Rare Primal Essence | Rare Arcane Essence | Rare Psionic Essence | Rare Arcane Essence | Rare Primal Essence |
100 | Very Rare Primal Essence | Very Rare Arcane Essence | Very Rare Psionic Essence | Very Rare Arcane Essence | Very Rare Primal Essence |
Exotic Harvesting Table for CR 17+ (Skill DC 15)
d100 | Dragons/Giants/Monstrosities | Constructs | Aberrations | Undead | Plants |
---|---|---|---|---|---|
1 - 30 | 1d4 Rare Reactive Reagents | 1d4 Esoteric Parts | 1d4 Rare Reactive Reagents | 1d4 Rare Poisonous Reagents | 1d4 Rare Poisonous Reagents |
31 - 50 | Rare Primal Essence | Rare Arcane Essence | Rare Psionic Essence | Rare Arcane Essence | Rare Primal Essence |
51 - 89 | Very Rare Primal Essence | Very Rare Arcane Essence | Very Rare Arcane Essence | Very Rare Arcane Essence | Very Rare Primal Essence |
90 - 94 | Legendary Primal Essence | Legendary Arcane Essence | Legendary Arcane Essence | Legendary Divine Essence | Legendary Primal Essence |
95 - 100 | Legendary Primal Essence | Legendary Arcane Essence | Legendary Psionic Essence | Legendary Arcane Essence | Legendary Primal Essence |
Exotic Remnants
Exotic Remnants for CR 0 - 4
d100 | Celestials | Fiends | Fey/Elementals | Spirits |
---|---|---|---|---|
01 - 50 | -- | -- | -- | -- |
51 - 70 | -- | -- | Common Reactive Reagent | -- |
71 - 80 | Common Curative Reagent | Common Reactive Reagent | Common Reactive Reagent | Common Poisonous Reagent |
81 - 95 | Common Divine Essence | Common Arcane Essence | Common Primal Essence | Common Divine Essence |
96 - 100 | Common Divine Essence | Common Divine Essence | Common Primal Essence | Common Arcane Essence |
Exotic Remnants for CR 5 - 10
d100 | Celestials | Fiends | Fey/Elementals | Spirits |
---|---|---|---|---|
1 - 20 | -- | -- | -- | -- |
21 - 50 | Common Curative Reagent | Common Reactive Reagent | Common Reactive Reagent | Common Poisonous Reagent |
51 - 80 | Uncommon Curative Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Poisonous Reagent |
81 - 90 | Common Divine Essence | Common Arcane Essence | Common Primal Essence | Common Arcane Essence |
91 - 100 | Uncommon Divine Essence | Uncommon Arcane Essence | Uncommon Primal Essence | Uncommon Arcane Essence |
Exotic Remnants for CR 11 - 16
d100 | Celestials | Fiends | Fey/Elementals | Spirits |
---|---|---|---|---|
1 - 20 | Uncommon Curative Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Poisonous Reagent |
21 - 50 | Uncommon Divine Essence | Uncommon Arcane Essence | Uncommon Primal Essence | Uncommon Arcane Essence |
51 - 80 | Rare Curative Reagent | Rare Reactive Reagent | Rare Reactive Reagent | Rare Poisonous Reagent |
81 - 100 | Rare Divine Essence | Rare Arcane Essence | Rare Primal Essence | Rare Arcane Essence |
Exotic Remnants for CR 17+
d100 | Celestials | Fiends | Fey/Elementals | Spirits |
---|---|---|---|---|
1 - 20 | Rare Curative Reagent | Rare Reactive Reagent | Rare Reactive Reagent | Rare Poisonous Reagent |
21 - 50 | Rare Divine Essence | Rare Arcane Essence | Rare Primal Essence | Rare Arcane Essence |
51 - 69 | Very Rare Curative Reagent | Very Rare Reactive Reagent | Very Rare Reactive Reagent | Very Rare Poisonous Reagent |
70 - 89 | Very Rare Divine Essence | Very Rare Arcane Essence | Very Rare Primal Essence | Very Rare Arcane Essence |
90 - 100 | Legendary Divine Essence | Legendary Arcane Essence | Legendary Primal Essence | Legendary Arcane Essence |
Hides, Meats and Special Materials
Harvesting Table for Hide and Meat
Creature Size | Difficulty | Hide | Meat |
---|---|---|---|
Tiny | -- | -- | -- |
Small | DC 12 | 1d4 Hide Scraps | -- |
Medium | DC 10 | 1 Hide or 1 Medium Carapace or 2d6 Scales | 1 Common Meat |
Large | DC 12 | 5 Hides or 1 Large Carapace or 3d6 Scales | 1d4 Common Meat |
Huge | DC 14 | 10 Hides or 2 Large Carapaces or 6d6 Scales | 2d6 Common Meat |
Gargantuan | DC 14 | 15 Hides or 3 Large Carapaces or 9d6 Scales | 2d6 Common Meat |
Harvesting Table for Special Materials
Material | Min CR | DC Adjustment | Additional Req. | Effect |
---|---|---|---|---|
Tough Hide/Scales | 8 | +4 | Creature has an AC of 16+ | Armor Crafted has +1 AC |
Resistant Hide/Scales | 8 | +5 | Creature has an Elemental Resistance | Armor Crafted has Resistance |
Dragon Scales | 14 | +8 | Creature is a Dragon | Armor Craft has +1 AC and Resistance |
Uncommon Meat | 5 | +3 | -- | -- |
Rare Meat | 10 | +5 | -- | -- |
Very Rare Meat | 17 | +7 | -- | -- |
Legendary Meat | 21 | +9 | -- | -- |
Optional Rule - Harvesting Special Materials
When harvesting Special Materials, they can only replace up to half of the materials you would be able to harvest normally. Additionally, if you fail the additional DC requirement, you will have ruined the Special Materials and will be unable to harvest them, but will still gain normal materials as long as you met the original DC requirement.
Treasure Tables
Individual Treasure Tables
Treasure Table for CR 0 - 4
d100 | Materials Found | Coins |
---|---|---|
01 - 15 | 1d6 Wood Scraps, 1 Length of String | 2d4 cp |
16 - 30 | 1d4 Metal Scraps | 1d4 sp |
31 - 40 | 1d4 Leather Scraps, 1 Hide Scrap | 1d4 sp |
41 - 60 | Supplies | 1d6 sp, 2d4 cp |
61 - 70 | 1d2 Parts | 1d6 gp, 2d4 sp |
71 - 75 | Uncommon Supplies | 1 gp, 1d10 sp |
76 - 80 | Common Poisonous Reagent | 2d4 sp |
81 - 85 | Common Curative Reagent | 2d4 sp |
86 - 90 | Common Reactive Reagent | 2d4 sp |
91 - 94 | Common Magical Ink | 1d6 gp, 1d10 sp |
95 - 96 | Common Divine Essence | 1d6 sp, 1d10 cp |
97 - 98 | Common Primal Essence | 1d6 sp, 1d10 cp |
99 - 100 | Common Arcane Essence | 1d6 sp, 1d10 cp |
Treasure Table for CR 5 - 10
d100 | Materials Found | Coins |
---|---|---|
1 - 30 | 1d4 Fancy Parts | 1d10 gp, 1d10 sp |
31 - 40 | 1d10 Parts, 1d20 Leather Scraps, 1d20 Metal Scraps | 1 pp, 1d10 gp, 2d10 sp |
41 - 50 | Uncommon Poisonous Reagent | 1d6 x 10 gp |
51 - 60 | Uncommon Curative Reagent | 1d6 x 10 gp |
61 - 80 | Uncommon Reactive Reagent | 1d6 x 10 gp |
81 - 90 | Uncommon Magical Ink, Uncommon Parchment | 1d6 x 10 gp |
91 - 94 | Esoteric Parts | 2d6 x 10 gp |
95 - 96 | Uncommon Divine Essence | 1d6 x 10 gp |
97 - 98 | Uncommon Primal Essence | 1d6 x 10 gp |
99 - 100 | Uncommon Arcane Essence | 1d6 pp |
Treasure Table for CR 11 - 16
d100 | Materials Found |
---|---|
1 - 20 | 2 Mithril Ingots, 2 Adamantine Ingots, 2 Esoteric Parts |
21 - 30 | Rare Branch, Uncommon Branch, Rare Poisonous Reagent |
31 - 40 | 10 Dragon Scales, Uncommon Primal Essence |
41 - 50 | Rare Magical Ink, Rare Curative Reagent |
51 - 60 | Rare Reactive Reagent, 2 Rare Supplies |
61 - 70 | 10 Uncommon Reagents |
71 - 80 | Uncommon Divine Essence, Uncommon Primal Essence |
81 - 90 | Rare Reactive Reagent, Rare Poisonous Reagent, Rare Curative Reagent |
91 - 94 | Tough Leather |
95 - 96 | Rare Divine Essence |
97 - 98 | Rare Primal Essence |
99 - 100 | Rare Arcane Essence |
Treasure Table for CR 17+
d100 | Materials Found |
---|---|
1 - 15 | Very Rare Branch, Very Rare Parchment, Rare Arcane Essence |
16 - 30 | Very Rare Curative Reagent, Very Rare Poisonous Reagent, Rare Primal Essence |
31 - 45 | Very Rare Poisonous Reagent, Very Rare Reactive Reagent, Rare Arcane Essence |
46 - 60 | Very Rare Curative Reagent, Very Rare Reactive Reagent, Rare Divine Essence |
61 - 70 | Very Rare Divine Essence |
71 - 80 | Very Rare Primal Essence |
81 - 90 | Very Rare Arcane Essence |
91 - 94 | Legendary Curative Reagent, Legendary Poisonous Reagent |
95 - 97 | Legendary Poisonous Reagent, Legendary Reactive Reagent |
98 - 100 | Legendary Curative Reagent, Legendary Reactive Reagent |
Gathering
A lot of materials can be simply found out in the wild. When gathering you can do the following:
Gather Reagents. You may search for reagents by making a Wisdom Ability Check. You may also make a Nature (Wisdom) Check if you are proficient.
Search for Materials. You may search for materials by making a Strength, Dexterity or Wisdom Ability Check. You may also make a Survival (Wisdom) Check if you are proficient.
Hunt Game. You may hunt game by making a Dexterity or Wisdom Ability Check. You may also make a Survival (Wisdom) Check if you are proficient.
During travel, you can allocate time to gather materials; however, you must travel at a Slow pace in order to do so and must travel for a total of 8 hours in order to make a Gathering Check. If you choose to spend a full 8 hours in an area to gather, you may instead make 2 Gathering Checks. Consult the tables below to determine what is gathered based on the terrain.
Gathering Tables for Reagents
Gathering Table for Reagents (Skill DC 10)
d100 | Forest | Desert | Grasslands | Marsh | Mountains |
---|---|---|---|---|---|
1 - 10 | -- | -- | -- | -- | -- |
11 - 20 | Common Curative Reagent | -- | -- | Common Poisonous Reagent | -- |
21 - 40 | Common Curative Reagent | Common Reactive Reagent | Common Curative Reagent | Common Poisonous Reagent | Common Reactive Reagent |
41 - 50 | Common Poisonous Reagent | Common Curative Reagent | Common Reactive Reagent | Common Curative Reagent | Common Curative Reagent |
51 - 60 | Common Reactive Reagent | Common Poisonous Reagent | Common Poisonous Reagent | Common Reactive Reagent | Common Poisonous Reagent |
61 - 70 | 1d4 Common Poisonous Reagents | 1d2 Common Reactive Reagents | 1d2 Common Poisonous Reagents | 1d4 Common Poisonous Reagents | 1d2 Common Curative Reagents |
71 - 80 | 1d4 Common Curative Reagents | 1d2 Common Reactive Reagents | 1d2 Common Curative Reagents | 1d4 Common Reactive Reagents | 1d2 Common Reactive Reagents |
81 - 90 | Uncommon Curative Reagent | Uncommon Reactive Reagent | Uncommon Curative Reagent | Uncommon Poisonous Reagent | Uncommon Reactive Reagent |
91 - 95 | Uncommon Poisonous Reagent | Uncommon Poisonous Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Curative Reagent |
96 - 100 | Common Primal Essence | Common Arcane Essence | Common Divine Essence | Common Primal Essence | Common Primal Essence |
Gathering Table for Reagents (Skill DC 12)
d100 | Caves | Underground | Jungles | Shore | Tundra |
---|---|---|---|---|---|
1 - 10 | -- | -- | -- | -- | -- |
11 - 30 | Common Reactive Reagent | Common Poisonous Reagent | Common Curative Reagent | Common Curative Reagent | Common Reactive Reagent |
31 - 50 | Common Poisonous Reagent | Common Reactive Reagent | Common Poisonous Reagent | Common Poisonous Reagent | Common Curative Reagent |
51 - 60 | 1d4 Common Reactive Reagents | 1d4 Common Poisonous Reagents | 1d4 Common Curative Reagents | 1d4 Common Curative Reagents | 1d4 Common Reactive Reagents |
61 - 70 | Uncommon Reactive Reagent | Uncommon Poisonous Reagent | Uncommon Curative Reagent | Uncommon Reactive Reagent | Uncommon Curative Reagent |
71 - 80 | Uncommon Curative Reagent | Uncommon Curative Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent |
81 - 90 | Common Divine Essence | Common Arcane Essence | Common Primal Essence | Common Primal Essence | Common Primal Essence |
91 - 95 | Uncommon Poisonous Reagent | Uncommon Poisonous Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent |
96 - 100 | Uncommon Divine Essence | Uncommon Arcane Essence | Uncommon Primal Essence | Uncommon Primal Essence | Uncommon Primal Essence |
Gathering Table for Reagents (Skill DC 14)
d100 | Feywild | Shadowfell | Elemental Plane | Lower Plane | Upper Plane | Outer Plane |
---|---|---|---|---|---|---|
1 - 20 | Common Curative Reagent | Common Poisonous Reagent | Common Reactive Reagent | Common Poisonous Reagent | Common Curative Reagent | Common Reactive Reagent |
21 - 40 | Common Reactive Reagent | Common Reactive Reagent | Common Curative Reagent | Common Reactive Reagent | Common Reactive Reagent | Common Reactive Reagent |
41 - 60 | 1d4 Common Curative Reagents | 1d4 Common Poisonous Reagents | 1d4 Common Reactive Reagents | 1d4 Common Poisonous Reagents | 1d4 Common Curative Reagents | 1d4 Common Reactive Reagents |
61 - 80 | Uncommon Curative Reagent | Uncommon Poisonous Reagent | Uncommon Reactive Reagent | Uncommon Reactive Reagent | Uncommon Curative Reagent | Uncommon Reactive Reagent |
81 - 99 | Uncommon Primal Essence | Uncommon Arcane Essence | Uncommon Primal Essence | Uncommon Arcane Essence | Uncommon Divine Essence | Uncommon Arcane Essence |
100 | Rare Primal Essence | Rare Arcane Essence | Rare Primal Essence | Rare Arcane Essence | Rare Divine Essence | Rare Arcane Essence |
Gathering Tables for Materials
Gathering Table for Materials (Skill DC 10)
d100 | Forest | Desert | Grasslands | Marsh | Mountains |
---|---|---|---|---|---|
1 - 20 | 1d4 x 10 Firewood | -- | 1d4 Firewood | 1d4 Firewood | 1d4 Firewood |
21 - 40 | 1d12 Common Branches | 1d12 Scales | 1d12 Wood Scraps | 1d12 Wood Scraps | 1d12 Fletching |
41 - 60 | 1d4 Quality Branches | 1d4 Medium Carapaces | Uncommon Supplies | 1d4 Quality Branches | Adamant Ore |
61 - 80 | Uncommon Branch | Large Carapace | 1d4 Hides | Supplies | Mithril Ore |
81 - 95 | 1d2 Uncommon Branches | Rare Supplies | Rare Supplies | Uncommon Branch | Uncommon Branch |
96 - 100 | Common Primal Essence | Common Arcane Essence | Common Divine Essence | Common Primal Essence | Common Primal Essence |
Gathering Table for Materials (Skill DC 12)
d100 | Caves | Underground | Jungles | Shore | Tundra |
---|---|---|---|---|---|
1 - 10 | -- | -- | 1d4 Firewood | -- | -- |
11 - 20 | Discarded Armor Padding | Parts | 1d4 Common Branches | Short Haft | Wood Scraps |
21 - 40 | 1d12 Scales | 1d4 Supplies | 1d4 Supplies | Medium Carapace | Firewood |
41 - 60 | Adamant Ore | Mithril Ore | Uncommon Supplies | Rare Supplies | Supplies |
61 - 80 | Large Carapace | Uncommon Branch | Uncommon Branch | 1d4 Common Branches | Uncommon Supplies |
81 - 95 | 1d4 Mithril Ore | Large Carapace | Uncommon Branch | Slightly Rusty Fancy Parts | 1d4 Icesteel Ore |
96 - 100 | Common Primal Essence | Common Arcane Essence | Common Primal Essence | Common Primal Essence | Common Primal Essence |
Gathering Tables for Hunting Game
Gathering Table for Hunting Game (Skill DC 10)
d100 | Forest | Desert | Grasslands | Marsh | Mountains |
---|---|---|---|---|---|
1 - 30 | Fresh Ingredients | -- | Fresh Ingredients | -- | -- |
31 - 60 | 1d4 Fresh Ingredients | Fresh Ingredients | 1d4 Fresh Ingredients | Supplies | Supplies |
61 - 90 | 1d4 Fresh Ingredients, Hide | Supplies | 1d4 Fresh Ingredients, Hide | 1d4 Fresh Ingredients | 1d4 Supplies |
91 - 100 | 1d8 Fresh Ingredients, 1d4 Hide | 1d6 Fresh Ingredients, Large Carapace | 1d8 Fresh Ingredients, 1d4 Hide | 1d4 Fresh Ingredients | 1d6 Fresh Ingredients, Large Carapace |
Gathering Table for Hunting Game (Skill DC 12)
d100 | Caves | Underground | Jungles | Shore | Tundra |
---|---|---|---|---|---|
1 - 30 | Fresh Ingredients | Supplies | Fresh Ingredients | Fresh Ingredients | -- |
31 - 60 | 1d4 Fresh Ingredients | Fresh Ingredients | 1d4 Fresh Ingredients | 1d4 Fresh Ingredients | Fresh Ingredients |
61 - 90 | 1d4 Hide | 1d4 Hide | 1d4 Fresh Ingredients, 1d4 Hide Scraps | 1d8 Fresh Ingredients, Supplies | 1d4 Fresh Ingredients, Hide |
91 - 100 | 1d6 Fresh Ingredients, 1d4 Hide | 1d6 Fresh Ingredients, 1d4 Hide | 1d6 Fresh Ingredients, 1d4 Hide | 1d6 Fresh Ingredients, Medium Carapace | 1d6 Fresh Ingredients, 1d4 Hide |
Comments