Armor and Shields
Armor & Shields
Shield Types
Shields are divided into three categories:
Light
Medium
Heavy
If a source does not specify the category of shield you are proficient in, it is the highest category of armor you are proficient in.
Properties(Armor)
-Bulky. Your speed is reduced by 5 feet, unless you exceed the STR requirement by at least 2.
-DR (Damage Reduction).When you would take non-magical bludgeoning, piercing, or slashing damage, reduce the damage by a set amount, indicated under the armor's Traits (to a minimum of 0). The reduction is applied to the INITIAL damage total, before all other modifiers (including resistances, vulnerability, etc).
-Loud. You have disadvantage on stealth checks that rely on sound.
-Metal. This armor counts as metallic for effects that reference such equipment, such as Heat Metal.
-Parry. If a creature hits you with a melee weapon attack while you are wielding a weapon with the parry property that you are proficient with, you can use your reaction to add half your proficiency bonus (round down) to your AC for that attack, potentially causing it to miss. If you do so while wielding two parrying weapons, you add your entire proficiency bonus instead. You can not parry a weapon that is two or more size categories larger than the parrying weapon(s).
-Warm. While wearing this armor, you have advantage on saving throws against the effects of extreme cold (DMG p 110), but disadvantage on saving throws against the effects of extreme heat.
Armor
| Name | Type | _______AC_______ | Prereqs | Properties | Traits | Weight | Cost |
|---|---|---|---|---|---|---|---|
| Leather | Light | 11 + dex | - | - | - | 8 lb | 5 gp |
| Gambeson(Studded Leather) | Light | 11 + dex(Max3) | Str 9 | Protection, Bulky | Your Damage Reduction is half your proficiency rounded down | 10 lb | 10 gp |
| Jack Chains | Light | 12 + dex | Str 9 | Loud, Metal | - | 13 lb | 45 gp |
| Hide | Medium | 13 + Dex(max 2) | - | Warm | - | 12 lb | 10 gp |
| Chain Shirt | Medium | 13+ Dex (max 3) | Str 11 | Metal | - | 20 lb | 50 gp |
| Breast Plate | Medium | 14 + Dex (Max 2) | Str 11 | Bulky, Metal | - | 20 lb | 400 gp |
| Chain Mail | Medium | 14 + Dex( Max 3) | Str 13 | Bulky. Metal, Loud | - | 45 lb | 200 gp |
| HalfPlate | Medium | 15+ Dex( Max 2) | Str 15 | Protection, Bulky, Loud, Metal | Your Damage Reduction is half your proficiency Rounded Down | 40 lb | 750 gp |
| ThickHide | Heavy | 15 + Dex(Max 1) | Str 13 | Warm | - | 35 lb | 30 gp |
| ScaleMail | Heavy | 15 | Str 13 | Protection, Bulky, Loud, Metal | Your Damage Reduction is half your proficiency Rounded Up | 45 lb | 75 gp |
| Hauberk | Heavy | 16 | Str 13 | Protection, Bulky, Loud, Metal | Your Damage Reduction is half your proficiency Rounded Up | 50 lb | 150 gp |
| Splint Mail | Heavy | 17 | Str 15 | Protection, Bulky, Loud, Metal | Your Damage Reduction is half your proficiency Rounded Up | 60 lb | 200 gp |
| Full Plate | Heavy | 18 | Str 17 | Protection, Bulky, Loud, Metal | Your Damage Reduction is your proficiency | 65 lb | 1500 |
Shields
| Name | Type | AC | Size | Prereqs | Properties | Traits |
|---|---|---|---|---|---|---|
| Buckler | Light | +1 | S | - | Parry | Wearing this shield counts as having a free hand, this free hand cannot be used to wield another shield or a weapon, but can be used for spell casting purposes or the ammunition property |
| Pavise | Medium | +2 | M | Str 13 | - | As a bonus action, you can plant this shield in the ground. When planted you no longer wield the shield, but it acts as 1/2 cover. |
| Standard | Medium | +2 | M | - | - | - |
| Strapped | Medium | +2 | M | - | - | The shield takes an action to don or doff. Attempts to disarm you of this shield have disadvantage |
| Kite Shield | Heavy | +2 | M | Str 15 | Parry | |
| Tower | Heavy | +3 | L | Str 15 | Bulky | You can use your reaction to gain three quarters cover against harmful area-of-effects such as breath weapons or spells when targeted by such effects, unless the effect travels around corners. If you are directly between another creature of your size or smaller and the effect's origin, that creature gains half cover against the effect. |
Helmet
- To gain the benefits of a shield or helmet, you must have proficiency with the specific category of shields/helmets
- You only gain the benefits of a helmet while wearing armor from the same category (light,medium, or heavy)
- You can don or doff a helmet as a bonus action.
| ____Name____ | Type | Description |
|---|---|---|
| Part Helm | Light | You have advantage on saving throws against being Dazed or Stunned by a weapon attack. |
| Half Helm | Medium | You have a -1 penalty to initiative rolls. Any damage reduction provided by your armor increases by 1. You have advantage on saving throws against being Dazed or Stunned by a weapon attack. |
| Full Helm | Heavy | You have a -2 penalty to initiative rolls. Any damage reduction provided by your armor increases by 2. You have advantage on saving throws against being Dazed or Stunned by a weapon attack. |

Comments