Table: Expert Array - Main Statistics
Table 3: Expert Array - Main Statistics
| CR | EAC | KAC | STR Save | DEX Save | CON Save | INT Save | EGO Save | Hit Points | Ability DC | Base Spell DC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 | 10 | 11 | +0 | +2 | +0 | +2 | +2 | 6 | 10 | 10 |
| 1/2 | 10 | 11 | +0 | +3 | +0 | +3 | +3 | 12 | 11 | 11 |
| 1 | 11 | 12 | +1 | +4 | +1 | +4 | +4 | 17 | 12 | 11 |
| 2 | 13 | 14 | +1 | +5 | +1 | +5 | +5 | 23 | 13 | 12 |
| 3 | 14 | 15 | +2 | +6 | +2 | +6 | +6 | 35 | 14 | 13 |
| 4 | 16 | 17 | +3 | +7 | +3 | +7 | +7 | 45 | 15 | 13 |
| 5 | 17 | 18 | +4 | +8 | +4 | +8 | +8 | 65 | 15 | 13 |
| 6 | 18 | 19 | +5 | +9 | +5 | +9 | +9 | 80 | 16 | 14 |
| 7 | 19 | 20 | +6 | +10 | +6 | +10 | +10 | 100 | 17 | 15 |
| 8 | 20 | 21 | +7 | +11 | +7 | +11 | +11 | 115 | 18 | 15 |
| 9 | 22 | 23 | +8 | +12 | +8 | +12 | +12 | 135 | 18 | 15 |
| 10 | 23 | 24 | +9 | +13 | +9 | +13 | +13 | 150 | 19 | 16 |
| 11 | 24 | 25 | +10 | +14 | +10 | +14 | +14 | 170 | 20 | 16 |
| 12 | 26 | 27 | +11 | +15 | +11 | +15 | +15 | 185 | 21 | 17 |
| 13 | 27 | 28 | +12 | +16 | +12 | +16 | +16 | 210 | 21 | 17 |
| 14 | 28 | 29 | +12 | +17 | +12 | +17 | +17 | 235 | 22 | 17 |
| 15 | 29 | 30 | +13 | +18 | +13 | +18 | +18 | 255 | 23 | 18 |
| 16 | 30 | 31 | +14 | +19 | +14 | +19 | +19 | 280 | 24 | 18 |
| 17 | 31 | 32 | +15 | +20 | +15 | +20 | +20 | 315 | 24 | 18 |
| 18 | 32 | 33 | +16 | +20 | +16 | +20 | +20 | 350 | 25 | 19 |
| 19 | 33 | 34 | +16 | +21 | +16 | +21 | +21 | 385 | 26 | 20 |
| 20 | 35 | 36 | +17 | +22 | +17 | +22 | +22 | 430 | 27 | 21 |
| 21 | 36 | 37 | +18 | +23 | +18 | +23 | +23 | 465 | 27 | 21 |
| 22 | 38 | 39 | +18 | +23 | +18 | +23 | +23 | 500 | 28 | 22 |
| 23 | 39 | 40 | +19 | +24 | +19 | +24 | +24 | 550 | 29 | 23 |
| 24 | 41 | 42 | +20 | +25 | +20 | +25 | +25 | 600 | 30 | 24 |
| 25 | 42 | 43 | +21 | +26 | +21 | +26 | +26 | 650 | 30 | 24 |
Table: Expert Array - Main Statistics Cont.
| CR | Ability Score Modifiers | Special Abilities | Master Skills | Goood Skills |
|---|---|---|---|---|
| 1/3 | +3, +1, +0 | 1 | +7 (3) | +3 (2) |
| 1/2 | +3, +2, +1 | 1 | +9 (3) | +4 (2) |
| 1 | +4, +2, +1 | 1 | +10 (3) | +5 (2) |
| 2 | +4, +2, +1 | 1 | +12 (3) | +7 (2) |
| 3 | +4, +2, +1 | 2 | +13 (3) | +8 (2) |
| 4 | +5, +3, +1 | 2 | +15 (3) | +10 (2) |
| 5 | +5, +3, +2 | 2 | +16 (3) | +11 (2) |
| 6 | +5, +3, +2 | 2 | +18 (3) | +13 (2) |
| 7 | +5, +4, +2 | 2 | +19 (3) | +14 (2) |
| 8 | +6, +4, +2 | 2 | +21 (3) | +16 (2) |
| 9 | +6, +4, +3 | 2 | +22 (3) | +17 (2) |
| 10 | +8, +5, +3 | 2 | +24 (3) | +19 (2) |
| 11 | +8, +5, +3 | 2 | +25 (3) | +20 (2) |
| 12 | +8, +5, +4 | 3 | +27 (3) | +22 (2) |
| 13 | +8, +6, +4 | 3 | +28 (3) | +23 (2) |
| 14 | +8, +6, +4 | 3 | +30 (3) | +25 (2) |
| 15 | +9, +7, +5 | 3 | +31 (3) | +26 (2) |
| 16 | +10, +7, +5 | 3 | +33 (3) | +28 (2) |
| 17 | +11, +8, +5 | 3 | +34 (3) | +29 (2) |
| 18 | +11, +8, +6 | 3 | +36 (3) | +31 (2) |
| 19 | +11, +9, +6 | 4 | +37 (3) | +32 (2) |
| 20 | +12, +9, +6 | 4 | +39 (3) | +34 (2) |
| 21 | +12, +10, +7 | 4 | +40 (3) | +35 (2) |
| 22 | +13, +10, +7 | 4 | +42 (3) | +37 (2) |
| 23 | +13, +11, +7 | 4 | +43 (3) | +38 (2) |
| 24 | +15, +11, +8 | 4 | +45 (3) | +40 (2) |
| 25 | +15, +12, +8 | 4 | +46 (3) | +41 (2) |
Table 4: Expert Array - Attack Statistics
| Attack Bonuses | Ranged Damage | Melee Damage | |||||
|---|---|---|---|---|---|---|---|
| CR | High | Low | Energy | Kinetic | Standard | Three Attacks | Four Attacks |
| 1/3 | +2 | +0 | 1d4 | 1d4 | 1d4+Str | — | — |
| 1/2 | +4 | +2 | 1d4 | 1d4 | 1d4+Str | — | — |
| 1 | +6 | +4 | 1d4+1 | 1d4+1 | 1d4+1+Str | — | — |
| 2 | +8 | +6 | 1d4+2 | 1d4+2 | 1d4+2+Str | — | — |
| 3 | +9 | +7 | 1d4+3 | 1d4+3 | 1d4+3+Str | — | — |
| 4 | +10 | +8 | 1d4+4 | 1d4+4 | 1d4+4+Str | — | — |
| 5 | +12 | +10 | 1d4+5 | 1d6+5 | 1d4+5+Str | — | — |
| 6 | +14 | +12 | 1d6+6 | 1d8+6 | 1d6+6+Str | 1d4+6+Str | — |
| 7 | +15 | +13 | 1d8+7 | 1d12+7 | 1d8+7+Str | 1d4+7+Str | 1d4+7+Str |
| 8 | +17 | +15 | 1d10+8 | 2d6+8 | 1d12+8+Str | 1d8+8+Str | 1d4+8+Str |
| 9 | +19 | +17 | 2d6+9 | 2d8+9 | 3d4+9+Str | 1d10+9+Str | 1d6+9+Str |
| 10 | +20 | +18 | 3d4+10 | 2d8+10 | 2d8+10+Str | 1d10+10+Str | 1d8+10+Str |
| 11 | +21 | +19 | 2d8+11 | 2d10+11 | 2d10+11+Str | 3d4+11+Str | 1d10+11+Str |
| 12 | +23 | +21 | 2d8+12 | 2d10+12 | 2d12+12+Str | 3d4+12+Str | 1d12+12+Str |
| 13 | +24 | +22 | 2d10+13 | 4d6+13 | 6d4+13+Str | 3d6+13+Str | 3d4+13+Str |
| 14 | +25 | +23 | 5d4+14 | 4d8+14 | 6d6+14+Str | 4d6+14+Str | 3d6+14+Str |
| 15 | +26 | +24 | 4d6+15 | 6d6+15 | 5d8+15+Str | 6d4+15+Str | 2d10+15+Str |
| 16 | +28 | +26 | 6d4+16 | 5d8+16 | 6d8+16+Str | 4d8+16+Str | 3d8+16+Str |
| 17 | +29 | +27 | 4d8+17 | 4d12+17 | 8d6+17+Str | 3d12+17+Str | 6d4+17+Str |
| 18 | +30 | +28 | 3d12+18 | 8d6+18 | 8d8+18+Str | 5d8+18+Str | 4d8+18+Str |
| 19 | +31 | +29 | 5d8+19 | 6d10+19 | 9d8+19+Str | 6d8+19+Str | 3d12+19+Str |
| 20 | +32 | +30 | 4d12+20 | 8d8+20 | 13d6+20+Str | 9d6+20+Str | 5d8+20+Str |
| 21 | +33 | +31 | 8d6+21 | 6d12+21 | 15d6+21+Str | 10d6+21+Str | 4d12+21+Str |
| 22 | +34 | +32 | 6d10+22 | 8d10+22 | 17d6+22+Str | 6d12+22+Str | 8d6+22+Str |
| 23 | +35 | +33 | 8d8+23 | 13d6+23 | 12d10+23+Str | 8d10+23+Str | 6d10+23+Str |
| 24 | +37 | +35 | 9d8+24 | 15d6+24 | 21d6+24+Str | 9d10+24+Str | 8d8+24+Str |
| 25 | +38 | +36 | 8d10+25 | 16d6+25 | 12d12+25+Str | 15d6+25+Str | 6d12+25+Str |

Comments