Carrying Capacity in Aertrea | World Anvil
BUILD YOUR OWN WORLD Like what you see? Become the Master of your own Universe!

Carrying Capacity

Carrying Capacity:

Encumbrance by Armor: unless a creature is weak or carrying a lot of gear, just use the weight of armor.
Encumbrance by Weight: 
  • Medium load gives max DEX +3, check penalty of -3 and reduced speed. 
  • Heavy load gives max dex =1, check penalty of -6, reduced speed and may only run at x3 speed. 
  • Medium or heavy load counts as medium or heavy armor for abilities.

Encumbrance by Size and Shape: 
  • Small x ¾, 
  • Tiny ½, 
  • Dim. ¼, 
  • large x2, 
  • huge x4, 
  • gargantuan x8, 
  • colossal x16. 
  • If the creature is a quadruped than double carrying capacity.

Lifting and Dragging: Can list up to is max load over its head, can lift double max load off the ground but can move only 5 as a full round action and is denied DEX. Can push or drag x5 max load, reduced or increased by environmental effects.
STR Light Load Medium Heavy
1 Up to 3 4-6 7-10
2 Up to 6 7-13 14-20
3 Up to 10 11-20 21-30
4 Up to 13 14-26 27-40
5 Up to 16 17-33 34-50
6 Up to 20 21-40 41-60
7 Up to 23 24-46 47-70
8 Up to 26 27-53 54-80
9 Up to 30 31-60 61-90
10 Up to 33 34-66 67-100
11 Up to 38 39-76 77-115
12 Up to 43 44-86 87-130
13 Up to 50 51-100 101-150
14 Up to 58 59-116 117-175
15 Up to 66 67-133 134-200
16 Up to 76 77-153 154-230
17 Up to 86 87-173 174-260
18 Up to 100 101-200 201-300
19 Up to 116 117-233 234-350
20 Up to 133 134-266 267-400
21 Up to 153 154-306 307-460
22 Up to 173 174-346 347-520
23 Up to 200 201-400 401-600
24 Up to 233 234-466 467-700
25 Up to 266 267-533 534-800
26 Up to 306 307-613 614-920
27 Up to 346 347-693 694-1040
28 Up to 400 401-800 801-1200
29 Up to 466 466-933 934-1400
30 Up to

Comments

Please Login in order to comment!