Weapons available
List of available weapons
Enter in character sheet using the names presented below
Weapon | Type | AC To Hit Adjustments | Range/Space | Speed | Damage SM | Damage L |
---|---|---|---|---|---|---|
Battle Axe | melee | 2,1,1,0,0,-1,-1,-2,-3 | 4' | 7 | 1d8 | 1d8 |
Hand Axe | melee | 1,1,1,0,0,-1,-1,-2,-3 | 1' | 4 | 1d6 | 1d4 |
Club | melee | 1,0,0,-1,-1,-2,-3,-4,-5 | 2' | 4 | 1d6 | 1d3 |
Dagger | melee | 3,1,1,0,0,-2,-2,-3,-3 | 1' | 2 | 1d4 | 1d3 |
Fist | melee | 4,0,2,0,0,-1,-3,-5,-7 | 0' | 1 | 1d3 | 1d2 |
Footmans Flail | melee | -1,1,1,1,1,2,1,2,2 | 6' | 7 | 1d6+1 | 2d4 |
Hammer | melee | 0,0,0,0,0,1,0,1 | 2' | 4 | 1d4+1 | 1d4 |
Footmans Mace | melee | 2,1,0,0,0,0,0,1,1 | 4' | 7 | 1d6+1 | 1d6 |
Morning Star | melee | 2,2,1,1,1,1,1,1,0 | 4' | 7 | 1d6+1 | 1d6 |
Hand Spear | melee | 0,0,0,0,0,-1,-1,-1,-2 | 1' | 7 | 1d6 | 1d8 |
Arcanum (magic user's staff), Staff, Quarter Staff | melee | 1,1,1,0,0,-1,-3,-5,-7 | 3' | 4 | 1d6 | 1d6 |
Broad Sword | melee | 2,1,1,1,0,0,-1,-2,-3 | 4' | 5 | 2d4 | 1d6+1 |
Long Sword | melee | 2,1,0,0,0,0,0,-1,-2 | 3' | 5 | 1d8 | 1d12 |
Short Sword | melee | 2,0,1,0,0,0,-1,-2,-3 | 1' | 3 | 1d6 | 1d8 |
Throwing Axe | missile | 1,0,0,0,-1,-1,-2,-3,-4 | 1 @ 10-20-30' | 1d6 | 1d4 | |
long Bow | missile | 3,3,3,3,2,1,0,0,-1 | 2 @ 70-140-210' | 1d6 | 1d6 | |
Short Bow | missile | 2,2,2,1,0,0,-1,-4,-5 | 2 @ 50-100-150' | 1d6 | 1d6 | |
Heavy Crossbow | missile | 4,4,4,3,3,2,1,0,-1 | 1 @ 50-100-150' | 1d6 | 1d6 | |
Light Crossbow | missile | 3,3,3,2,1,0,0,-1,-2 | 1 @ 30-60-90' | 1d6 | 1d6 | |
Throwing Dagger | missile | 1,0,0,-1,-1,-2,-3,-4,-5 | 2 @ 10-20-30' | 1d4 | 1d3 | |
Dart | missile | 1,0,1,0,-1,-2,-3,-4,-5 | 2 @ 5-10-15' | 1d3 | 1d2 | |
Sling (Bullet) | missile | 3,1,2,0,0,0,-1,-2,-2 | 1 @ 20-30-40' | 1d3 | 1d2 | |
Sling (Stone) | missile | 3,1,2,0,0,-1,-2,-4,-5 | 1 @ 20-30-40' | 1d4 | 1d4 | |
Spear | missile | 0,0,0,0,-1,-2,-2,-3,-3 | 1 @ 10-20-30' | 1d6 | 1d8 |
Comments