| Name | Type | Rarity | Value | Effect |
|---|---|---|---|---|
| Arrow of Arcane Interference | Buff | Rare | 50 | Breaks the targets Concentration and inflicts Silenced. |
| Arrow of Salving | Buff | Rare | 50 | Cures a target of Poisoned, Paralyzed, and Blinded conditions. Deals no damage. |
| Arrow of Transposition | Buff | Rare | 50 | Teleports the shooter wherever this arrow is fired. Deals no damage. |
| Arrow of Darkness | Buff | Uncommon | 20 | Creates a cloud of magical darkness in a 10-ft-radius for 3 turns. |
| Arrow of Acid | DMG | Common | 10 | Deals an additional 1d4 Acid (DEX Save to negate). Creates a 10 ft radius pool of Acid for 1 min. Pool causes -2 AC. |
| Arrow of Fire | DMG | Common | 10 | Deals an additional 1d4 Fire (DEX Save to negate). Creates a 10 ft radius pool of Fire for 2 turns. Pool causes 1d4 Fire. |
| Arrow of Ice | DMG | Common | 10 | Deals an additional 1d4 Cold (DEX Save to negate). Creates a 10 ft radius Ice patch for 2 turns. patch causes Difficult terrain. |
| Arrow of Lightning | DMG | Common | 10 | Deals 2d4 Lightning to all creatures in a 10 ft radius. DEX Save to negate damage. |
| Arrow of Ilmater | DMG | Uncommon | 20 | Deals an additional 1d4 Necrotic. Target cannot regain Hit Points for 1 turn. |
| Arrow of Roaring Thunder | DMG | Uncommon | 20 | Creates a 10 ft radius shockwave, throwing all medium(or smaller) creatures radius up to 20 ft, landing prone. STR save to negate |
| Smokepowder Arrow | DMG | Rare | 80 | Deals 4d6 Fire + 4d6 Force and stuns targets within 10 ft. CON save to negate stun. |
| Arrow of Beast Slaying | Slayer | Uncommon | 10 | Damage is doubled against Beasts. |
| Arrow of Construct Slaying | Slayer | Uncommon | 20 | Damage is doubled against Constructs. |
| Arrow of Monstrosity Slaying | Slayer | Uncommon | 20 | Damage is doubled against Monstrosities. |
| Arrow of Plant Slaying | Slayer | Uncommon | 20 | Damage is doubled against Plants. |
| Arrow of Dragon Slaying | Slayer | Rare | 40 | Damage is doubled against Dragons. |
| Arrow of Humanoid Slaying | Slayer | Rare | 40 | Damage is doubled against Humanoids. |
| Arrow of Ooze Slaying | Slayer | Rare | 40 | Damage is doubled against Ooze. |
| Arrow of Undead Slaying | Slayer | Rare | 40 | Damage is doubled against Undead. |
| Arrow of Aberration Slaying | Slayer | Very rare | 80 | Damage is doubled against Aberrations. |
| Arrow of Celestial Slaying | Slayer | Very rare | 100 | Damage is doubled against Celestials. |
| Arrow of Elemental Slaying | Slayer | Very rare | 80 | Damage is doubled against Elementals. |
| Arrow of Fey Slaying | Slayer | Very rare | 60 | Damage is doubled against Fey. |
| Arrow of Fiend Slaying | Slayer | Very rare | 80 | Damage is doubled against Fiends. |
| Arrow of Giant Slaying | Slayer | Very rare | 80 | Damage is doubled against Giants. |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!