Idealized Properties Table of Main Sequence Stars | Generic, Table | Statblocks & Sheets | World Anvil

Remove these ads. Join the Worldbuilders Guild

Idealized Properties Table of Main Sequence Stars

This is an idealized table of data used for the creation of stars and solar systems.
Type = Spectral Type (Class O and B are not shown for practicality. UV light would vaporize surface water)
Habitable Zone Conditions: ♀ = Venus-like, = hot, normal, and cold Earth-like, ♂ = Martian
Lum. = Stellar Luminosity (in sols) ; Mass & Radius in sols ; Temperature in degrees Kelvin ;
Abs.M. = Absolute Magnitude ; Bol. = Bolometric Magnitude ; AU = astronomical unit


TypeLum.RadiusMassTemphot ♁cold ♁Abs.M.Bol.Life (B-yrs)
A063.02.302.6096005.74 AU6.46 AU7.94 AU11.46 AU12.09 AU0.80.30.47
A153.02.182.4396505.27 AU5.92 AU7.28 AU10.51 AU11.09 AU1.00.60.60
A244.52.082.2797004.83 AU5.43 AU6.67 AU9.63 AU10.16 AU1.20.90.72
A337.01.982.1393674.40 AU4.95 AU6.08 AU8.78 AU9.27 AU1.41.10.88
A430.01.882.0190333.96 AU4.46 AU5.48 AU7.91 AU8.35 AU1.71.41.04
A524.01.801.9087003.54 AU3.99 AU4.90 AU7.07 AU7.46 AU1.91.61.20
A620.21.741.8484003.25 AU3.66 AU4.49 AU6.49 AU6.85 AU2.01.81.30
A716.81.681.7781002.96 AU3.34 AU4.10 AU5.92 AU6.25 AU2.11.91.40
A813.81.621.7178002.69 AU3.02 AU3.71 AU5.36 AU5.66 AU2.32.11.63
A911.21.561.6675002.42 AU2.72 AU3.35 AU4.83 AU5.10 AU2.42.31.87
F09.001.501.6072002.17 AU2.44 AU3.00 AU4.33 AU4.57 AU2.62.52.10
F17.801.431.5570502.02 AU2.27 AU2.79 AU4.03 AU4.26 AU2.82.72.45
F26.711.361.5069001.87 AU2.11 AU2.59 AU3.74 AU3.95 AU2.92.92.80
F35.711.301.4567331.73 AU1.94 AU2.39 AU3.45 AU3.64 AU3.03.03.10
F44.801.251.4065671.59 AU1.78 AU2.19 AU3.16 AU3.34 AU3.23.23.40
F54.001.201.3564001.45 AU1.63 AU2.00 AU2.89 AU3.05 AU3.33.33.70
F63.331.171.2963501.32 AU1.48 AU1.82 AU2.63 AU2.78 AU3.63.64.45
F72.741.141.2363001.20 AU1.35 AU1.65 AU2.39 AU2.52 AU3.83.85.20
F82.231.111.1862001.08 AU1.21 AU1.49 AU2.15 AU2.27 AU4.04.06.07
F91.801.081.1361000.97 AU1.09 AU1.34 AU1.93 AU2.04 AU4.24.26.93
G01.451.051.0860000.87 AU0.98 AU1.20 AU1.74 AU1.83 AU4.44.47.80
G11.201.0211.0458500.79 AU0.89 AU1.10 AU1.58 AU1.67 AU4.64.68.65
G21.001.0001.0057000.72 AU0.814 AU1.00 AU1.443 AU1.52 AU4.74.79.50
G30.8920.9960.9956330.68 AU0.77 AU0.94 AU1.36 AU1.44 AU4.84.810.33
G40.7920.9900.9755670.64 AU0.72 AU0.89 AU1.28 AU1.36 AU5.04.911.17
G50.7000.9800.9555000.61 AU0.68 AU0.84 AU1.21 AU1.27 AU5.15.012.00
G60.6190.9660.9354670.57 AU0.64 AU0.79 AU1.14 AU1.20 AU5.25.112.67
G70.5450.9500.9154330.53 AU0.60 AU0.74 AU1.07 AU1.12 AU5.45.213.33
G80.4770.9320.8954000.50 AU0.56 AU0.69 AU1.00 AU1.05 AU5.55.314.00
G90.4150.9120.8652750.47 AU0.52 AU0.64 AU0.93 AU0.98 AU5.75.616.50
K00.3600.8900.8351500.434 AU0.488 AU0.600 AU0.866 AU0.914 AU5.95.819.0
K10.3180.8600.7849750.408 AU0.459 AU0.564 AU0.814 AU0.859 AU6.16.022.0
K20.2790.8300.7448000.382 AU0.430 AU0.528 AU0.762 AU0.805 AU6.36.125.0
K30.2430.8020.7046830.357 AU0.401 AU0.493 AU0.712 AU0.751 AU6.76.328.3
K40.2100.7760.6645670.331 AU0.373 AU0.458 AU0.661 AU0.698 AU7.06.431.7
K50.1800.7500.6244500.307 AU0.345 AU0.424 AU0.612 AU0.646 AU7.46.635.0
K60.1560.7420.6043250.286 AU0.321 AU0.395 AU0.570 AU0.602 AU7.86.943.5
K70.1330.7260.5742000.264 AU0.297 AU0.365 AU0.526 AU0.556 AU8.17.252.0
K80.1120.7040.5440830.242 AU0.272 AU0.335 AU0.483 AU0.510 AU8.37.460.7
K90.0930.6760.5139670.220 AU0.248 AU0.304 AU0.439 AU0.464 AU8.67.669.3
M00.0750.6400.4738500.198 AU0.223 AU0.274 AU0.395 AU0.417 AU8.87.878.
M10.05840.5910.4336750.175 AU0.197 AU0.242 AU0.349 AU0.368 AU9.58.194.
M20.04390.5390.3935000.152 AU0.171 AU0.210 AU0.302 AU0.319 AU10.18.3110.
M30.03150.4830.3434000.128 AU0.144 AU0.177 AU0.256 AU0.270 AU10.68.6130.
M40.02120.4230.3033000.105 AU0.118 AU0.146 AU0.210 AU0.222 AU11.18.8150.
M50.01300.3600.2532000.0825 AU0.093 AU0.114 AU0.165 AU0.174 AU11.69.2200.
M60.00760.2720.1829000.063 AU0.071 AU0.087 AU0.123 AU0.133 AU12.19.5250.
M70.00360.2020.1327000.043 AU0.049 AU0.060 AU0.086 AU0.091 AU14.110.7725.
M80.00080.1500.1025000.021 AU0.023 AU0.028 AU0.041 AU0.043 AU16.011.81200.
M90.00040.1160.0822000.0145 AU0.016 AU0.020 AU0.029 AU0.0305 AU17.012.44600.
M9.50.00010.1000.0819000.0072 AU0.0081 AU0.010 AU0.0144 AU0.0152 AU18.013.05600.

Created by

Shaudawn.

Statblock Type

Generic, Table

Link/Embed