VLE TacResponse trooper (minion)
Some of the best police the VLE has on offer. They are often sent in to resolve hostage situations and armed situations.
| Skill | Rank | Dice |
|---|---|---|
| Navigation (Int) | 0 | dd |
| Athletics (Bwn) | 1 | cdd |
| Computers (Int) | 0 | dd |
| Cool (Pre) | 2 | cd |
| Coordination (Ag) | 0 | ddd |
| Discipline (Wil) | 0 | ccd |
| Mechanics (Int) | 0 | dd |
| Perception (Cun) | 1 | cdaa -b (visual) |
| Resilience (Bwn) | 1 | cdd |
| Skulduggery (Cun) | 1 | cd |
| Stealth (Ag) | 1 | cdd |
| Streetwise (Cun) | 1 | cd |
| Survival (Cun) | 0 | dd |
| Vigilance (Wil) | 1 | cddaa -b (visual) (or group) |
| Skill | Rank | Dice |
|---|---|---|
| Planetary | 1 | cdd |
| Space | 0 | ddd |
| Operating (Vehicles silhouette 5+) | 0 | ddd |
| Skill | Rank | Dice |
|---|---|---|
| Brawl (Bwn) | 2 | ccd (or group) |
| Melee (Bwn) | 2 | ccd (or group) |
| Ranged (Light) (Ag) | 2 | ccd (or group) |
| Ranged (Heavy) (Ag) | 2 | ccd (or group) |
| Gunnery (Ag) | 0 | dd |
| Magic (Wil) | 0 | ddd |
| Tech (Int) | 0 | dd |
Combat Mastery (varies) | 1 | Not Applicable |
| Skill | Rank | Dice |
|---|---|---|
| Charm (Pre) (Cool) | 0 | d |
| Coercion (Wil) (Discipline) | 1 | cdd |
| Deception (Cun) (Vigilance) | 0 | dd |
| Leadership (Pre) (Discipline) | 0 | d |
| Negotiation (Pre) (Negotiation) | 1 | c |
| Skill | Rank | Dice |
|---|---|---|
| Life Science | 0 | dd |
| Physical Science | 0 | dd |
| Social Science | 1 | cd |
| Lore | 0 | dd |
| Warfare | 1 | cd |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!