Natural Attacks
Various creatures have access to natural attacks from monsters, animal companions, ediolons, familiars, and any other creature that has a natural attack by default. Some races that come with a natural attack, such as the feline beastkin, use the rules for designing weapons to design their natural weapons instead of the table below.
The following natural attack statistics are based off of medium creature, and any size differences will still apply as normal per the size rules.
The following natural attack statistics are based off of medium creature, and any size differences will still apply as normal per the size rules.
| Natural Attack | Dice Size | Damage Type | Crit Rating | Crit Threat | Base Reach | Special |
|---|---|---|---|---|---|---|
| Bite | 2d8 | B/P/S | 3 | 20 | 5 ft | |
| Claw | 2d6 | Slashing | 2 | 20 | 5 ft | |
| Gore | 2d8 | Piercing | 3 | 19 | 10 ft | |
| Hoof | 2d6 | Bludgeoning | 2 | 20 | 5 ft | |
| Pincers | 2d6 | B/P | 2 | 19 | 5 ft | Grab |
| Slam | 2d10 | Bludgeoning | 3 | 20 | 5 ft | |
| Sting | 2d6 | Piercing | 3 | 19 | See Note | Poison |
| Tail | 2d8 | Bludgeoning | 2 | 20 | 10 ft | |
| Tentacle | 2d8 | Bludgeoning | 2 | 20 | 10 ft | Grab |
| Wings | 2d6 | B or S | 2 | 20 | 5 ft |
Remove these ads. Join the Worldbuilders Guild



