Containers
| Item | Weight | Cost | Item | Weight | Cost |
|---|---|---|---|---|---|
| Backpack, common | 2.00lb | 0.20GP | Pouch, spell components | 2.00lb | 0.50gp |
| Bag, waterproof | 0.50lb | 0.05GP | Pouch, waist | 0.50lb | 0.05gp |
| - | 0.05GP | Pouch, war spirit | - | 5.00gp | |
| Pocket, inside | - | 0.40GP | Sack | 0.50lb | 0.01gp |
| Pouch, belt | 0.50lb | 0.10GP | Satchel, familiar | 6.00lb | 2.50gp |
| Barrel | 30.00lb | 0.20GP | Waterskin | 0.50lb | 0.10gp |
| Basket | 1.00lb | 0.04GP | Chest, Medium / Medium treasure chest | 50.00lb | 0.70gp |
| Bottle | 1.00lb | 0.20GP | Chest, Large / Large treasure chest | 100.00lb | 1.50gp |
| Box, scroll | 1.00lb | 0.50GP | Chest, Huge / Huge treasure chest | 250.00lb | 3.70gp |
| Bucket | 2.00lb | 0.05GP | Cooler | 60.00lb | 2.50gp |
| Canteen | 1.00lb | 0.20GP | Chest, false bottomed | 25.00lb | 5.20gp |
| Case, scroll | 0.50lb | 0.10GP | Coffee pot | 4.00lb | 0.30gp |
| Cauldron | 5.00lb | 0.10GP | Coffin, common | 30.00lb | 1.00gp |
| Cauldron, mithral | 2.50lb | 1,255.00GP | Coffin, ornate | 50.00lb | 10.00gp |
| Chest, Small / Small treasure chest | 25.00lb | 0.30GP | Cup | - | 0.10gp |
| Pitcher | 5.00lb | 0.01GP | Cup, false bottomed | - | 0.20gp |
| Pot, iron | 4.00lb | 0.08GP | Flask | 1.50lb | 0.03gp |
| Pot, mithral | 2.00lb | 1,001.00GP | Flask, hip | 0.50lb | 0.10gp |
| Potion Sponge | - | 0.20GP | Goblet, poisoner’s | 2.00lb | 10.00gp |
| Vial (for ink or potions) | - | 0.10GP | Jug | 9.00lb | 0.01gp |
| Vial, iron | - | 0.01GP | Mug/Tankard, clay | 1.00lb | 0.01gp |
| Aquarium Ball | 20.00lb | 8.00GP | Rockshard Canister | 25.00lb | 5.00gp |
| Quiver | 0.50lb | 0.02GP |
Remove these ads. Join the Worldbuilders Guild



