Weapons
The galaxy is filled with strange and wondrous devices. A large number of them are designed to blast, obliterate, or at the very least intimidate
their wielder's foes. Below are the weapons most common to those who take up life on the fringe and the adversaries they are likely to encounter.
Weapon Tables
The below tables contain lists of available weapons, and their respective details. Not all vendors will supply all weapons, and some weapons are only available on the black market or not purchasable at all! (R) = Restricted / Black Market OnlyRanged - Energy Weapons
| Name | Skill | Dam | Crit | Range | Encum | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|
| Holdout Pistol | Ranged (Light) | 5 | 4 | Short | 1 | 1 | 200 | Stun Setting | |
| Light Blaster Pistol | Ranged (Light) | 5 | 4 | Medium | 1 | 2 | 300 | Stun Setting | |
| Blaster Pistol | Ranged (Light) | 6 | 3 | Medium | 1 | 3 | 400 | Stun Setting | |
| Heavy Blaster Pistol | Ranged (Light) | 7 | 3 | Medium | 2 | 3 | 700 | Stun Setting | |
| Blaster Carbine | Ranged (Heavy) | 9 | 3 | Medium | 3 | 4 | 850 | Stun Setting | |
| Blaster Rifle | Ranged (Heavy) | 9 | 3 | Long | 4 | 4 | 900 | Stun Setting | |
| Heavy Blaster Rifle | Ranged (Heavy) | 10 | 3 | Long | 6 | 4 | 1,500 | Auto-Fire, Cumbersome 3 | |
| Light Repeating Blaster | Ranged (Heavy) | 11 | 3 | Long | 7 | 4 | (R) 2,250 | Auto-Fire, Cumbersome 4, Pierce 1 | |
| Heavy Repeating Blaster | Gunnery | 15 | 2 | Long | 9 | 4 | (R) 6,000 | Auto-Fire, Cumbersome 5, Pierce 2, Vicious 1 | |
| Bowcaster | Ranged (Heavy) | 10 | 3 | Medium | 5 | 2 | 1,250 | Cumbersome 3, Knockdown | |
| Ionization Blaster | Ranged (Light) | 10 | 5 | Short | 3 | 3 | 250 | Disorient 5, Stun Damage (Droid only) | |
| Disruptor Pistol | Ranged (Light) | 10 | 2 | Short | 2 | 2 | (R) 3,000 | Vicious 4 | |
| Disruptor Rifle | Ranged (Heavy) | 10 | 2 | Long | 5 | 4 | (R) 5,000 | Cumbersome 2, Vicious 5 |
Ranged - Slug Throwers
| Name | Skill | Dam | Crit | Range | Encum | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|
| Slugthrower Pistol | Ranged (Light) | 4 | 5 | Short | 1 | 0 | 100 | - | |
| Slugthrower Rifle | Ranged (Heavy) | 7 | 5 | Medium | 5 | 1 | 250 | Cumbersome 2 |
Ranged - Explosives and Other Weapons
| Name | Skill | Dam | Crit | Range | Encum | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|
| Bola / Net | Ranged (Light) | 2 | - | Short | 1/3 | 2 | 20 | Ensnare 3, Knockdown, Limited Ammo 1 | |
| Flame Projector | Ranged (Heavy) | 8 | 2 | Short | 6 | 2 | 1,000 | Burn 3, Blast 8 | |
| Missile Tube | Gunnery | 20 | 2 | Extreme | 7 | 4 | (R) 7,500 | Blast 10, Cumbersome 3, Guided 3, Breach 1, Prepare 1, Limited Ammo 6 | |
| Frag Grenade | Ranged (Light) | 8 | 4 | Short | 1 | 0 | 50 | Blast 6, Limited Ammo 1 | |
| Stun Grenade | Ranged (Light) | 8 | - | Short | 1 | 0 | 75 | Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 | |
| Thermal Detonator | Ranged (Light) | 20 | 2 | Short | 1 | 0 | (R) 2,000 | Blast 15, Breach 1, Vicious 4, Limited Ammo 1 |
Melee - Brawling Weapons
| Name | Skill | Dam | Crit | Range | Encum | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|
| Brass Knuckles | Brawl | +1 | 4 | Engaged | 1 | 0 | 25 | Disorient 3 | |
| Shock Gloves | Brawl | +0 | 5 | Engaged | 0 | 1 | 300 | Stun 3 |
Melee - Melee Weapons
| Name | Skill | Dam | Crit | Range | Encum | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|
| Combat Knife | Melee | +1 | 3 | Engaged | 1 | 0 | 25 | - | |
| Gaffi Stick | Melee | +2 | 3 | Engaged | 3 | 0 | 100 | Defensive 1, Disorient 3 | |
| Force Pike | Melee | +3 | 2 | Engaged | 3 | 3 | 500 | Pierce 2, Stun Setting | |
| Lightsaber | Lightsaber | 10 | 1 | Engaged | 1 | 0 | (R) 10,000 | Breach 1, Sunder, Vicious 2 | |
| Truncheon | Melee | +2 | 5 | Engaged | 2 | 0 | 15 | Disorient 2 | |
| Vibro-ax | Melee | +3 | 2 | Engaged | 4 | 3 | 750 | Pierce 2, Sunder, Vicious 3 | |
| Vibroknife | Melee | +1 | 2 | Engaged | 1 | 2 | 250 | Pierce 2, Vicious 1 | |
| Vibrosword | Melee | +2 | 2 | Engaged | 3 | 3 | 750 | Pierce 2, Vicious 1, Defensive 1 |
Remove these ads. Join the Worldbuilders Guild




Comments