Human Guard/Foot Soldier
Human Guard/Foot Soldier
Power Level: 530 | CR: 1 | |
---|---|---|
Strength: 1 | Dexterity: 1 | Mind: 1 |
Fortitude: 2 | Reflex: 2 | Willpower: 2 |
Vitality: 72 | Life Points: 3 | |
Base Attack Bonus: 1 | Damage Reduction: 13 | |
Defense Bonus: +1 | Parry Bonus: 3 | |
Combat Speed: 30 | Agility: 1 | Footwork: 1 |
Magic Reserve: 0 | Magic Potency: 0 | Magic Energy Threshold: 0 |
Awareness: +2 | Climb: 1 | Insight: +1 |
Jump: + 1 | Open Lock: 0 | Sleight of Hand: +0 |
Speech: +1 | Stealth: +1 | |
Attack 1 | Spear +3 to hit | 16 True Damage +2d4+5 Damage |
Attack 2 | Club +3 to hit | 20 True Damage + 2 Damage |
Attack 3 | Power Attack | -1 to hit, +4 to damage for any attack |
You can use this stat block for any guard NPC or lowly foot soldier of any humanoid species in your campaign. You can shift the stats and damage around slightly for guards and foot soldiers of other species, but the difference would be so minimal that it wouldn't be worth it.
Children
Remove these ads. Join the Worldbuilders Guild
Comments