| Name | Shana Shimannii |
|---|---|
| Rads | |
| Age | 54 |
| Species | Human |
| Species Traits | |
| Homeworld | Iroth (Alell/Regina/Spinward Marches 1706) |
| Pension | Cr10,000 |
|---|---|
| Debt | 417860 |
| Cash On Hand | |
| Monthly Ship Payments | |
| Living Cost |
| Career | Terms | Rank |
|---|
| STR | DEX | END | INT | EDU | SOC | PSI | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 6 | +2 | 12 | -1 | 5 | +1 | 9 | +1 | 9 | +2 | 12 | -3 | |
| skill | weeks done | weeks req. | period finished |
|---|---|---|---|
| Stealth | 1 this period (25 total weeks) | 8 |
| Type | TL | Improvement |
|---|---|---|
| Skill Augmentation: Pilot | +1 to pilot | |
| Muscular Briding: +1 DEX, + to move | ||
| Metastatic Platelets 2x natural healing | ||
| Mechanostatic Scanner (invisitech TL 12, Natural Looking tl 14, ruggedized) | ||
| Skill Augmentation (Gun Combat: Lasers) | +1 shosot | |
| Subdermal Armor (invisitech TL 12, Natural-Looking TL 14, Self-Repair TL 14) |
| Type | Rad | Prot. | KG | Options |
|---|---|---|---|---|
| protec | 4 |
| Type | TL | Rng. | Dmg. | KG | # | Traits |
|---|---|---|---|---|---|---|
| Stunner 2x | ||||||
| Gauss Pistol 2x | ||||||
| Gauss Rifle | ||||||
| Mag Pistol | ||||||
| Fletchette Pistol | ||||||
| Stealth Dagger | ||||||
| Static Blade | ||||||
| Stun Rifle | ||||||
| Heavy Laser | ||||||
| FGMP |
| Admin | 3 |
|---|---|
| Advocate | 1 |
| Animals: | - |
| Animals: | - |
| Animals: | - |
| Athletics: | 0 |
| Athletics: Dex | 1 |
| Athletics: | - |
| Art: | - |
| Art: | - |
| Art: | - |
| Astrogation | 1 |
| Broker | - |
| Carouse | - |
| Deception | 1 |
| Diplomat | 0 |
| Drive: | 0 |
| Drive: | - |
| Electronics: Remote Ops | 2 |
| Electronics: Comms | 1 |
| Electronics: | - |
| Engineer: | - |
| Engineer: | - |
| Engineer: | - |
| Explosives | - |
| Flyer: | 0 |
| Flyer: | - |
|---|---|
| Flyer: | - |
| Gambler | - |
| Gunner: Turret | 1 |
| Gunner: | - |
| Gun Combat: Lasers | 4 |
| Gun Combat: Slugs | 1 |
| Gun Combat: | - |
| Heavy Weapons: | - |
| Heavy Weapons: | - |
| Investigate | 0 |
| Jack of all Trades | - |
| Language: | - |
| Language: | - |
| Language: | - |
| Leadership | 1 |
| Mechanic | 1 |
| Medic | 1 |
| Melee: Blade | 3 |
| Melee: | - |
| Navigation | 1 |
| Persuade | 1 |
| Pilot: Spacecraft | 3 |
| Pilot: | - |
| Pilot: | - |
| Profession: | - |
|---|---|
| Profession: | - |
| Profession: | - |
| Recon | 1 |
| Science: | - |
| Science: | - |
| Science: | - |
| Seafarer: | - |
| Seafarer: | - |
| Stealth | - |
| Steward | - |
| Streetwise | 0 |
| Survival | - |
| Tactics: Naval | 1 |
| Tactics: Military | 1 |
| Vacc Suit | 1 |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| Roll unlearned skill | -3 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!