| Name | Cyberpsycho |
| Handle | |
| Role | |
| Role Ability | |
| Rank |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 13 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 14 |
| Tracking (INT) | 15 |
| Body Skills | BASE |
| Athletics (DEX) | 24 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 17 |
| Resist Torture/Drugs (WILL) | 22 |
| Stealth (DEX) | 18 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 18 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 12 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 12 |
| Language: Native (INT) | 12 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 12 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 23 |
| Evasion (DEX) | 21 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 25 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 22 |
| Handgun (REF) | 20 |
| Heavy Weapons (REF) x2 | 22 |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 2 |
| Human Perception (EMP) | 2 |
| Interrogation (COOL) | 17 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 16 |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 11 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | -124 / -32 |
| Hitpoints | 55 / 55 |
| Death Save | 10 |
| Seriously Wounded Threshold | 28 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Popup Grenade Launcher | 6d6 | 1 | 1 | |
| Popup Heavy SMG | 3d6 | 100 | 1 | |
| Cybersnake | 4d6 | 1 | ||
| Wolvers | 3d6 | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Popup Grenade Launcher | A single shot. Can be concealed. | 7 |
| Wolvers | Long claws extended from knuckles. Heavy Melee Weapon. Can be concealed. | 7 |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Popup Grenade Launcher | A single shot. Can be concealed. | 7 |
| Popup Heavy SMG | Cannot be concealed | 7 |
| Neural Link | Data | HL |
|---|---|---|
| Chipware Socket | 7 | |
| Pain Editor | Ignore penalties due to being seriously wounded. | 14 |
| Left Cyberleg | Data | HL |
|---|---|---|
| Jump Booster | Negates movement penalty when jumping. | 3 |
| Right Cyberleg | Data | HL |
|---|---|---|
| Jump Booster | Negates movement penalty when jumping. | 3 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Cybersnake | Esophagus mounted Very Heavy Melee Weapon. Can be concealed. | 14 |
| Grafted Muscle and Bone Latice | Increases BODY by 2. | 14 |
| External Cyberware | Data | HL |
|---|---|---|
| Subdermal Armor | User's body and head is SP 11. Doesn't stack with armor. | 14 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | |
| Ammo | Armor Piercing Grenade x2 |
| Cash | |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes | Armor listed is to count for subdermal armor. |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!