Weapon | Range | Damage | AP | RoF | Shots | Weight |
---|---|---|---|---|---|---|
Bottom Feed Pump Crossbow | 24/48/96 | 2 | 1 | 2 | 5 | 5 |
Notes: | ||||||
Bo Staff | STR + | 3 | ||||
Notes: |
Armour Type | Location | Value | Stacks | Weight |
---|
Name | PP | Range | Duration | Effect | PP invested | |
---|---|---|---|---|---|---|
Detect Arcana | 2 | Sight | 3 (1/rnd) or 3 (1/hour) | Sense/identify arcane powers within sight | ||
Notes: | ||||||
Entangle | 2 | Smarts | Special | Restrain target | ||
Notes: Living hair erupts from the ground, ensnaring the target. Med Burst for 4 pp | ||||||
Bolt | 1 | 12/24/48 | Instant | 2d6 | ||
Notes: Lightning bolts, AP2 vs metal armors. |