| Academia | ( 3 ) | 3 |
| Alchemy (R) | ( 0 ) | - |
| Animalia | ( 3 ) | - |
| Arts | ( 3 ) | 3 |
| Charm | ( 3 ) | 4 |
| Crafts | ( 3 ) | - |
| Disguise | ( 3 ) | - |
| Drive | ( 3 ) | - |
| Empathy | ( 3 ) | 3 |
| Fight | ( 3 ) | 6 |
| Focus | ( 3 ) | 4 |
| Impress | ( 3 ) | 4 |
| Interface (R) | ( 0 ) | - |
| Intrusion | ( 3 ) | - |
| Knavery | ( 3 ) | 4 |
| Melee | ( 3 ) | 4 |
| Observe | ( 3 ) | 4 |
| Perform | ( 3 ) | 4 |
| Pilot (R) | ( 0 ) | - |
| Remedy | ( 3 ) | - |
| Shoot | ( 3 ) | 5 |
| Sleight of Hand | ( 3 ) | - |
| Sneak | ( 3 ) | - |
| Survival | ( 3 ) | 4 |
| Tech Redemption | ( 3 ) | - |
| Vigor | ( 3 ) | - |
| Strength | ( 3 ) | 4 |
| Dexterity | ( 3 ) | 6 |
| Endurance | ( 3 ) | 5 |
| Wits | ( 3 ) |
7 |
| Perception | ( 3 ) |
4 |
| Will | ( 3 ) |
3 |
| Presence | ( 3 ) |
5 |
| Intuition | ( 3 ) |
4 |
| Faith | ( 3 ) |
3 |
| Psi | 0 | 0 | Urge |
| Theurgy | 0 | 0 | Hubris |
| N/A | 0 | 0 | N/A |
| Value | Mod | |
|---|---|---|
| Body | 4 | 0 |
| Mind | 0 | 0 |
| Spirit | 0 | 0 |
| 4 Rating | Blaster | Flame |
| Hard | Laser | Shock |
| Slam | Sonic |
| Thresholds | Hits |
| Burnout | Distortion |
| Rating | Current | |
|---|---|---|
| Vitality | 17 | 17 |
| Revivals | 6 | 6 |
Maneuver/Attack |
Goal |
Impact |
|---|
| Name | Source | Reference |
|---|
| Name | Source | Reference |
|---|---|---|
| Imperious | Upbringing | |
| Gossip Network | Upbringing | |
| Noble Title (Knight) | Faction | |
| Military Rank | Calling |
| Name | Source | Reference |
|---|---|---|
| Warfare Lore | Upbringing | |
| al-Malik Lore | Faction | |
| Commons Customs | Faction | |
| xxx Lore | Calling | |
| Military Weapons | Calling |
Armor |
Grade |
TL |
Rating |
eShield |
Dex |
Vigor |
Features |
|---|---|---|---|---|---|---|---|
| Galisp suit (iron-studded) | 3 | 4 | eS | Shockproof; Slamproof; Stinks (-3 Sneak in non-Ukari enviro) |
E-Shield |
TL |
TH |
Hits |
Burn |
Dis |
Sz |
Armor |
Features |
|---|
Carried Weapon |
TL |
Acc |
Dmg |
Str |
Rng |
RoF |
Ammo |
Features |
|---|---|---|---|---|---|---|---|---|
| Vuldrok Longarm (.47) | 3 | 7 | 4 | 45/125 | 2 | 5 | Stock | |
| Hazat Riotgun | 4 | +1/0/-1 | 8/4/1 | 4 | 10/22 | 2(b) | 20 | Stock |
| Rapier | 2 | 5 | 3 | Military |
| Carried Equipement | TL | Size |
|---|---|---|
| Aesthetic orb | 6 | |
| Field headset (XS) | 4 | |
| Fusion torch (S) | 5 | |
| Sewing kit (XS) | 3 |
| Techgnosis | 0 |
| Cash | 1000 |
| Owned | Location |
|---|---|
| Small Condo |
| Asset | Income |
|---|---|
| Coffee shop | 500 |
Buy a car.
Rent a garage.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!