| Level | 3 (0/2700 XP for level-up) |
| Background | hermit |
| Size | Medium |
| Species | human |
| Subclass | Armorer |
| Level | 3 |
| Hit dice | 3/3 |
| 1d8+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Dagger | +4 | STR | 1d4+2 | Piercing | ||
| Properties: Finesse, Light, Thrown (Range 20/60) | Nick | |||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Studded Leather Armor | 12 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +0 | Acrobatics | DEX | |
| -1 | Animal Handling | WIS | |
| +6 | Arcana | INT | |
| +2 | Athletics | STR | |
| +1 | Deception | CHA | |
| +6 | History | INT | |
| -1 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +4 | Investigation | INT | |
| -1 | Medicine | WIS | |
| +4 | Nature | INT | |
| -1 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +0 | Sleight of Hand | DEX | |
| +0 | Stealth | DEX | |
| -1 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Thieves’ Tools, Tinker’s Tools, Dungeoneer’s Pack
dice, Light and Medium armor and Shields, Thieves’ Tools, Tinker’s Tools, Jeweler's Tools
, Spellcasting, Tinker's Magic, Replicate Magic Item, Tools of the Trade, Armorer Spells, Arcane Armor, Armor Model,
to see the world and make best friends
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!