| Name | Lekrith'zar |
|---|---|
| Gender | He/Him |
| Species | Necron |
| Culture | Necrontyr |
| Profession | Lychguard |
| Wealth Level | Nonexistent |
| Gods / Religion |
| Reputation | 0 |
|---|---|
| Movement (MOV) | 24 |
| Handedness | ambidextrous |
| Age | 59976013 |
| Height | 9ft (~2.8m) |
| Weight | 600lbs (~270kg) |
| Player | KeratinLaced |
| Distinctive Features | Tall, metallic, skeletal body with glowing green accents. |
|---|---|
| Description | Metallic skeleton with segmented metallic loincloths, a headdresses that resemble two straight horns coming from the lower jaw up to above the head forming a halo, and ornate shoulder plating with additional metallic segments hanging from each side. The body is mostly gray metallic, accessories are golden. |
| STR | 12 | Effort Roll | 60 % |
|---|---|---|---|
| CON | 20 | Stamina Roll | 100 % |
| SIZ | 24 | Damage Modifier | +1d6 |
| INT | 10 | Idea Roll | 50 % |
| POW | 10 | Luck | 50 % |
| DEX | 12 | Agility Roll | 60 % |
| CHA | 0 | Charm Roll | 0 % |
| EDU | 13 | Knowledge Roll | 65 % |
| Current / Max | / |
|---|---|
| Major Wound | 0 |
| Current / Max | / |
|---|---|
| Temporary |
| Current / Max | / |
|---|
| Current / Max | / |
|---|---|
| Battery |
| Name | % | C |
|---|---|---|
| Communication | -5 | |
| Bargain | 10 % | |
| Command | 46 % | |
| Disguise | 6 % | |
| Etiquette | -4 | |
| Fast Talk | 10 % | |
| Language: Sign Language | 38 % | |
| Language: Necrontyr | 105 % | |
| Perform | 10 % | |
| Persuade | 20 % | |
| Status | 17 % | |
| Teach | 15 % | |
| Parry | 55 % | |
| Spear | 46 % | |
| Scythe | 77 % | |
| Sword | 55 % | |
| Manipulation | 16 % | |
| Art: Military Strategy | 29 % | |
| Art: Bestiary | 51 % | |
| Demolition | 37 % | |
| Fine Manipulation | 11 % | |
| Sleight of Hand | 11 % |
| Name | % | C |
|---|---|---|
| Mental | 5 % | |
| Appraise | 20 % | |
| First Aid | 35 % | |
| Gaming | 25 % | |
| Literacy | 5 % | |
| Medicine | 10 % | |
| Psychotherapy | ||
| Strategy | 59 % | |
| Perception | 7 % | |
| Insight | 16 % | |
| Listen | 37 % | |
| Navigate | 65 % | |
| Research | 25 % | |
| Sense | 14 % | |
| Spot | 48 % | |
| Track | 15 % |
| Name | % | C |
|---|---|---|
| Physical | 6 % | |
| Climb | 46 % | |
| Fly | 54 % | |
| Hide | 16 % | |
| Jump | 31 % | |
| Projection | 30 % | |
| Stealth | -37 | |
| Swim | -14 | |
| Throw | 31 % | |
| Combat | 31 % | |
| Dodge | 21 % | |
| Martial Arts | 18 % |
| Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
|---|---|---|---|---|---|---|---|---|
| Warscythe | 80 | 1d8+4 | 5ft, ~1.5m | 1 | Impaling | 2 | ||
| Hyperphase Sword | 62 | 1d8 | 3ft, ~0.9m | 2 | Slashing | 1 |
| Type | AV |
|---|---|
| Necrodermis | 20 |
| Shield Type | % | Damage | HP | C |
|---|---|---|---|---|
| Campaign Power Level | Character Points |
|---|
| Character Failings | Points |
|---|
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!



