| Species | Chadra-Fan |
|---|---|
| Specialization Trees | Engineering |
| Available XP | of total |
| Gender | he/him |
| Age | lil' guy |
| Height | 2' |
| Build | Scrappy but well-fed |
| Hair | Messy |
| Eyes | Cute |
| Notable Features | Just a good lil' guy doing his best to keep his best friends safe. |
| Player |
| 4 |
| Current |
|---|
| 10 | 0 |
| Threshold | Current |
|---|
| 8 | 0 |
| Threshold | Current |
|---|
| 0 | 0 |
| Ranged | Melee |
|---|
| Staggered | |
|---|---|
| Immobilized | |
| Disoriented | |
| Committed | Available |
|---|
| Threshold | Current |
|---|
| Armor | Soak | Melee Def | Ranged Def |
|---|
| Make/Model | Functional |
|---|
| Weapon | Range | Skill | Damage | Crit |
|---|---|---|---|---|
| Hydrospanner (Melee) | Short | Melee | 4 | 3 |
| Hydrospanner (Thrown) | Short | Ranged (Light) | 4 | 3 |
| General Skills | ||||
|---|---|---|---|---|
| Astrogation | Intellect | 3 | ||
| Athletics | Brawn | 3 | ||
| Charm | Presence | 1 | ||
| Coercion | Willpower | 2 | ||
| Computers | Intellect | 3 | 1 | |
| Cool | Presence | 1 | ||
| Coordination | Agility | 2 | ||
| Deception | Cunning | 2 | ||
| Discipline | Willpower | 2 | ||
| Leadership | Presence | 1 | ||
| Mechanics | Intellect | 3 | 3 | |
| Medicine | Intellect | 3 | 2 | |
| Negotiation | Presence | 1 | ||
| Perception | Cunning | 2 | 2 | |
| Piloting - Planetary | Agility | 2 | ||
| Piloting - Space | Agility | 2 | ||
| Resilience | Brawn | 3 | ||
| Skulduggery | Cunning | 2 | 1 | |
| Stealth | Agility | 2 | ||
| Streetwise | Cunning | 2 | 2 | |
| Survival | Cunning | 2 | ||
| Vigilance | Willpower | 2 | ||
| Combat Skills | ||||
|---|---|---|---|---|
| Brawl | Brawn | 3 | ||
| Gunnery | Agility | 2 | ||
| Melee | Brawn | 3 | 2 | |
| Ranged - Light | Agility | 2 | ||
| Ranged - Heavy | Agility | 2 | ||
| Knowledge Skills | ||||
| Core Worlds | Intellect | 3 | ||
| Education | Intellect | 3 | ||
| Lore | Intellect | 3 | ||
| Outer Rim | Intellect | 3 | 1 | |
| Underworld | Intellect | 3 | ||
| Xenology | Intellect | 3 | ||
| Custom Skills | ||||
| ID | Name | Page # | Summary |
|---|---|---|---|
| 001 | Sihouette 0 | The difficulty attacks Wenga makes against characters 2 silhouettes or larger is decreased by 1. Attacks against Wenga by characters 2 silhouettes or larger add 2 setback dice. | |
| 002 | Stubborn and Dependable | Remove 2 setback dice from all checks Wenga performs. | |
| 003 | Scavenger | Provide 2 Boost dice on all checks Wenga performs to find objects or details, both physical and technological. | |
| 004 | VENT NINJA | Wenga always knows where vents are located. |
| Amount | Cycle | Source |
|---|
| Amount | To Whom | Reason |
|---|
| Severity | Result |
|---|
Wenga is cool as hell.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!