| Name | Jett Japes |
|---|---|
| Gender | Male |
| Species | Human |
| Culture | Sah'Vahl |
| Profession | Arena Gladiator |
| Wealth Level | Poor |
| Gods / Religion | Oris, The Forgotten Judge |
| Reputation | |
|---|---|
| Movement (MOV) | |
| Handedness | right |
| Age | 21 |
| Height | 6'1 |
| Weight | 240 |
| Player | Bryan |
| Distinctive Features | Silver Hair, and a mark of a set of scales with a feather on one side and flame on the other. |
|---|---|
| Description | Bronze skin, calloused hands, muscular physique, silver hair. Ring mail armour with a bandage around his right shoulder to hide the mark. |
| STR | 15 | Effort Roll | 75 % |
|---|---|---|---|
| CON | 14 | Stamina Roll | 70 % |
| SIZ | 12 | Damage Modifier | +1d4 |
| INT | 10 | Idea Roll | 50 % |
| POW | 12 | Luck | 60 % |
| DEX | 13 | Agility Roll | 65 % |
| CHA | 7 | Charm Roll | 35 % |
| EDU | 13 | Knowledge Roll | 65 % |
| Current / Max | 17 / 17 |
|---|---|
| Major Wound | 9 |
| Current / Max | / 60 |
|---|---|
| Temporary |
| Current / Max | / 29 |
|---|
| Current / Max | / 6 |
|---|---|
| Battery |
| Name | % | C |
|---|---|---|
| Communication | 0 | |
| Bargain | 5 % | |
| Command | 5 % | |
| Disguise | 1 % | |
| Etiquette | 5 % | |
| Fast Talk | 5 % | |
| Perform | 5 % | |
| Persuade | 15 % | |
| Status | 15 % | |
| Teach | 10 % | |
| Grapple | 60 % | |
| Brawl | 60 % | |
| Shield | 60 % | |
| Parry | 60 % | |
| Melee (swords) | 60 % | |
| Manipulation | 0 | |
| Demolition | 1 % | |
| Fine Manipulation | 5 % | |
| Sleight of Hand | 5 % |
| Name | % | C |
|---|---|---|
| Mental | 0 | |
| Appraise | 15 % | |
| First Aid | 30 % | |
| Gaming | 22 % | |
| Knowledge: | 5 % | |
| Literacy | 0 % | |
| Medicine | 5 % | |
| Psychotherapy | ||
| Strategy | 1 % | |
| Perception | 66 % | |
| Insight | 55 % | |
| Listen | 45 % | |
| Navigate | 50 % | |
| Research | 25 % | |
| Sense | 60 % | |
| Spot | 25 % | |
| Track | 10 % |
| Name | % | C |
|---|---|---|
| Physical | 0 | |
| Climb | 60 % | |
| Fly | 52 % | |
| Hide | 10 % | |
| Jump | 45 % | |
| Projection | 26 % | |
| Ride:Horse? | 25 % | |
| Stealth | 30 % | |
| Swim | 45 % | |
| Throw | 45 % | |
| Combat | 0 | |
| Dodge | 50 % | |
| Martial Arts | 12 % |
| Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
|---|---|---|---|---|---|---|---|---|
| Broad Sword | 75 | 1D8+1+1D4 | 20 | |||||
| Net | 60 | Entangle | 5 | 6 |
| Type | AV |
|---|---|
| Ring Mail | 5 |
| Leather helmet | 1 |
| Shield Type | % | Damage | HP | C |
|---|---|---|---|---|
| Round | 75 | 1D3+1D4 | 20 |
| Campaign Power Level | Character Points |
|---|
| Character Failings | Points |
|---|
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!



