| Name | Yoisaga |
|---|---|
| Gender | Female |
| Species | Kitsune |
| Culture | Japanese |
| Profession | Military commander |
| Wealth Level | Rich |
| Gods / Religion | Atheist |
| Reputation | 40 |
|---|---|
| Movement (MOV) | 16 |
| Handedness | left |
| Age | 32 |
| Height | 5,8 |
| Weight | 212 |
| Player | Soul |
| Distinctive Features | Hands hand scars |
|---|---|
| Description | The front and backs of her hands have a large scar on them dye to both if them being impaled with a blade. |
| STR | 80 | Effort Roll | 400 % |
|---|---|---|---|
| CON | 20 | Stamina Roll | 100 % |
| SIZ | 41 | Damage Modifier | +6d6 |
| INT | 40 | Idea Roll | 200 % |
| POW | 92 | Luck | 460 % |
| DEX | 60 | Agility Roll | 300 % |
| CHA | 10 | Charm Roll | 50 % |
| EDU | 55 | Knowledge Roll | 275 % |
| Current / Max | 2500 / |
|---|---|
| Major Wound | 0 |
| Notes | Health can increase by 500 if empowered by Ronya |
| Current / Max | / |
|---|---|
| Temporary |
| Current / Max | / |
|---|
| Current / Max | / |
|---|---|
| Battery | Ronya |
| Name | % | C |
|---|---|---|
| Communication | 0 | |
| Command | 5 % | |
| Etiquette | 5 % | |
| Fast Talk | 5 % | |
| Persuade | 15 % | |
| Status | 15 % | |
| Teach | 10 % | |
| Manipulation | 0 | |
| Demolition | 1 % | |
| Fine Manipulation | 5 % | |
| Sleight of Hand | 5 % |
| Name | % | C |
|---|---|---|
| Bargain | 5 % | |
| Mental | 0 | |
| Appraise | 15 % | |
| First Aid | 30 % | |
| Gaming | 132 % | |
| Literacy | 0 % | |
| Medicine | 5 % | |
| Psychotherapy | ||
| Strategy | 1 % | |
| Disguise | 1 % | |
| Perception | 0 | |
| Insight | 5 % | |
| Listen | 25 % | |
| Navigate | 10 % | |
| Research | 25 % | |
| Sense | 10 % | |
| Spot | 25 % | |
| Track | 10 % |
| Name | % | C |
|---|---|---|
| Physical | 0 | |
| Climb | 40 % | |
| Fly | 240 % | |
| Hide | 10 % | |
| Jump | 25 % | |
| Projection | 120 % | |
| Stealth | 10 % | |
| Swim | 25 % | |
| Throw | 25 % | |
| Combat | 0 | |
| Dodge | 120 % | |
| Martial Arts | 1 % |
| Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
|---|
| Type | AV |
|---|
| Shield Type | % | Damage | HP | C |
|---|---|---|---|---|
| Campaign Power Level | Character Points |
|---|
| Character Failings | Points |
|---|
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!



