| Name | Эшли Харпер |
| Handle | |
| Role | Фиксер |
| Role Ability | Воротила |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 9 |
| Conceal/Reveal Object (INT) | 10 |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | 11 |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | - |
| Dance (DEX) | 10 |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 9 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | 12 |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | 11 |
| Business (INT) | 11 |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 11 |
| Education (INT) | 10 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Зерки (INT) | 11 |
| Общегалакт. (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 8 |
| Evasion (DEX) | 8 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 8 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 9 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 12 |
| Conversation (EMP) | 14 |
| Human Perception (EMP) | 14 |
| Interrogation (COOL) | 11 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 13 |
| Streetwise (COOL) | 12 |
| Trading (COOL) | 14 |
| Wardrobe & Style (COOL) | 11 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 8 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 39 / 60 |
| Hitpoints | 40 / 40 |
| Death Save | 4 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Тяж. ПП | 3d6 | 40 | 1 | Можно скрыть (КЕЙС) |
| Катана | 3d6 | 2 | Легко ремонтируется |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Выкидное оружие б.б. | Используется катана из инвентаря | 7 |
| Выкидное оружие б.б. |
| Right Arm | Data | HL |
|---|---|---|
| Рука-Мультитул | 3 | |
| Смартлинк | 3 |
| Neural Link | Data | HL |
|---|---|---|
| Self-Ice x2 | 6 |
| Left Cyberleg | Data | HL |
|---|
| Right Cyberleg | Data | HL |
|---|
| Internal Cyberware | Data | HL |
|---|---|---|
| Голо-телефон | ||
| Биомонитор | ||
| Слоты для чипов (x2) | ||
| Дополненная Реальность | ||
| Хирон |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | Cумка: Диктофон Щепка x10 Патроны: 150 |
| Ammo | |
| Cash | 230 |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!