Monk Subclass - Way of the Arcane Hand | Feat | Dungeons & Dragons 5e | Statblocks & Sheets | World Anvil

Remove these ads. Join the Worldbuilders Guild

Monk Subclass - Way of the Arcane Hand

Monk Level 3

Level 3 - Level 6 - Level 11 - Level 17 -   Spellcasting
| Level || Cantrips Known | Spells Known || Spell Slots per Spell Level [ 1st | 2nd | 3rd | 4th ] |
| 1 || - | - || - | - | - | - |
| 2 || - | - || - | - | - | - |
| 3 || 3 | 3 || 2 | - | - | - |
| 4 || 3 | 4 || 3 | - | - | - |
| 5 || 3 | 4 || 3 | - | - | - |
| 6 || 3 | 4 || 3 | - | - | - |
| 7 || 3 | 5 || 4 | 2 | - | - |
| 8 || 3 | 6 || 4 | 2 | - | - |
| 9 || 3 | 6 || 4 | 2 | - | - |
| 10 || 4 | 7 || 4 | 3 | - | - |
| 11 || 4 | 8 || 4 | 3 | - | - |
| 12 || 4 | 8 || 4 | 3 | - | - |
| 13 || 4 | 9 || 4 | 3 | 2 | - |
| 14 || 4 | 10 || 4 | 3 | 2 | - |
| 15 || 4 | 10 || 4 | 3 | 2 | - |
| 16 || 4 | 11 || 4 | 3 | 3 | - |
| 17 || 4 | 11 || 4 | 3 | 3 | - |
| 18 || 4 | 11 || 4 | 3 | 3 | - |
| 19 || 4 | 12 || 4 | 3 | 3 | 1 |
| 20 || 4 | 13 || 4 | 3 | 3 | 1 |


Created by

TheOkayestDM.

Statblock Type

Feat

Link/Embed