+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+6 | Strength | |
+0 | Dexterity | |
+6 | Constitution | |
+0 | Intelligence | |
+6 | Wisdom | |
+0 | Charisma |
+0 | Acrobatics | DEX | |
+4 | Animal Handling | WIS | |
+0 | Arcana | INT | |
+10 | Athletics | STR | |
+1 | Deception | CHA | |
+4 | History | INT | |
+8 | Insight | WIS | |
+2 | Intimidation | CHA | |
+0 | Investigation | INT |
+4 | Medicine | WIS | |
+0 | Nature | INT | |
+4 | Perception | WIS | |
-2 | Performance | CHA | |
+2 | Persuasion | CHA | |
+0 | Religion | INT | |
+0 | Sleight of Hand | DEX | |
+0 | Stealth | DEX | |
+4 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Morningstar | +8 | STR | 1d8+3 | Piercing | |
Javelin | +2 | DEX | 1d6 | Piercing | |
Thrown | |||||
Iron Fist | +6 | STR | 1d4+Strengthmod+3 | Bludgeon |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
The | Paladin | Slots | slots | Per | Level | ||
---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | 1st | 2nd | 3rd | 4th | 5th |
1 | +2 | Divine Sense, Lay on Hands | - | - | - | - | - |
2 | +2 | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3 | +2 | Divine Health, Sacred Oath, Harness Divine Power (Optional) | 3 | - | - | - | - |
4 | +2 | Ability Score Improvement, Martial Versatility (Optional) | 3 | - | - | - | - |
5 | +3 | Extra Attack | 4 | 2 | - | - | - |
6 | +3 | Aura of Protection | 4 | 2 | - | - | - |
7 | +3 | Sacred Oath feature | 4 | 3 | - | - | - |
8 | +3 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | - | - | - |
9 | +4 | - | 4 | 3 | 2 | - | - |
10 | +4 | Aura of Courage | 4 | 3 | 2 | - | - |
11 | +4 | Improved Divine Smite | 4 | 3 | 3 | - | - |
12 | +4 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | - | - |
13 | +5 | - | 4 | 3 | 3 | 1 | - |
14 | +5 | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15 | +5 | Sacred Oath feature | 4 | 3 | 3 | 2 | - |
16 | +5 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 2 | - |
17 | +6 | - | 4 | 3 | 3 | 3 | 1 |
18 | +6 | Aura improvements | 4 | 3 | 3 | 3 | 1 |
19 | +6 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 3 | 2 |
20 | +6 | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.