+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
-2 | Strength | |
+3 | Dexterity | |
+3 | Constitution | |
-1 | Intelligence | |
+2 | Wisdom | |
+6 | Charisma |
+3 | Acrobatics | DEX | |
+2 | Animal Handling | WIS | |
+1 | Arcana | INT | |
-2 | Athletics | STR | |
+6 | Deception | CHA | |
-1 | History | INT | |
+2 | Insight | WIS | |
+4 | Intimidation | CHA | |
-1 | Investigation | INT |
+2 | Medicine | WIS | |
-1 | Nature | INT | |
+2 | Perception | WIS | |
+4 | Performance | CHA | |
+6 | Persuasion | CHA | |
-1 | Religion | INT | |
+3 | Sleight of Hand | DEX | |
+3 | Stealth | DEX | |
+4 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Knife | +5 | DEX | 1d3+3 | slashing | |
Finesse, Hidden, Undersized | |||||
Needle | +5 | DEX | 1d4+3 | piercing | |
Finesse, Thrown 20/60, Undersized |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
The | Sorcerer | Spell | Slots | Per | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levels | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | +2 | 1 | Spellcasting, Sorcerous Origin | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
2 | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
3 | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4 | +2 | 4 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5 | +3 | 5 | Magical Guidance (Optional) | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | +3 | 6 | Sorcerous Origin feature | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | +3 | 7 | - | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | +3 | 8 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | +4 | 9 | - | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | +4 | 11 | - | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | +4 | 12 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | +5 | 13 | - | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | +5 | 14 | Sorcerous Origin feature | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | +5 | 15 | - | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | +5 | 16 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | 18 | Sorcerous Origin feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | 19 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Creating Spell Slots Chart | |
---|---|
Spell Slot per Level | Sorcery Point Cost |
1st | 2 |
2nd | 3 |
3rd | 5 |
4th | 6 |
5th | 7 |
UA
Lunar Spells | |||
---|---|---|---|
Sorcerer Level | Full Moon Spells | New Moon Spells | Crescent Moon Spells |
1st | Faerie Fire | Dissonant Whispers | Sanctuary |
3rd | Moonbeam | Darkness | Blindness/Deafness |
5th | Death Ward | Bestow Curse | Phantom Steed |
7th | Freedom of Movement | Evard's Black Tentacles | Hallucinatory Terrain |
9th | Mass Cure Wounds | Mislead | Dream |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Homebrew
Homebrew
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB
0-level (Cantrip) Evocation
PHB
0-level (Cantrip) Evocation
PHB
0-level (Cantrip) Enchantment
PHB
0-level (Cantrip) Transmutation
PHB
0-level (Cantrip) Transmutation
PHB
0-level (Cantrip) Transmutation
PHB
1-level Evocation
PHB
1-level Abjuration
1-level Enchantment
PHB
1-level Transmutation
Strixhaven: A Curriculum of Chaos p.38
1-level Enchantment
PHB
2-level Illusion
PHB
2-level Evocation
PHB
2-level Evocation
PHB
2-level Necromancy
PHB
2-level Illusion
SRD
2-level Enchantment
Statblocks for your Trinkets, businesses, building, castles, empires.