Armor
There is a large variety of armor used in both Northern Kingdoms and Nilfgaardian provinces. The war has made many of these armors available in regions and markets where they would otherwise never have been seen. Elderfolk armors are very rare, but they can still be found in old ruins or in markets closer to where Non-Humans reside.
Human Armor Pieces
Head Armor
| Name | SP | Avail. | AE | Effect | EV | WT | Price |
|---|---|---|---|---|---|---|---|
| Light Armor | |||||||
| Archer's Hood | 3 | E | 0 | 0 | 0.5 | 75 | |
| Verden Archer's Hood | 3 | C | 1 | 0 | 0.5 | 100 | |
| Double Woven Hood | 5 | P | 1 | 0 | 1 | 175 | |
| Spectacled Helm | 8 | C | 0 | 0 | 1 | 200 | |
| Medium Armor | |||||||
| Chain Coif | 12 | E | 0 | 0 | 1.5 | 250 | |
| Armored Hood | 14 | C | 0 | 0 | 2 | 350 | |
| Temerian Armet | 16 | P | 1 | Restricted Vision | 0 | 1.5 | 475 |
| Heavy Armor | |||||||
| Great Helm | 20 | R | 1 | Restricted Vision | 0 | 3.5 | 575 |
| Skellige Helm | 25 | P | 1 | Restricted Vision | 0 | 3.5 | 700 |
| Nilfgaardian Helm | 30 | R | 2 | Restricted Vision | 0 | 3 | 800 |
Torso
(Covers torso and arms)| Name | SP | Avail. | AE | Effect | EV | WT | Price |
|---|---|---|---|---|---|---|---|
| Light Armor | |||||||
| Gambeson | 3 | E | 0 | 0 | 1 | 100 | |
| Reinforced Gambeson | 5 | E | 0 | 0 | 1.5 | 150 | |
| Aedirnian Gambeson | 5 | P | 1 | 0 | 1.5 | 175 | |
| Double Woven Gambeson | 8 | P | 1 | 0 | 2.5 | 250 | |
| Medium Armor | |||||||
| Brigandine | 12 | C | 0 | 1 | 7 | 300 | |
| Halberdier's Armor | 13 | C | 1 | 1 | 8.5 | 350 | |
| Redanian Halberdier's Armor | 14 | P | 1 | 1 | 8.5 | 400 | |
| Hardened Leather Jacket | 15 | C | 1 | 1 | 6.5 | 475 | |
| Lyrian Leather Jacket | 16 | R | 1 | 1 | 6.5 | 525 | |
| Heavy Armor | |||||||
| Plate Armor | 20 | R | 1 | 2 | 14 | 625 | |
| Hindarsfjall Heavy Armor | 25 | R | 3 | 2 | 15 | 750 | |
| Nilfgaardian Plate Armor | 30 | R | 2 | 2 | 12 | 850 |
Leg Armor
| Name | SP | Avail. | AE | Effect | EV | WT | Price |
|---|---|---|---|---|---|---|---|
| Light Armor | |||||||
| Cavalry Trousers | 3 | C | 0 | 0 | 0.5 | 75 | |
| Padded Trousers | 5 | C | 1 | 0 | 1 | 125 | |
| Double Woven Trousers | 8 | P | 0 | 0 | 1.5 | 225 | |
| Medium Armor | |||||||
| Armored Trousers | 12 | E | 0 | 0 | 3.5 | 250 | |
| Halberdier's Greaves | 13 | C | 1 | 0 | 4 | 350 | |
| Redanian Greaves | 14 | P | 1 | 0 | 4 | 400 | |
| Hardened Leather Trousers | 15 | P | 1 | 0 | 3.5 | 475 | |
| Lyrian Leather Trousers | 16 | R | 1 | 0 | 3.5 | 525 | |
| Heavy Armor | |||||||
| Plate Greaves | 20 | R | 1 | 1 | 7.5 | 625 | |
| Hindarsfjall Heavy Chausses | 25 | R | 3 | 1 | 5 | 650 | |
| Nilfgaardian Greaves | 30 | R | 2 | 1 | 6 | 850 |
Shields
| Name | Rel. | Avail. | AE | Effect | EV | WT | Price |
|---|---|---|---|---|---|---|---|
| Light Shields | |||||||
| Leather Shield | 4 | E | 0 | 0 | 0.5 | 50 | |
| Steel Buckler | 6 | C | 0 | 0 | 1 | 150 | |
| Temerian Shield | 8 | C | 1 | 0 | 1.5 | 225 | |
| Medium Shields | |||||||
| Skellige Raider Shield | 10 | P | 1 | 0 | 2 | 325 | |
| Kaedweni Shield | 14 | P | 1 | 0 | 2.5 | 400 | |
| Steel Kite Shield | 16 | C | 0 | 0 | 3 | 400 | |
| Wyvern Scale Shield | 18 | R | 1 | Fireproof | 0 | 2.5 | 500 |
| Heavy Shields | |||||||
| Pavise | 20 | P | 0 | Full Cover | 1 | 4 | 500 |
| Nilfgaardian Pavise | 25 | R | 1 | Full Cover, Standing Shield | 1 | 5 | 600 |
Elderfolk Armor Sets
(Covers Head, Torso, Arms, and Legs unless otherwise stated.)Light Armor
| Name | SP | Avail. | AE | Effect | Cover | EV | WT | Price |
|---|---|---|---|---|---|---|---|---|
| Halfling Protective Doublet | 8 | R | 1 | Torso & Arms | 0 | 1 | 375 | |
| Gnomish Chain | 10 | R | 1 | Resistance: Slash | All | 0 | 5 | 975 |
Medium Armor
| Name | SP | Avail. | AE | Effect | Cover | EV | WT | Price |
|---|---|---|---|---|---|---|---|---|
| Dwarven Cloak | 16 | R | 1 | All | 0 | 5 | 1400 | |
| Scoia'tael Armor | 20 | R | 2 | +2 Stealth in Wilderness | All | 1 | 12 | 2325 |
Heavy Armor
| Name | SP | Avail. | AE | Effect | Cover | EV | WT | Price |
|---|---|---|---|---|---|---|---|---|
| Gnomish Dragoon Armor | 25 | R | 2 | Resistance: Slash, Piercing, +2 Riding | All | 2 | 20 | 2850 |
| Mahakaman Plate Armor | 30 | R | 3 | Resistance: Slash, Bludgeon, Piercing | All | 2 | 30 | 3525 |
Shields
| Name | Type | Rel. | Avail. | AE | Effect | EV | WT | Price |
|---|---|---|---|---|---|---|---|---|
| Gnomish Buckler | Light | 15 | R | 2 | 0 | 1 | 450 | |
| Elven Shield | Medium | 25 | R | 2 | 0 | 3 | 700 | |
| Mahakaman Pavise | Heavy | 35 | R | 2 | Standing Shield | 1 | 5.5 | 1050 |
Gambesons
"Heh, a few years ago I marched from Nastrog to Bremervood in a chainmail hauberk. Didn't know when we'd see combat so everybody kept their armor on the whole while. Lucky I wasn't one of the knights on the march. Poor bastards had one hell of a time livin' in that plate armor. But chain wasn't so easy either. It's heavy, noisy, and if ya don't keep it clean, it gets rusty and stiff. These days I wear a gambeson. Sure, it ain't as much protection, but it don't rust. Ya stop to look around a city, you'll see plenty 'a people wearin' gambeson. Guess ya could chalk that up to the cost of armor these days too, but a suit of armor's free if ya stab the man wearin' it in his sleep." - Rodolf KazmerHelmets
"Folk called me crazy back in the army. Heh, never wore a helmet, just a heavy hood. Wore a proper helmet back at the first battle of Sodden Hill. Lemme tell ya friend, never doin' that again. Protects your head, sure, but lordy, the restrictions. Heh, trappin' your head in a metal box with nothing by your own breath to keep ya company and a slit in the front to see the world. Plus it gets damn hot in there! Nah, give me an open breezy hood any day. My head'll take the knockin'." - Rodolf KazmerRedanian Elite
"The Redanian halberdiers do not have as much armor as the other units. They rely pirmarily on a long red gambeson, gorget and spaulders. Armored thusly, the halberdiers are a very fast-moving group and of the infantry units the most capable of countering enemy cavalry. Their halberds are lighter than a long sword or great axe and give halberdiers pronounced reach. The hook side of the halberd can drag an armored man off his horse and the axe side can slice through full plate armor. After the initial charge by the Redanian cavalry the halberdiers can move to surround any splinter cavalry groups and bring down the riders. Only the Mettinese have effectively trained their warhorses to trample anyone who approaches their rider once he is on the ground." - Brandon of OxenfurtRemove these ads. Join the Worldbuilders Guild




Comments