Leather
The following is a comprehensive list of all the leather leatherworkers can find in Realmspace.
| Leather | Value | Description | Notes |
|---|---|---|---|
| Leather Scraps | 10 gp | Small pieces of leather material that remain left over | T1 |
| Light Leather | 10 gp | Can complement a variety of interior design styles | T1 |
| Medium Leather | 10 gp | Typically made from the hides of animals such as cattle, goats, or sheep | T1 |
| Heavy Leather | 10 gp | Made from the hides of large animals such as cows or buffalo | T1 |
| Thick Leather | 10 gp | Made from the hides of large, powerful animals, such as elephants | T1 |
| Rugged Leather | 10 gp | Characterized by its rough, textured surface and its ability to withstand heavy tear | T1 |
| Knothide Leather | 10 gp | The leather is called "knothide" because of the unique, knotty pattern on the surface of the hide | T1 |
| Savage Leather | 10 gp | Made from the hides of fierce and dangerous creatures, such as bears and wolves | T1 |
| Exotic Leather | 10 gp | Used to create armor and clothing for wealthy individuals. It is dyed a rich, vibrant purple | T1 |
| Thin Leather | 10 gp | Designed to fit closely to the body, providing maximum freedom of movement | T1 |
| Burnished Leather | 25 gp | Used to create sturdy and durable items such as armor | T2 |
| Stonehide Leather | 25 gp | Known for its durability and resistance to damage | T2 |
| Crystal Infused Leather | 25 gp | Often used to create enchanted items that enhance the wearer's abilities | T2 |
| Artic Fur | 25 gp | Obtained from animals that inhabit cold, snowy regions such as polar bears, wolves, or arctic foxes | T2 |
| Dino Leather | 25 gp | Known for its toughness, durability, and unique appearance, making it a highly valued material | T2 |
| Light Hide | 50 gp | Known for its pliable nature, which allows for creating garments that require flexibility and mobility | T3 |
| Medium Hide | 50 gp | Made from the hides of medium-sized animals such as cows or horses | T3 |
| Heavy Hide | 50 gp | Made from the hides of large animals such as buffalo or elephant | T3 |
| Thick Hide | 50 gp | Made from the hides of large animals such as rhinoceros or hippopotamus | T3 |
| Rugged Hide | 50 gp | Made from the hides of animals that are known for their toughness, such as wild boar or bear | T3 |
| Black Whelp Scale | 150 gp | A type of scale that is harvested from the hide of young black dragons | T4 |
| Green Whelp Scale | 150 gp | A type of scale that is harvested from the hide of young green dragons | T4 |
| Red Whelp Scale | 150 gp | A type of scale that is harvested from the hide of young red dragons | T4 |
| Blue Whelp Scale | 150 gp | A type of scale that is harvested from the hide of young blue dragons | T4 |
| Worn Dragonscale | 250 gp | A type of scale that has been harvested from the hide of an older or more battle-worn dragon | T5 |
| Blue Dragonscale | 250 gp | A type of scale that has been harvested from the hide of a blue dragon | T5 |
| Green Dragonscale | 250 gp | A type of scale that has been harvested from the hide of a green dragon | T5 |
| Black Dragonscale | 250 gp | A type of scale that has been harvested from the hide of a black dragon | T5 |
| Chromatic Scale | 500 gp | Not much is known of this scale. It lives only in whispers. | T6 |
| Dreamscale | 500 gp | Not much is known of this scale. It lives only in whispers. | T6 |
Remove these ads. Join the Worldbuilders Guild





Comments