Demons
Baphomet
The demon lord Baphomet, also known as the Horned King and the Prince of Beasts, rules over minotaurs and other savage creatures. If he had his way, civilization would crumble and all races would embrace their base animal savagery. The Prince of Beasts appears as a huge, black-furred minotaur with iron horns, red eyes, and a blood-soaked mouth. His iron crown is topped with the rotting heads of his enemies, while his dark armor is set with spikes and skull-like serrations. He carries a huge glaive named Heartcleaver, but often hurls it into the fray so as to face his enemies with horns and hooves.
Armor Class | 22 (natural armor) | ||
---|---|---|---|
Hit Points | 23d12+184 | ||
Speed | 40 ft. | ||
Strength | 30 (+10) | ||
Dexterity | 14 (+2) | ||
Constitution | 26 (+8) | ||
Intelligence | 18 (+4) | ||
Wisdom | 24 (+7) | ||
Charisma | 16 (+3) | ||
Saving Throws | Dexterity d20+9 | Constitution d20+15 | Wisdom d20+14 |
Skills | Intimidation d20+17 | Perception d20+14 | |
Damage Resistances | Cold | Fire | Lightning |
Damage Immunities | Poison | Bludgeoning | Piercing |
Slashing that is nonmagical | |||
Condition Immunities | Charmed | Exhaustion | Frightened |
Poisoned | |||
Senses | Truesight 120 ft. | ||
Languages | All | Telepathy 120 ft. | |
Challenge | 23 (50,000 XP) | ||
Special 1 | Charge | If Baphomet moves at least 10 feet straight toward | a target and then hits it with a gore attack |
on the same turn, the target takes | an extra 4d10 piercing damage. | If the target is a creature, it must succeed | on a DC 25 Strength saving throw or be pushed |
up to 10 feet away and knocked prone | |||
Special 2 | Innate Spellcasting | Baphomet's spellcasting ability is | Charisma (spell save DC 18). |
He can innately cast the following spells, | requiring no material components: | ||
Innate Spell 1 | At will | Detect magic | |
Innate Spell 2 | 3/day each | Dispel magic | Dominate beast |
Hunter's mark | Maze | Wall of stone | |
Innate Spell 3 | 1/day each | Teleport | |
Special 3 | Labyrinthine Recall | Baphomet can perfectly recall any path he has traveled, | and he is immune to the maze spell |
Special 4 | Legendary Resistance (3/Day) | If Baphomet fails a saving throw | he can choose to succeed instead |
Special 5 | Magic Resistance | Baphomet has an advantage on saving throws against | spells and other magic effects |
Special 6 | Magic Weapon | Baphomet's weapon attacks are magical | |
Special 7 | Reckless | At the start of his turn, Baphomet can gain an advantage | on all melee weapon attack rolls during that turn, |
but attack rolls against him have an | advantage until the start of his next turn | ||
Action 1 | Multiattack | Baphomet makes three attacks: | one with Heartcleaver, |
one with his bite, | and one with his gore attack | ||
Action 2 | Heartcleaver | Melee Weapon Attack | d20+17 to hit |
Reach 15 ft., one target | Hit 4d6+10 slashing damage | ||
Action 3 | Bite | Melee Weapon Attack | d20+17 to hit |
Reach 10 ft., one target | Hit 2d8+10 piercing damage | ||
Action 4 | Gore | Melee Weapon Attack | d20+17 to hit |
Reach 10 ft., one target | Hit 2d10+10 piercing damage | ||
Action 5 | Frightful Presence | Each creature of Baphomet's choice within 120 feet of him | and aware of him must succeed on a DC 18 Wisdom |
saving throw or become frightened for 1 minute. | A frightened creature can repeat the saving throw | at the end of each of its turns, | ending the effect on itself on a success. |
These later saves have a disadvantage if | Baphomet is within line of sight of the creature | If a creature succeeds on any of these saves | or the effect ends on it, the creature is immune to |
Baphomet's Frightful Presence for the next 24 hours | |||
Legendary Actions | Baphomet can take 3 legendary actions, | choosing from the options below. | Only one legendary action can be used at a time |
and only at the end of another creature's turn. | Baphomet regains spent legendary actions at the start of his turn | ||
Legendary Action 1 | Heartcleaver attack | Baphomet makes a melee attack with Heartcleaver | |
Legendary Action 2 | Charge (Costs 2 actions) | Baphomet moves up to his speed, | then makes a gore attack |
Demogorgon
The Sibilant Beast and the self-styled Prince of Demons, Demogorgon yearns for nothing less than undoing the order of the multiverse. An insane assemblage of features and drives, the Prince of Demons inspires fear and hatred among other demons and demon lords. Demogorgon towers three times the height of a human, his body as sinuous as a snake's and as powerful as a great ape's. Suckered tentacles take the place of his arms. His saurian lower torso ends in webbed and clawed feet, and a forked tail whose whip-like tips are armed with cruel blades. The Prince of Demons has two baleful baboon heads, both of them mad. It is only the conflict between the two halves of his dual nature that keeps the demon lord's ambitions in check.
Armor Class | 22 (natural armor) | ||
---|---|---|---|
Hit Points | 34d12+272 | ||
Speed | 50 ft. | Swim 50 ft. | |
Strength | 29 (+9) | ||
Dexterity | 14 (+2) | ||
Constitution | 26 (+8) | ||
Intelligence | 20 (+5) | ||
Wisdom | 17 (+3) | ||
Charisma | 25 (+7) | ||
Saving Throws | Dexterity d20+10 | Constitution d20+16 | Wisdom d20+11 |
Charisma d20+15 | |||
Skills | Insight d20+11 | Perception d20+19 | |
Damage Resistances | Cold | Fire | Lightning |
Damage Immunities | Poison | Bludgeoning | Piercing |
Slashing that is nonmagical | |||
Condition Immunities | Charmed | Exhaustion | Frightened |
Poisoned | |||
Senses | Truesight 120 ft. | ||
Languages | All | Telepathy 120 ft. | |
Challenge | 26 (90,000 XP) | ||
Special 1 | Innate Spellcasting | Demogorgon's spellcasting ability is | Charisma (spell save DC 23). |
Demogorgon can innately cast the following spells, | requiring no material components | ||
Innate Spell 1 | At will | Detect magic | Major image |
Innate Spell 2 | 3/day each | Dispel magic | Fear |
Telekinesis | |||
Innate Spell 3 | 1/day each | Feeblemind | Project image |
Special 2 | Legendary Resistance (3/Day) | If Demogorgon fails a saving throw, | he can choose to succeed instead |
Special 3 | Magic Resistance | Demogorgon has advantage on saving throws | against spell and other magic effects |
Special 4 | Magic Weapon | Demogorgon's weapon attacks are magical | |
Special 5 | Two Heads | Demogorgon has advantage on | saving throws against being blinded, |
defened, stunned, and knocked unconscious | |||
Action 1 | Multiattack | Demogorgon makes two tentacle attacks | |
Action 2 | Tentacle | Melee Weapon Attack | d20+17 to hit |
Reach 10 ft., one target | Hit 4d12+9 bludgeoning damage. | If the target is a creature, it must succeed on | a DC 23 Constitution saving throw |
or its hit point maximum is reduced | by an amount equal to the damage taken. | This reduction lasts until the target finishes a long rest. | The target dies if its hit point maximum is reduced to 0. |
Action 3 | Gaze | Demogorgon turns his magical gaze toward one creature | that he can see within 120 feet of him. |
That target must make a DC 23 Wisdom saving throw. | Unless the target is incapacitated, | it can avert its eyes to avoid the gaze and | to automatically succeed on the save. |
If the target does so, it can't see Demogorgon | until the start of his next turn. If the target | looks at him in the meantime, it must immediately | make the save If the target fails the save, |
the target suffers one of the following effects | of Demogorgon's choice or at random | ||
Effect 1 | Beguiling Gaze | The target is stunned until the start | of Demogorgon's next turn or until |
Demogorgon is no longer within line of sight | |||
Effect 2 | Hypnotic Gaze | The target is charmed by Demogorgon | until the start of Demogorgon's next turn. |
Demogorgon chooses how the charmed target uses its actions, | reactions, and movement. Because this gaze requires | Demogorgon to focus both heads on the target, | he can't use his Maddening Gaze |
legendary action until the start of his next turn | |||
Effect 3 | Insanity Gaze | The target suffers the effect of the confusion spell | without making a saving throw. The effect lasts |
until the start of Demogorgon's next turn. | Demogorgon doesn't need to | concentrate on the spell | |
Legendary Actions | Demogorgon can take 3 legendary actions, | choosing from the options below. | Only one legendary action can be used |
at a time and only at the end of another creature's turn. | Demogorgon regains spent legendary | actions at the start of his turn | |
Legendary Action 1 | Tail | Melee Weapon Attack | d20+17 to hit |
Reach 15 ft., one target | Hit 4d10+9 bludgeoning damage | plus 4d10 necrotic damage | |
Legendary Action 2 | Maddening Gaze | Demogorgon uses his Gaze action, | and must choose either the Beguiling Gaze |
or the Insanity Gaze effect |
Graz'zt
The demon lord Graz'zt appears as a darkly handsome figure nearly nine feet tall. Those who refer to the Dark Prince as the most humanoid of the demon lords vastly underestimate the capacity for evil in his scheming heart. Graz'zt is a striking physical specimen, whose demonic nature shows in his ebon skin, pointed ears, yellow fangs, crown of horns, and six-fingered hands. He delights in finery, pageantry, and sating his decadent desires with subjects and consorts alike, among whom incubi and succubi are often his favorites.
Lair Actions On Initiative count 20 (losing initiative ties), Graz'zt can take a lair action to cause one of the following effects; he can't use the same effect two rounds in a row
- Graz'zt casts the command spell on every creature of his choice in the lair. He needn't see each one, but he must be aware that an individual is in the lair to target that creature. He issues the same command to all the targets.
- Smooth surfaces within the lair become as reflective as a polished mirror. Until a different lair action is used, creatures within the lair have disadvantage on Dexterity (Stealth) checks made to hide.
Regional Effects The region containing Graz'zt's lair is warped by his magic, creating one or more of the following effects
- Flat surfaces within 1 mile of the lair that are made of stone or metal become highly reflective, as though polished to a shine. These surfaces become supernaturally mirrorlike.
- Wild beasts within 6 miles of the lair break into frequent conflicts and coupling, mirroring the behavior that occurs during their mating seasons.
- If a humanoid spends at least 1 hour within 1 mile of the lair, that creature must succeed on a DC 23 Wisdom saving throw or descend into a madness determined by the Madness of Graz'zt table. A creature that succeeds on this saving throw can't be affected by this regional effect again for 24 hours.
If Graz'zt dies, these effects fade over the course of 1d10 days.
Madness of Graz'zt If a creature goes mad in Graz'zt's lair or within line of sight of the demon lord, roll on the Madness of Graz'zt table to determine the nature of the madness, which is a character flaw that lasts until cured. See the Dungeon Master's Guide for more on madness.
Madness of Graz'zt
d100 Flaw (lasts until cured)
01-20 "There is nothing in the world more important than me and my desires."
21-40 "Anyone who doesn't do exactly what I say doesn't deserve to live."
41-60 "Mine is the path of redemption. Anyone who says otherwise is intentionally misleading you."
61-80 "I will not rest until I have made someone else mine, and doing so is more important to me than my own life—or the lives of others."
81-90 "My own pleasure is of paramount importance. Everything else, including social graces, is a triviality."
91-00 "Anything that can bring me happiness should be enjoyed immediately. There is no point to saving anything pleasurable for later."
Armor Class | 20 (natural armor) | ||
---|---|---|---|
Hit Points | 33d10+165 | ||
Speed | 40 ft. | ||
Strength | 22 (+6) | ||
Dexterity | 15 (+2) | ||
Constitution | 21 (+5) | ||
Intelligence | 23 (+6) | ||
Wisdom | 21 (+5) | ||
Charisma | 26 (+8) | ||
Saving Throws | Dexterity d20+9 | Constitution d20+12 | Wisdom d20+12 |
Skills | Deception d20+15 | Insight d20+12 | Perception d20+12 |
Persuasion d20+15 | |||
Damage Resistances | Cold | Fire | Lightning |
Damage Immunities | Poison | Bludgeoning | Piercing |
Slashing from nonmagical attacks | |||
Condition Immunities | Charmed | Exhaustion | Frightened |
Poisoned | |||
Senses | Truesight 120 ft. | Passive Perception 22 | |
Languages | All | Telepathy 120 ft. | |
Challenge | 24 (62,000 XP) | ||
Special 1 | Shapechanger | Graz'zt can use his action to polymorph | into a form that resembles a Medium humanoid, |
or back into his true form. | Aside from his size, his statistics are | the same in each form. Any equipment | he is wearing or carrying isn't transformed |
Special 2 | Innate Spellcasting | Graz'zt's spellcasting ability is | Charisma (spell save DC 23). |
He can innately cast the following spells, | requiring no material components | ||
Spell 1 | At will | Charm person | Crown of madness |
Detect magic | Dispel magic | Dissonant whispers | |
Spell 2 | 3/day each | Counterspell | Darkness |
Dominate person | Sanctuary | Telekinesis | Teleport |
Spell 3 | 1/day each | Dominate monster | Greater invisibility |
Special 3 | Legendary Resistance (3/Day) | If Graz'zt fails a saving throw, | he can choose to succeed instead |
Special 4 | Magic Resistance | Graz'zt has advantage on saving throws | against spells and other magical effects |
Special 5 | Magic Weapons | Graz'zt's weapon attacks are magical | |
Action 1 | Multiattack | Graz'zt attacks twice with Wave of Sorrow | |
Action 2 | Wave of Sorrow (Greatsword) | Melee Weapon Attack | d20+13 to hit |
Reach 10 ft., one target | Hit 20 4d6+6 slashing damage | plus 3d6 acid damage | |
Action 3 | Teleport | Graz'zt magically teleports, along with any equipment | he is wearing or carrying, up to |
120 feet to an unoccupied space he can see. | |||
Legendary Actions | Graz'zt can take 3 legendary actions, | choosing from the options below. | Only one legendary action can be used |
at a time and only at the end of another creature's turn. | Graz'zt regains spent legendary | actions at the start of its turn | |
Legendary Action 1 | Attack | Graz'zt attacks once with Wave of Sorrow | |
Legendary Action 2 | Dance My Puppet | One creature charmed by Graz'zt that Graz'zt | can see must use its reaction to |
move up to its speed as Graz'zt directs | |||
Legendary Action 3 | Sow Discord | Graz'zt casts crown of madness | or dissonant whispers |
Legendary Action 4 | Teleport | Graz'zt uses his Teleport action |
Juiblex
The demon lord of slimes and oozes, Juiblex is a stew of noxious fluids that lurks in the abyssal depths. The wretched Faceless Lord cares nothing for cultists or mortal servants, and its sole desire is to turn all creatures into formless copies of its horrid self. In·its resting state, Juiblex spreads out in a noxious mass, bubbling and filling the air with a profound stench. On the rare occasions when creatures confront the demon lord, Juiblex draws itself up into a shuddering cone of slime striated with veins of black and green. Baleful red eyes swim within its gelatinous body, while dripping pseudopods of ooze lash out hungrily at any creature they can reach.
Armor Class | 18 (natural armor) | ||
---|---|---|---|
Hit Points | 28d12+168 | ||
Speed | 30 ft. | ||
Strength | 24 (+7) | ||
Dexterity | 10 | ||
Constitution | 23 (+6) | ||
Intelligence | 20 (+5) | ||
Wisdom | 20 (+5) | ||
Charisma | 16 (+3) | ||
Saving Throws | Dexterity d20+7 | Constitution d20+13 | Wisdom d20+12 |
Skills | Perception d20+12 | ||
Damage Resistances | Cold | Fire | Lightning |
Damage Immunities | Poison | Bludgeoning | Piercing |
Slashing that is nonmagical | |||
Condition Immunities | Blinded | Charmed | Deafened |
Exhaustion | Frightened | Grappled | Paralyzed |
Petrified | Poisoned | Prone | Restrained |
Stunned | Unconscious | ||
Senses | Truesight 120 ft. | ||
Languages | All | Telepathy 120 ft. | |
Challenge | 23 (50,000 XP) | ||
Special 1 | Foul | Any creature, other than an ooze, | that starts its turn within 10 feet of Juiblex |
must succeed on a DC 21 Constitution | saving throw or be poisoned until | the start of the creature's next turn | |
Special 2 | Innate Spellcasting | Juiblex's spellcasting ability is Charisma | (spell save DC 18, d20+10 to hit with spell attacks). |
Juiblex can innately cast the following spells, | requiring no material components | ||
Innate Spell 1 | At will | Acid splash (17th level) | Detect magic |
Innate Spell 2 | 3/day each | Blight | Contagion |
Gaseous form | |||
Special 3 | Legendary Resistance (3/Day) | If Juiblex fails a saving throw | it can choose to succeed instead |
Special 4 | Magic Resistance | Juiblex has an advantage on saving throws | against spells and other magic effects |
Special 5 | Magic Weapon | Juiblex's weapon attacks are magical | |
Special 6 | Regeneration | Juiblex regains 20 hit points at the start of its turn. | If it takes fire or radiant damage, |
this trait doesn't function at the start of its next turn. | Juiblex dies only if it starts its turn with 0 hit | points and doesn't regenerate | |
Special 7 | Spider Climb | Juiblex can climb difficult surfaces, | including upside down on ceilings, |
without needing to make an ability check | |||
Action 1 | Multiattack | Juiblex makes three acid lash attacks | |
Action 2 | Acid Lash | Melee Weapon Attack | d20+14 to hit |
Reach 10 ft., one target | Hit 4d6+7 acid damage. | Any creature killed by this attack is drawn into Juiblex's body, | and the corpse is obliterated after 1 minute |
Action 3 | Eject Slime (Recharge 5-6) | Juiblex spews out a corrosive slime, | targeting one creature that it can see within 60 feet of it. |
The target must make a DC 21 Dexterity saving throw. | On a failure, the target takes 10d10 acid damage. | Unless the target avoids taking any of this damage, | any metal armor worn by the target takes |
a permanent -1 penalty to the AC it offers, | and any metal weapon it is carrying or wearing | takes a permanent -1 penalty to damage rolls. | The penalty worsens each time a |
target is subjected to this effect. | If the penalty on an object drops | to -5, the object is destroyed | |
Legendary Actions | Juiblex can take 3 legendary actions, | choosing from the options below, | Only one legendary action option can be used |
at a time and only at the end of another creature's turn. | Juiblex regains spent legendary | actions at the start of its turn | |
Legendary Action 1 | Acid Splash | Juiblex casts acid splash | |
Legendary Action 2 | Attack | Juiblex makes one acid lash attack | |
Legendary Action 3 | Corrupting Touch (Costs 2 Actions) | Melee Weapon Attack | d20+14 to hit |
Reach 10 ft., one creature | Hit 4d6+7 poison damage, | and the target is slimed. | Until the slime is scraped off with an action, |
the target is poisoned, | and any creature, | other than an ooze, | is poisoned while within 10 of the target |
Lolth
The Demon Queen of Spiders is the evil matron of the drow. Her every thought is touched by malice, and the faithful priestesses. She directs her faithful while she weaves plots across the worlds of the Material Realm, looking forward to the time when her drow followers bring those worlds under her control. Lolth appears as a lithe, imperious drow matriarch when she manifests to her followers in the mortal realm, which she does with unusual frequency. When battle breaks out- or if she has a reason to remind her followers to fear her- Lolth's lower body transforms into that of a huge demonic spider, whose spike-tipped legs and mandibles tear foes apart.
The Abyss is home to fiends of every kind, including the dark goddess of the drow, Lolth. Known as the Queen of Spiders, Mistress of Lies, and the Lady of Shadows, this exiled goddess is one of the most powerful entities in the Abyss. In its shadowy depths, she nurses ancient hatreds and plans the downfall of those responsible for her exile. Lolth's favored guise is that of a colossal, six-armed, female drider, nearly 75 feet in height, though she frequently also takes the form of a spider or a female drow. She wields six scimitars, signature weapons of the drow. It is said that a single blow from one of Lolth's sabres can fell even the mightiest mortal warrior.
Lolth lairs in the Demonweb layer of the Abyss, an immense network of thick, magical webbing that forms passageways and cocoon-like chambers. Throughout the web, buildings, structures, ships, and other objects hang as if caught in a spider's snare. The nature of Lolth's web creates random portals throughout the plane, drawing such objects in from demirealms and Material Realm worlds that figure into the schemes of the Spider Queen. Lolth's servants also build dungeons amid the webbing, trapping and hunting Lolth's hated enemies within labyrinthine corridors of web-mortared stone.
Far beneath these dungeons yawn the bottomless Demonweb Pits where the Spider Queen dwells. There, Lolth is surrounded by her handmaidens — yochlol demons created to serve her and which outrank mightier demons while in the Spider Queen's realm.
Armor Class | 23 (natural armor) | ||
---|---|---|---|
Hit Points | 30d20+300 | ||
Speed | 60 ft. | Climb 60 ft. | |
Strength | 22 (+6) | ||
Dexterity | 30 (+10) | ||
Constitution | 30 (+10) | ||
Intelligence | 26 (+8) | ||
Wisdom | 26 (+8) | ||
Charisma | 30 (+10) | ||
Saving Throws | Strength d20+15 | ||
Skills | Arcana d20+26 | Athletics d20+24 | Deception d20+19 |
History d20+26 | Insight d20+17 | Perception d20+26 | Persuasion d20+19 |
Religion d20+26 | Stealth d20+19 | ||
Damage Resistances | Fire | Damage from spells | |
Damage Immunities | Acid | Cold | Lightning |
Poison | Bludgeoning | Piercing | |
Slashing from nonmagical attacks | |||
Condition Immunities | Blinded | Charmed | Deafened |
Exhaustion | Frightened | Paralyzed | Poisoned |
Stunned | |||
Senses | Blindsight 240 ft. | Tremorsense 240 ft. | Truesight 240 ft. |
Passive Perception 36 | |||
Languages | All | Telepathy 120 ft. | |
Challenge | 30 (155,000 XP) | ||
Special 1 | Special Equipment | Lolth wields six Gargantuan-sized vorpal scimitars | |
Special 2 | Cunning Action | Lolth can take the Dash, | Disengage, |
or Hide action as a bonus action | |||
Special 3 | Discorporation | When Lolth drops to 0 hit points or dies, | her body and belongings are destroyed |
but her essence travels back to her domain | in the Demonweb Pits, and she is unable | to take physical form for a time | |
Special 4 | Fear Aura | Any creature hostile to Lolth that starts its turn | within 240 feet of her must make a DC 27 Wisdom |
saving throw unless Lolth is incapacitated. | On a failed save, the creature is frightened | until the start of its next turn. | If a creature's saving throw is successful, |
the creature is immune to | Lolth's Fear Aura for the next 24 hours | ||
Special 5 | Improved Critical | Lolth's weapon attacks score | a critical hit on a die roll of 19 or 20 |
Special 6 | Innate Spellcasting | Lolth's spellcasting ability is Wisdom | (spell save DC 25, d20+17 to hit with spell attacks). |
Lolth can innately cast the following spells, | requiring no material components | ||
Innate Spell 1 | At will | All cleric spells of 6th level or lower | Blink |
Charm person | Detect thoughts | Dancing lights | Darkness |
Dimension door (can cast as a bonus action) | Dominate person | Faerie fire | Levitate |
Mirror image | Pass without trace | Polymorph | Web (can cast as a bonus action) |
Innate Spell 2 | 3/day each | All cleric spells of 7th or 8th level | Teleport |
Innate Spell 3 | 1/day each | All cleric spells of 9th level | |
Special 7 | Legendary Resistance (3/Day) | When Lolth fails a saving throw | she can choose to succeed instead |
Special 8 | Limited Magic Immunity | Lolth is immune to spells of 6th level or lower | unless she wishes to be affected. |
She has an advantage on saving | throws against all other spells | ||
Special 9 | Mage Slayer | A creature provokes an opportunity attack from Lolth | when they cast a spell while within her reach. |
Additionally, when Lolth attacks a creature | that is concentrating on a spell, | that creature has a disadvantage | on the saving throw to maintain its concentration |
Special 10 | Mobile | When Lolth makes a melee attack against a creature, | she doesn't provoke opportunity attacks from that creature for the rest of the turn, |
whether she hit or not. Additionally, difficult terrain | doesn't cost Lolth extra movement, | and she has an advantage on saving throws | to avoid being knocked prone |
Special 11 | Reactive | Lolth can take one reaction on every turn in combat | |
Special 12 | Spider Climb | Lolth can climb difficult surfaces, | including upside down on ceilings, |
without needing to make an ability check | |||
Special 13 | War Caster | When a creature provokes an opportunity attack from Lolth, | she can, instead of making an opportunity attack, |
use a reaction to cast a spell that has a | casting time of 1 action and targets only that creature. | Additionally, Lolth has an advantage on | saving throws to maintain her concentration |
Special 14 | Web Sense | While in contact with a web, Lolth knows | the exact location of any other creature |
in contact with the same web | |||
Special 15 | Web Walker | Lolth ignores movement restrictions caused by webbing | |
Action 1 | Multiattack | Lolth makes six attacks. She may substitute | any number of attacks for uses of her Fling |
Action 2 | Vorpal Scimitar | Melee Weapon Attack | d20+22 to hit |
Reach 15 ft., one target | Hit 4d6+13 slashing damage, | or 1d6+13 slashing damage while in Medium form. | This damage is magical and ignores resistance to slashing damage. |
When Lolth attacks a creature that has at least | one head and she rolls a 20 on the die for the attack roll, | she cuts off one of the creature's heads. | The creature dies if it can't survive without the lost head. |
A creature is immune to this effect if it is immune to slashing damage, | doesn't have or need a head, | ||
has legendary actions, | or the creature is too big for its head to be cut off with this weapon. | Such a creature instead takes an | extra 6d8 slashing damage from the hit |
Action 3 | Unarmed Strike | Melee Weapon Attack | d20+19 to hit |
Reach 10 ft., one target | Hit 4d4+10 bludgeoning damage, | or 1d4+6 bludgeoning damage while in Medium form. | Instead of dealing damage, Lolth can grapple the target if it is Large |
or smaller and she is in her true form. | If she does so, she can't make scimitar attacks | with that hand until that grapple ends. | In her true form, Lolth has six arms |
with which she can grapple in this manner | |||
Action 4 | Bite (Spider Form Only) | Melee Weapon Attack | d20+19 to hit |
Reach 5 ft., one target | Hit 1d8+10 piercing damage, | and the target must make a DC 27 Constitution saving throw, | taking 2d8 poison damage on a failed save, |
or half as much damage on a successful one. | If the poison damage reduces a creature to 0 hit points, | the target is stable but poisoned for 1 hour, | and paralyzed while poisoned in this way |
Action 5 | Fling | Lolth throws a Large or smaller creature she is grappling up to 200 feet | away horizontally in a direction of Lolth's choice. |
The grapple ends for that creature, and it must make a | DC 23 Dexterity saving throw. On a failed save, | a creature takes damage as if it had fallen the distance | it was thrown and falls prone. On a successful save, |
a creature takes half as much damage and isn't knocked prone | |||
Action 6 | Change Shape | Lolth magically polymorphs into a Medium female drow, | a Tiny or Large spider, or back into her true form. |
Any equipment she is wearing or carrying is | absorbed or borne by her new form (Lolth's choice) | In drow form, Lolth loses her Spider Climb, | Web Sense, and Web Walker traits, |
and she can only make two attacks | with her Multiattack action, but otherwise | retains her statistics. In spider | or giant spider form, Lolth |
loses her Vorpal Scimitar, Unarmed Strike, | and Fling actions, but | otherwise retains her statistics | |
Action 7 | Dismiss Demons | Lolth dismisses all yochlol demons summoned | by her, causing them to disappear |
Legendary Actions | The Lolth can take 3 legendary actions, | choosing from the options below. | Only one legendary action option |
can be used at a time and only at the end of another creature's turn. | The Lolth regains spent legendary | actions at the start of its turn | |
Legendary Action 1 | Move | Lolth moves up to her speed. | This movement does not |
provoke opportunity attacks | |||
Legendary Action 2 | Attack | Lolth makes one attack with her scimitar, | unarmed strike, bite, or fling |
Legendary Action 3 | Summon Demons (Costs 3 Actions) | Lolth summons 2d4 yochlol demons, | which each appear in unoccupied spaces within 60 feet of Lolth, |
act as her allies, and can't summon other demons. | A yochlol disappears when it is reduced to 0 hit points, | or when Lolth uses her Dismiss Demons action. | When Lolth uses this legendary action, |
she can't use it again until all | yochols summoned by her have disappeared. |
Orcus
Known as the Demon Prince of Undeath and the Blood Lord, the demon lord Orcus is worshiped by the undead and by living creatures that channel the power of undeath. A brooding and nihilistic entity, Orcus yearns to make the multi verse a place of death and darkness, forever unchanging except by his will. The Demon Prince of Undeath l's a foul and corpulent creature, with a humanoid torso, powerful goat·legs, and the desiccated head of a ram. His sore-ridden body stinks of disease, but his decaying head and glowing red eyes are as a creature already dead. Great black bat wings sprout from his back, stirring reeking air as he moves. Orcus wields a malevolent artifact known as the Wand of Orcus, a mace-like rod of obsidian topped by a humanoid skull. He surrounds himself with undead, and living creatures not under his control are anathema to him.
Armor Class | 17 (natural armor) | 20 with the Wand of Orcus | |
---|---|---|---|
Hit Points | 30d12+210 | ||
Speed | 40 ft. | Fly 40 ft. | |
Strength | 27 (+8) | ||
Dexterity | 14 (+2) | ||
Constitution | 25 (+7) | ||
Intelligence | 20 (+5) | ||
Wisdom | 20 (+5) | ||
Charisma | 25 (+7) | ||
Saving Throws | Dexterity d20+10 | Constitution d20+15 | Wisdom d20+13 |
Skills | Arcana d20+12 | Perception d20+12 | |
Damage Resistances | Cold | Fire | Lightning |
Damage Immunities | Necrotic | Poison | Bludgeoning |
Piercing | Slashing that is nonmagical | ||
Condition Immunities | Charmed | Exhaustion | Frightened |
Poisoned | |||
Senses | Truesight 120 ft. | Passive Perception 22 | |
Languages | All | Telepathy 120 ft. | |
Challenge | 26 (90000 XP) | ||
Special 1 | Wand of Orcus | The wand has 7 charges, and any of its properties | that require a saving throw have a save DC of 18. |
While holding it, Orcus can use an action to cast animate dead, | blight, or speak with the dead. Alternatively, | he can expend 1 or more of the wand's charges | to cast one of the following spells from it: |
circle of death (1 charge), finger of death (1 charge), | or power word kill (2 charges). The wand | regains 1d4+3 charges daily at dawn. | While holding the wand, Orcus can use |
an action to conjure undead creatures | |||
whose combined average hit points don't exceed 500. | These undead magically rise up from the | ground or otherwise form in unoccupied spaces | within 300 feet of Orcus and obey his commands |
until they are destroyed or until he dismisses them as an action. | Once this property of the wand is used, | the property can't be used again until the next dawn | |
Special 2 | Innate Spellcasting | Orcus's spellcasting ability is | Charisma (spell save DC 23, d20+15 to hit with spell attacks). |
He can innately cast the following spells, | requiring no material components: | ||
Innate Spell 1 | At will | Chill touch (17th level) | Detect magic |
Innate Spell 2 | 3/day each | Create undead | Dispel magic |
Innate Spell 3 | 1/day | time stop | |
Special 3 | Legendary Resistance (3/Day) | If Orcus fails a saving throw, | he can choose to succeed instead |
Special 4 | Magic Resistance | Orcus has an advantage on saving throws | against spells and other magical effects |
Special 5 | Magic Weapons | Orcus's weapon attacks are magical | |
Special 6 | Master of Undeath | When Orcus casts animate dead or create undead, | he chooses the level at which the spell is cast, |
and the creatures created by the spells remain under his control indefinitely. | Additionally, he can cast create undead even when it isn't night | ||
Action 1 | Multiattack | Orcus makes two Wand of Orcus attacks | |
Acton 2 | Wand of Orcus | Melee Weapon Attack | d20+19 to hit |
Reach 10 ft., one target | Hit 3d8+8 bludgeoning damage | plus 2d12 necrotic damage | |
Action 3 | Tail | Melee Weapon Attack | d20+17 to hit |
Reach 10 ft., one target | Hit 3d8+8 piercing damage | plus 18 (4d8) poison damage | |
Legendary Actions | Orcus can take 3 legendary actions, | choosing from the options below. | Only one legendary action option |
can be used at a time and only at the end of another creature's turn. | Orcus regains spent legendary actions at the start of his turn | ||
Legendary Action 1 | Tail | Orcus makes one tail attack | |
Legendary Action 2 | A Taste of Undeath | Orcus casts chill touch (17th level) | |
