Blacksmith
Smoke and steam billow from the many windows around this indoor forge where metal weapons, armor, and tools are made. Inside, you find a few anvils, a charcoal-burning forge, metalworking tools, and shelves displaying items for sale.
Goods and Services
| Item | Category | Price |
|---|---|---|
| Studded Leather | Light Armor | 45 gp |
| Chain Shirt | Medium Armor | 50 gp |
| Scale Mail | Medium Armor | 50 gp |
| Breastplate | Medium Armor | 400 gp |
| Half Plate | Medium Armor | 750 gp |
| Ring Mail | Heavy Armor | 30 gp |
| Chain Mail | Heavy Armor | 75 gp |
| Splint | Heavy Armor | 200 gp |
| Plate | Heavy Armor | 1500 gp |
| Shield | Shield | 10 gp |
| Dagger | Simple Weapon | 1 gp |
| Handaxe | Simple Weapon | 5 gp |
| Javelin | Simple Weapon | 5 sp |
| Light Hammer | Simple Weapon | 2 gp |
| Mace | Simple Weapon | 5 gp |
| Sickle | Simple Weapon | 1 gp |
| Spear | Simple Weapon | 1 gp |
| Battleaxe | Martial Weapon | 10 gp |
| Flail | Martial Weapon | 10 gp |
| Glaive | Martial Weapon | 20 gp |
| Greataxe | Martial Weapon | 30 gp |
| Greatsword | Martial Weapon | 50 gp |
| Halberd | Martial Weapon | 20 gp |
| Lance | Martial Weapon | 10 gp |
| Longsword | Martial Weapon | 15 gp |
| Maul | Martial Weapon | 10 gp |
| Morningstar | Martial Weapon | 15 gp |
| Pike | Martial Weapon | 5 gp |
| Rapier | Martial Weapon | 25 gp |
| Scimitar | Martial Weapon | 25 gp |
| Shortsword | Martial Weapon | 10 gp |
| Trident | Martial Weapon | 5 gp |
| War Pick | Martial Weapon | 5 gp |
| Warhammer | Martial Weapon | 15 gp |
| Ball bearings (1000) | Adventuring Gear | 1 gp |
| Bell | Adventuring Gear | 1 gp |
| Block and Tackle | Adventuring Gear | 1 gp |
| Chain (10 feet) | Adventuring Gear | 5 gp |
| Crowbar | Adventuring Gear | 2 gp |
| Hammer | Adventuring Gear | 2 gp |
| Hammer, Sledge | Adventuring Gear | 1 gp |
| Hunting Trap | Adventuring Gear | 2 gp |
| Lamp | Adventuring Gear | 5 sp |
| Lantern, Bullseye | Adventuring Gear | 10 gp |
| Lantern, Hooded | Adventuring Gear | 5 gp |
| Lock | Adventuring Gear | 10 gp |
| Manacles | Adventuring Gear | 2 gp |
| Mirror, Steel | Adventuring Gear | 5 gp |
| Pick, Miner’s | Adventuring Gear | 2 gp |
| Piton | Adventuring Gear | 5 cp |
| Pot, Iron | Adventuring Gear | 2 gp |
| Spikes, Iron | Adventuring Gear | 1 gp |
| Whetstone | Adventuring Gear | 1 cp |
| Carpenter’s Tools | Artisan’s Tools | 8 gp |
| Mason’s Tools | Artisan’s Tools | 10 gp |
| Smith’s Tools | Artisan’s Tools | 20 gp |
| Tinker’s Tools | Artisan’s Tools | 50 gp |
| Horn | Musical Instrument | 3 gp |
Adamantine
If the facilities here are capable of smelting Adamantine and have access to a supply of the metal, you can get Adamantine weapons and armor made here. Adamantine weapons and armor cost 500 gp more than the regular listed value on the table above.Mithral
If the facilities here are capable of smelting Mithral and have access to a supply of the metal, you can get Mithral armor made here. A set of Mithral armor costs 500 gp more than the regular listed value on the table above.Fan Content
This is unofficial Fan Content permitted by the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. Those portions are published under the Open Game Licence.
Type
Craftsman, Blacksmith / Smithy
Remove these ads. Join the Worldbuilders Guild




Comments