Transportation
House Orien |
||||
| Method of Travel | Fare | Cargo Rate | Speed | Distance per Day |
| Caravan (Magebred Horses | 1 sp per mile | 1 cp / mile / 200 lbs | 2 mph | 16 miles |
| Elemental Coach | 1 sp per mild | 1 cp / mile / 100 lbs | 5 mph | 40 miles |
| Lightning Rail | 5 cp / mile / 100 lbs | 30 mph | 720 miles | |
| -Standard Passenger | 2 sp per mile | |||
| -First Class Passenger | 5 sp per mile | |||
| -Steerage Passenger | 3 cp per mile | |||
| Teleportation Circle | 2500 gp | Instant |
House Lyrandar |
||||
| Method of Travel | Fare | Cargo Rate | Speed | Distance per Day |
| Airship | 1 gp per mile | 1 sp / mile / 100 lbs | 20 mph | 460 miles |
| Sailing Ship | 5 cp per mile | 3 sp / mile / 100 lbs | 4 mph | 144 miles |
| Soarwood Sailing Ship | 1 sp per mile | 1 sp / mile / 100 lbs | 6 mph | 192 miles |
| Elemental Galleon | 3 sp per mile | 1 sp / mile / 100 lbs | 20 mph | 480 miles |
Freelancer |
||||
| Method of Travel | Fare | Cargo Rate | Speed | Distance per Day |
| Sailing Ship | 2 cp per mile | 1 sp / mile / 100 lbs | 2 mph | 48 miles |
| Soarwood Sailing Ship | 7 cp per mile | 1 sp / mile / 100 lbs | 4 mph | 192 miles |
| Elemental Galleon | 2 sp per mile | 1 sp / mile / 100 lbs | 10 mph | 240 miles |
Horses |
||||
| Breed | Purchase Price | Daily Rental Price | Travel Speed | Notes |
| Riding Horse | 75 gp | 5 gp | 4-8 mph | Riding horse, cannot be used in combat |
| Riding Horse (Mage-Bred) | 125 gp | 8 gp | 6-10 mph | Resistant to fatigue, faster and tougher |
| Warhorse | 200 gp | 12 gp | 4-8 gp | Strong and fast, ideal for mounted combat |
| Warhorse (Mage-Bred) | 300 gp | 18 gp | 6-10 gp | The ultimate steed of battle |
Remove these ads. Join the Worldbuilders Guild




Comments