List: All Simple Weapons
All Weapons will be listed on the Rules Page.
Simple Weapons, Melee |
| Name | Cost | Damage Dice | Base Crit Stats (Threshold + Multi.) | Weight | Weapon Group(s) | Properties |
|---|---|---|---|---|---|---|
| Base Sword | 3 sp | 1d6 Slashing | +10 or nat20 / x2 | 0.5 Bulk | Sword | — |
| Club | 1 sp | 1d6 Bludgeoning | +10 or nat20 / x3 | 0.5 bulk | Mace | Agile ⚙️, Extra⚙️(The larger the weapon or it's user becomes, the more damage it deals compared to other weapons) |
| Greatclub | 1 sp | 1d8 Bludgeoning | +10 or nat20 / x3 | 1 bulk | Mace | Two-Hand⚙️ ( 2d4+1 ), Extra⚙️(The larger the weapon or it's user becomes, the more damage it deals compared to other weapons) |
| Mace | 5 sp | 1d6 Bludgeoning | +10 or nat20 / x2 | (base 0.5) 1 bulk | Mace | Agile ⚙️, Heavy⚙️ | Quarterstaff | 1 sp | 1d6 Bludgeoning | +10 or nat20 / x2 | 0.5 bulk | Polearm | Two-Hand⚙️ ( 1d8 ) |
| Sickle | 5 sp | 1d4 Piercing or Slashing | +10 or nat20 / x4 | 0.5 bulk | Stabbing | Agile ⚙️, Finesse ⚙️ |
Simple Weapons, Throwable |
| Name | Cost | Damage Dice | Base Crit Stats (Threshold + Multi.) | Weight | Weapon Group(s) | Properties |
|---|---|---|---|---|---|---|
| Chained Ball | 1 gp | 1d4 Bludgeoning | +10 or nat20 / x2 | (1 base) 1 bulk | Flail, Mace, Thrown⚙️ | Heavy⚙️, Reach⚙️ (10 ft), Returning⚙️, Thrown⚙️, (range: 15/30) |
| Chained Blade | 1 gp | 1d4 Slashing | +10 or nat20 / x2 | 1 bulk | Flail, Stabbing, Thrown⚙️ | Finesse ⚙️, Reach⚙️ (10 ft), Returning⚙️, Thrown⚙️, (range: 15/30) |
| Dagger | 2 sp | 1d4 Slashing | +9 or nat19-20 / x2 | 0.2 bulk | Stabbing, Thrown⚙️ | Agile ⚙️, Finesse ⚙️, Thrown⚙️ (range: 20/60) |
| Handaxe | 1 gp | 1d6 Slashing | +10 or nat20 / x3 | 0.2 bulk | Axe, Thrown | Agile ⚙️, Thrown⚙️ (range: 20/60) |
| Javelin | 1 sp | 1d6 Piercing | +10 or nat20 / x2 | 0.1 bulk | Polearm, Thrown | Thrown⚙️ (range: 60/240) |
| Light Hammer | 5 sp | 1d4 Bludgeoning | +10 or nat20 / x3 | 0.2 bulk | Mace, Thrown | Agile ⚙️, Thrown⚙️ (range: 20/60), Extra⚙️ (Can be used as a tool for certain professions) |
| Spear | 1 gp | 1d6 Piercing or Slashing | +10 or nat20 / x2 | 0.5 bulk | Polearm, Thrown | Thrown⚙️ (range: 40/160), Two-Hand⚙️ ( 1d8 ) |
Simple Weapons, Ranged |
| Name | Cost | Damage Dice | Base Crit Stats (Threshold + Multi.) | Weight | Weapon Group(s) | Properties |
|---|---|---|---|---|---|---|
| Crossbow, Light | 2 gp, 5 sp | 1d8 Piercing | +10 or nat20 / x2 | 0.5 bulk | Crossbow | Ammo⚙️ (2), Range ⚙️ (range: 60/240), Two-Hand⚙️ (only) |
| Shortbow | 2 gp, 5 sp | 1d6 Piercing | +10 or nat20 / x3 | 0.2 bulk | Bow | Ammo⚙️, Range ⚙️ (range: 80/320), Two-Hand⚙️ (only) |
| Sling | 1 sp | 1d4 Bludgeoning | +10 or nat20 / x2 | — | Thrown | Ammo⚙️, Capacity ⚙️ (1), Range ⚙️ (range: 40/160) |