Mortars
The prime infantry support weapon of the Second World War was the mortar, a weapon that could easily be broken down into a number of pack loads and transported with the men without much in the way of specialized equipment. But at the same time the mortar could throw a projectile with more explosive power than a howitzer, although the total range of a mortar could not compete with that of artillery. But yet the speed at which a mortar can fire and the flexibility it can provide to squad leaders and higher echelon commanders makes the mortar a valuable asset.
Required Feat: This weapon does not require a feat, instead it uses the Artillery skill and can not be used untrained.
Weapon Name | Range | RoF | Feed | Size | Weight | 107-PBHM 38 | 2000 ft. | 1 | - | Huge | 376 lb. | 10cm Leichte Haubitze Turm | 1000 ft. | 1 | - | Huge | n/a | 10cm Nebelwerfer 35 & 40 | 900 ft. | 1 | - | Huge | 230 lb. | 120-HM 38 - 12cm Granateenwerfer 42 | 1900 ft. | 1 | - | Huge | 617 lb. | 2 Inch Mortar | 150 ft. | 1 | - | Large | 9 lb. | 20cm Leichter Ladungswerfer | 220 ft. | 1 | - | Huge | 205 lb. | 3 Inch Mortar | 800 ft. | 1 | - | Huge | 123 lb. | 4.2 inch Chemical Mortar | 1300 ft. | 1 | - | Huge | 330 lb. | 45/5 Modello 35 - Brixia | 170 ft. | 1 | Special | Huge | 34 lb. | 50mm Light Mortar - Type 10 | 50 ft. | 1 | - | Medium | 5 lb. | 50mm Light Mortar - Type 89 | 200 ft. | 1 | - | Large | 10.2 lb. | 50mm Stick Bomb Mortar - Type 98 | 250 ft. | 1 | - | Huge | 48 lb. | 50-PM 40 | 250 ft. | 1 | - | Huge | 20.5 lb. | 5cm Leichter Granatenwerfer 36 | 170 ft. | 1 | - | Large | 30 lb. | 5cm Maschinengranatwerfer | 200 ft. | S | 6 Clip. | Huge | n/a | 60mm Mortar - M2 | 590 ft. | 1 | - | Huge | 42 lb. | 81mm Mortar - M1 | 980 ft. | 1 | - | Huge | 136 lb. | 81mm Mortar - Type 97 | 800 ft. | 1 | - | Huge | 145 lb. | 81mm Mortar - Type 99 | 500 ft. | 1 | - | Huge | 51 lb. | 82-PM 41 | 1000 ft. | 1 | - | Huge | 99 lb. | 8cm Kurzer Granatenwerfer 42 | 300 ft. | 1 | - | Huge | 62 lb. | 8cm Schwerer Granatenwerfer 34 | 785 ft. | 1 | - | Huge | 125 lb. | 90mm Mortar - Type 94 | 1000 ft. | 1 | - | Huge | 340 lb | Mortier Brandt de 81mm mie 27/31 | 600 ft. | 1 | - | Huge | 131.6 lb. | SB 4.2 inch Mortar | 1200 ft. | 1 | - | Huge | 1320 lb. |
---|
Mortar Ammunition | Damage | Crit | Type | PEN | Burst Radius | Reflex DC | Size | Weight | Fuze |
---|---|---|---|---|---|---|---|---|---|
2 in (50.8mm) Flare Bomb | - | - | Flare:8 | - | 250 ft. | - | Small | 2.2 lb. | Special |
2 in (50.8mm) HE Bomb | 3d6+2 | - | Concussion | - | 10 ft. | 15 | Small | 2.2 lb. | Impact |
2 in (50.8mm) Smoke Bomb | - | - | Smoke | - | 10 ft. | - | Small | 2.2 lb. | Impact |
20cm HE Spigot | 6d10 | - | Concussion | - | 15 ft. | 20 | Large | 46 lb. | Impact |
3 in (76.2mm) Flare Bomb | - | - | Flare:40 | - | 500 ft. | - | Medium | 10 lb. | Special |
3 in (76.2mm) HE Bomb | 4d6 | - | Concussion | - | 15 ft. | 18 | Medium | 10 lb. | Impact |
3 in (76.2mm) Smoke Bomb | - | - | Smoke | - | 15 ft. | - | Medium | 10 lb. | Impact |
4.2 in (106.7mm) HE Bomb | 4d8 | - | Concussion | - | 15 ft. | 20 | Medium | 20 lb. | Impact |
4.2 in (106.7mm) Smoke Bomb | - | - | Smoke | - | 20 ft. | - | Medium | 20 lb. | Impact |
45mm (1.77 in) HE Bomb | 2d8 | - | Concussion | - | 10 ft. | 14 | Small | 1 lb. | Impact |
50mm (1.969 in) HE Bomb | 2d8 | - | Concussion | - | 10 ft. | 14 | Small | 1.9 lb. | Impact |
50mm (1.97 in) Flare Grenade | - | - | Flare:6 | - | 200 ft. | - | Small | 1.7 lb. | Special |
50mm (1.97 in) HE Bomb | 3d6 | - | Concussion | - | 10 ft. | 15 | Small | 1.8 lb. | Impact |
50mm (1.97 in) Smoke Grenade | - | - | Smoke | - | 5 ft. | - | Small | 1.7 lb. | Impact |
50mm HE Stick Bomb | 4d6 | - | Concussion | - | 15 ft. | 18 | Large | 10 lb. | Impact |
60mm (2.38 in) Flare Bomb | - | - | Flare:12 | - | 300 ft. | - | Small | 3 lb. | Special |
60mm (2.38 in) HE Bomb | 3d6 | - | Concussion | - | 10 ft. | 16 | Small | 3 lb. | Impact |
60mm (2.38 in) Smoke Bomb | - | - | Smoke | - | 10 ft. | - | Small | 3 lb. | Impact |
81.4mm (3.2 in) HE Bomb | 3d6 | - | Concussion | - | 10 ft. | 18 | Small | 6 lb. | Impact |
81.4mm (3.2 in) Heavy HE Bomb | 4d8 | - | Concussion | - | 20 ft. | 18 | Medium | 15.2 lb. | Impact |
81.4mm (3.2 in) Light HE Bomb | 3d6 | - | Concussion | - | 15 ft. | 16 | Medium | 6.8 lb. | Impact |
81.4mm (3.2 in) Smoke Bomb | - | - | Smoke | - | 15 ft. | - | Medium | 7 lb. | Impact |
82mm (3.228 in) HE Bomb | 4d6 | - | Concussion | - | 15 ft. | 15 | Small | 7 lb. | Impact |
82mm (3.228 in) Smoke Bomb | - | - | Smoke | - | 15 ft. | - | Small | 7 lb. | Impact |
8cm Wurfgranate 39 | 3d6 | - | Slashing | - | 25 ft. | 12 | Medium | 7.7 lb. | Impact |
90mm HE Bomb | 4d6 | - | Concussion | - | 15 ft. | 18 | Medium | 11.5 lb. | Impact |
90mm Incendiary Bomb | 3d6 | - | Fire | - | 10 ft. | 22 | Medium | 11.5 lb. | Impact |
105mm (4.13 in) Chemical Bomb | As Chemical | - | As Chemical | - | 15 ft. | - | Medium | 16 lb. | Impact |
105mm (4.13 in) HE Bomb | 5d8 | - | Concussion | - | 15 ft. | 20 | Medium | 16 lb. | Impact |
105mm (4.13 in) Smoke Bomb | - | - | Smoke | - | 15 ft. | - | Medium | 16 lb. | Impact |
106.7mm (4.2 in) Chemical Bomb | As Chemical | - | As Chemical | - | 20 ft. | 20 | Large | 32 lb. | Impact |
106.7mm (4.2 in) HE Bomb | 5d8 | - | Concussion | - | 20 ft. | 20 | Large | 32 lb. | Impact |
106.7mm (4.2 in) Smoke Bomb | - | - | Smoke | - | 20 ft. | - | Large | 30 lb. | Impact |
107mm (4.21 in) HE Bomb | 4d6 | - | Concussion | - | 15 ft. | 18 | Medium | 17 lb. | Impact |
120mm (4.72 in) Chemical Bomb | As Chemical | - | As Chemical | - | 15 ft. | - | Medium | 35 lb. | Impact |
120mm (4.72 in) HE Bomb | 3d10 | - | Concussion | - | 15 ft. | 20 | Medium | 35 lb. | Impact |
120mm (4.72 in) Smoke Bomb | - | - | Smoke | - | 15 ft. | - | Medium | 35 lb. | Impact |
Remove these ads. Join the Worldbuilders Guild
Comments