Weapons Shop
In stock:
Simple Melee, Simple Ranged (Iron, Bronze, Brass)
Notes for other shops:
Weapons:
Remove these ads. Join the Worldbuilders Guild
| Weapon | Cost | Damage | Weight | Properties |
| S Club | 1sp | 1d4 b | 2 | Light |
| S Dagger | 2 | 1d4 p | 1 | Finess, light, thrown (range 20/60) |
| S Greatclub | 2sp | 1d8 b | 10 | Two-handed |
| S Handaxe | 5 | 1d6 s | 2 | Light, thrown (range 20/60) |
| S Javelin | 5sp | 1d6 p | 2 | Thrown (range 30/120) |
| S Light Hammer | 2 | 1d4 b | 2 | Light, thrown (range 20/60) |
| S Mace | 5 | 1d6 b | 4 | - |
| S Quarterstaff | 2sp | 1d6 b | 4 | Versatile (1d8) |
| S Sickle | 1 | 1d4 s | 2 | Light |
| S Spear | 1 | 1d6 p | 3 | Thrown (range 20/60), versatile (1d8) |
| S Crossbow, light | 25 | 1d8 p | 5 | Ammunition (range 80/320), loading, two-handed |
| S Dart | 5cp | 1d4 p | 1/4 | Finesse, thrown (range 20/60) |
| S Shortbow | 25 | 1d6 p | 2 | Ammunition (range 80/320), two-handed |
| S Sling | 1sp | 1d4 b | - | Ammunition (range 30/120) |
| M Battleaxe | 10 | 1d8 s | 4 | Versatile (1d10) |
| M Flail | 10 | 1d8 b | 2 | - |
| M Glaive | 20 | 1d10 s | 6 | Heavy, reach, two-handed |
| M Greataxe | 30 | 1d12 s | 7 | Heavy, two-handed |
| M Greatsword | 50 | 2d6 s | 6 | Heavy, two-handed |
| M Halberd | 20 | 1d10 s | 6 | Heavy, reach, two-handed |
| M Lance | 10 | 1d12 p | 6 | Reach, special |
| M Longsword | 15 | 1d8 s | 3 | Versatile (1d10) |
| M Maul | 10 | 2d6 b | 10 | Heavy, two-handed |
| M Morningstar | 15 | 1d8 p | 4 | - |
| M Pike | 5 | 1d10 p | 18 | Heavy, reach, two-handed |
| M Rapier | 25 | 1d8 p | 2 | Finesse |
| M Scimitar | 25 | 1d6 s | 3 | Finesse, light |
| M Shortsword | 10 | 1d6 p | 2 | Finesse, light |
| M Trident | 5 | 1d6 p | 4 | Thrown (range 20/60), versatile (1d8) |
| M War Pick | 5 | 1d8 p | 2 | - |
| M Warhammer | 15 | 1d8 b | 2 | Versatile (1d10) |
| M Whip | 2 | 1d4 s | 3 | Finesse, reach |
| M Blowgun | 10 | 1 p | 1 | Ammunition (range 25/100), loading |
| M Crossbow, hand | 75 | 1d6 p | 3 | Ammunition (range 30/120), light, loading |
| M Crossbow, heavy | 50 | 1d10 p | 18 | Ammunition (range 100/400), heavy, loading, two-handed |
| M Longbow | 50 | 1d8 p | 2 | Ammunition (range 150/600), heavy, two-handed |
| M Net | 1 | - | 3 | Special, thrown (range 5/15) |
| Material | Price x | Effect |
| Adamantine | 5000 | AC +10, combat +5 if not in sunlight |
| Silver | 5 | Advantage against unholy, lightning resistance |
| Leaf | 10 | Effect, lightning resistance |
| Cold Iron | 2 | Advantage against fae, fire resistance |
| Mithril | 2500 | Dex +5, lightning resistance |
| Dwarven Iron | 4 | All stats +2 |
| Gold | 50 | All stats -1, lightning resistance |
| Electrum | 25 | All stats +1, lightning resistance |
| Platinum | 500 | All stats +2, lightning resistance |
| Iron | 1 | Normal |
| Bronze | .4 | All stats -1, lightning resistance |
| Brass | .3 | All stats -2, lightning resistance |
Remove these ads. Join the Worldbuilders Guild




Comments