Rest | Duration | Already Taken |
---|---|---|
First rest | 1 Action | |
Second rest | 1 Minute | |
Third rest | 1 Hour | |
Fourth rest | 10 Hours |
Ability | Type | Cost | Pool |
---|---|---|---|
Bash | Action | 1 | |
-1 damage to Hinder opponent | |||
Improved Edge | Other | 0 | |
No Need for Weapons | Enabler | 0 | |
Fists treated as medium weapons | |||
Trained Without Armor | Other | 0 | |
Trained in Speed Defense when not wearing armor | |||
Resilient | Other | 0 | |
+1 Armor | |||
Healthy | Other | 0 | |
+1 to Recovery Rolls | |||
Might Defense | Other | 0 | |
Fists of Fury | Other | 0 | |
+2 damage to unarmed strikes | |||
Flesh of Stone | Other | 0 | |
+1 Armor when not wearing Armor |
Difficulty | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
TN | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |