+0 | Strength |
+1 | Dexterity |
+1 | Constitution |
+7 | Intelligence |
+1 | Wisdom |
+0 | Charisma |
+1 | Acrobatics |
+1 | Animal Handling |
+7 | Arcana |
+0 | Athletics |
+0 | Deception |
+7 | History |
+1 | Insight |
+0 | Intimidation |
+7 | Investigation |
+1 | Martial |
+1 | Medicine |
+5 | Nature |
+1 | Perception |
+0 | Performance |
+0 | Persuasion |
+7 | Religion |
+1 | Sleight of Hands |
+1 | Stealth |
+1 | Survival |
Weapon | Attack | Damage |
---|---|---|
Dagger | 1d20+3 | 1d4+3 Piercing |
Chill Touch | 1d20+6 | 1d8 Necrotic |
Ice Knife | 1d20+6 Dexterity DC 14 | 1d10 Piercing 2d6 Cold |
Magic Missile | Always Hits | 1d4+1 x3 Force |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.