+0 | Strength |
+2 | Dexterity |
+3 | Constitution |
+6 | Intelligence |
+2 | Wisdom |
+0 | Charisma |
+2 | Acrobatics |
+0 | Animal Handling |
+7 | Arcana |
+0 | Athletics |
+0 | Deception |
+7 | History |
+0 | Insight |
+0 | Intimidation |
+7 | Investigation |
+0 | Martial |
+0 | Medicine |
+7 | Nature |
+3 | Perception |
+0 | Performance |
+0 | Persuasion |
+7 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
+0 | Survival |
Weapon | Attack | Damage |
---|---|---|
Firebolt | 1d20+7 | 2d10+1 |
Burning Hands | DC 15 Dex Save Half | 3d6 Fire or Astral |
Thunderwave | DC 15 Con Save Half | 2d8 Thunder or Astral |
The Eye of Ramon | 1d20+8 | 1d8+2d6+6 Force |
Weapons: |
---|
Daggers, Darts, Slings, Quarterstaffs, Light crossbows |
Armor: |
None |
Tools: |
Tinkerer's, Calligrapher's |
Languages: |
Common (sand), Gnome (Fancy) |
Spells Known |
---|
Cantrips |
Light |
Mage Hand |
Prestidigitation |
Firebolt |
Shocking Grasp |
1st Level |
Absorb Elements (Prepped) |
Burning Hands |
Chromatic Orb |
Comprehend Languages |
Find Familiar |
Fog Cloud (Prepped) |
Mage Armor (Prepped) |
Magic Missile (Prepped) |
Shield (Prepped) |
Thunderwave |
2nd Level |
Dragon's Breath |
Web (Prepped) |
Misty Step |
Invisibility (Prepped) |
3rd Level |
Fireball (Prepped) |
Counterspell (Prepped) |
Weapons/Armor/Magic Items | Weight |
---|---|
Spellbook | 3 lbs |
Quarterstaff | 4 lbs |
Taltaken Mask | 0 lbs |
Guild Band | 0 lbs |
Arcane Lens | 0 lbs |
Starry Eye | |
Minor Magical Band of Magic Missiles | 0.1 lbs |
Scroll Bandolier | |
Potion Bandolier | |
Adventuring Gear | Weight |
Traveler's Clothes | 4 lbs |
Component Pouch | 2 lbs |
Belt Pouch | 0 lbs |
Scholar's Pack | 10 lbs |
Calligrapher's Supplies | 5 lbs |
Gem worth 50gp | 0 lbs |
Consumables & Scrolls | Weight |
Potion of Healing (2) | 4 lbs |
Potion of Greater Healing (2) | 4 lbs |
Antitoxin (6) | 12 lbs |
Smokestick | 0 lbs |
Scroll of Shield (2) | 2 lbs |
Scroll of Magic Missile (29) | 29 lbs |
Crafting | Notes |
Crafting Tokens | 18 |
Eldritch Eye | In-Use |
Random stuff | Notes |
Dust Ball Elemental (In a bag) | ? |
Hand of Devkarin | ? |
Eye of Devkarin | ? |
Ghostly Conductor's Music | ? |
Metal hair | ? |
Racial & Background |
---|
Darkvision (60 ft) |
Gnome Cunning |
Artificier's Lore |
Tinker |
Detect Magic (At-Will)(Magital) |
ACI: +2 Int |
Class |
Arcane Recovery |
Spellcasting |
Evocation Savant |
Sculpt Spell |
Feats |
Starcall |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.