Rest | Duration | Already Taken |
---|---|---|
First rest | 1 Action | |
Second rest | 1 Minute | |
Third rest | 1 Hour | |
Fourth rest | 10 Hours |
Ability | Type | Cost | Pool |
---|---|---|---|
Ward | Enabler | 0 | |
You have a shield of energy around you at all times that helps deflect attacks. You gain +1 to Armor. Enabler. | |||
Resonance Field | Action | 1 | |
Faint lines in a color you choose form a tracery over your entire body and emit faint light. The effect lasts for one minute. Whenever a creature within immediate range makes an attack against you, the pattern energizes to block the attack. You can make an Intellect defense roll in place of the defense roll you would normally make. If you do so and you get a minor effect, the creature attacking you takes 1 point of damage. If you get a major effect, the creature attacking you takes 4 points of damage. Action to initiate. | |||
Far Step | Action | 2 | |
You leap through the air and land some distance away. You can jump up, down, or across to anywhere you choose within long range if you have a clear and unobstructed path to that location. You land safely. Action. | |||
Onslaught | Action | 1 | |
You attack a foe using energies that assail either their physical form or their mind. In either case, you must be able to see your target. If the attack is physical, you emit a short-range ray of force that inflicts 5 points of damage. If the attack is mental, you focus your mental energy to blast the thought processes of another creature within short range. This mindslice inflicts 3 points of Intellect damage (ignores Armor). Some creatures without minds (such as robots) might be immune to your mindslice. Action. | |||
Dazzling Sunburst | Other | 0 | |
4 Points of damage, targets attacks are hindered until end of it's next turn. | |||
Combat Prowess | Other | 0 | |
+1 damage to all ranged attacks | |||
Adaptation | Other | 0 | |
Maintain a constant temperature, not effected by radiation, diseases, gases, and can breathe in any enviroment. |
Difficulty | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
TN | - | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |