| B | A | R | S | W | L | I | C | ESS | EDG | D |
| 3 | 4 | 4 | 2 | 6 | 3 | 6 | ||||
| Condition Monitor | 11 | |||||||||
| Matrix Condition Monitor | 11 | |||||||||
| Physical Initiative | ||||||||||
| Matrix Initiative | 10 + 4D6 | |||||||||
| Limits | Mental 5, Social 5 | |||||||||
| Active Skills | Computer 10 (Matrix Search 12), Cybercombat 10 (vs IC 12), Electronic Warfare 10 (Communications 12), Gunnery 12, Hacking 10 (vs Hosts 12), Influence Group 4 (Etiquette, Leadership, Negotiation), Pilot Aircraft 9, Software 8 | |||||||||
| Knowledge Skills | ||||||||||
| Qualities | Positive: Codeslinger (Hack on the Fly), Designer, Home Ground (Personal Host), Overclocker (Firewall, Shiawase Cyber-4), Photographic memory, Prime Datahaven Membership (The Helix), Sapper, Speed Reading (8 dice) Negative: Did You Just Call Me Dumb?, Distinctive Style (Japanese Schoolgirl Idol), Prank Warrior, Real World Naivete, Signature (Installs AMOR on hacked computers) |
|||||||||
| Vehicles and Drones | Cyberspace Designs Dalmation GMC Snatch'n'Grab GMC Universe |
|||||||||
| Gear | Proteus Poseidon (RCC) Shiawase Cyber-4 (Deck) Smarthouse (Host) |
|||||||||
| Weapons | ||||||||||
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!