| Level | 3 (0/2700 XP for level-up) |
| Background | hermit |
| Size | Medium |
| Species | human |
| Subclass | Circle of the Stars |
| Level | 3 |
| Hit dice | 3/3 |
| 1d8+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Sickle | +4 | STR | 1d4+1 | Slashing | ||
| Properties: Light | Nick | |||||
| Quarterstaff | +3 | STR | 1d6+1 | Bludgeoning | ||
| Properties: Versatile (1d8) | Topple | |||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather Armor | 11 | ||||
| shield | +2 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +0 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +2 | Arcana | INT | |
| +1 | Athletics | STR | |
| +1 | Deception | CHA | |
| +2 | History | INT | |
| +2 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +2 | Investigation | INT | |
| +4 | Medicine | WIS | |
| +4 | Nature | INT | |
| +2 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +2 | Religion | INT | |
| +0 | Sleight of Hand | DEX | |
| +0 | Stealth | DEX | |
| +2 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Explorer's Pack, Herbalism Kit,
Herbalism Kit, Simple weapons,
Spellcasting, Druidic, Primal Order, Wild Shape, Wild Companion, Star Map, Starry Form
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!