Name | Banana Man (Geoff) |
---|---|
Gender | Male |
Species | Human |
Culture | |
Profession | Merchant |
Wealth Level | Poor |
Gods / Religion | Oris, The Forgotten Judge |
Reputation | |
---|---|
Movement (MOV) | |
Handedness | right |
Age | 35 |
Height | 6' 1'' |
Weight | 200 |
Player |
Distinctive Features | Has a super sweet banana hat. |
---|---|
Description | He is a banana merchant from Varethis, The City of Gilded Canals. He is a below average, at best, merchant and has a terrible gambling habit. He is obsessed with the legend of the Merchant's Gambit, so he is constantly betting everything he has against the much more powerful merchants in the city. He has never won but he knows that he is due. |
STR | 3 | Effort Roll | 15 % |
---|---|---|---|
CON | 9 | Stamina Roll | 45 % |
SIZ | 11 | Damage Modifier | -1d4 |
INT | 8 | Idea Roll | 40 % |
POW | 6 | Luck | 30 % |
DEX | 8 | Agility Roll | 40 % |
CHA | 14 | Charm Roll | 70 % |
EDU | 8 | Knowledge Roll | 40 % |
Current / Max | 15 / 15 |
---|---|
Major Wound | 8 |
Current / Max | / |
---|---|
Temporary |
Current / Max | / |
---|
Current / Max | / |
---|---|
Battery |
Name | % | C |
---|---|---|
Communication | 0 | |
Bargain | 50 % | |
Command | 50 % | |
Disguise | 27 % | |
Etiquette | 20 % | |
Fast Talk | 50 % | |
Language: Common | 20 % | |
Language: | 20 % | |
Perform | 20 % | |
Persuade | 75 % | |
Status | 20 % | |
Manipulation | 0 | |
Sleight of Hand | 30 % |
Name | % | C |
---|---|---|
Mental | 0 | |
Appraise | 40 % | |
Gaming | 5 % | |
Perception | 0 | |
Insight | 40 % | |
Navigate | 5 % | |
Sense | 20 % |
Name | % | C |
---|---|---|
Physical | 0 | |
Stealth | 45 % | |
Combat | 0 | |
Missile Weapon | 62 % |
Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
---|---|---|---|---|---|---|---|---|
Hand Cross Bow (reminiscent of a banana) | 1D4 + 1 | |||||||
Throwing Knives | 1D4 + 0.5DM | |||||||
Knife | 1D3 + 1 + DM |
Type | AV |
---|---|
Bright Yellow Crop Top and yellow pants |
Shield Type | % | Damage | HP | C |
---|---|---|---|---|
Campaign Power Level | Character Points |
---|
Character Failings | Points |
---|