name | The Omerta Hitter |
---|---|
level | 5 |
xp earned | 0 |
xp to next level | 0 |
origin | Survivor |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 3 | 10 | |
Barter | CHA | 3 | 8 | |
Big Guns | END | 0 | 6 | |
Energy Weapons | PER | 0 | 4 | |
Explosives | PER | 0 | 4 | |
Lockpick | PER | 0 | 4 | |
Medicine | INT | 2 | 6 | |
Melee Weapons | STR | 5 | 12 | |
Pilot | PER | 0 | 4 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 0 | 4 | |
Science | INT | 0 | 4 | |
Small Guns | AGI | 5 | 13 | |
Sneak | AGI | 0 | 8 | |
Speech | CHA | 3 | 8 | |
Survival | END | 0 | 6 | |
Throwing | AGI | 0 | 8 | |
Unarmed | STR | 2 | 9 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | 2 | 2 | 0 | |
Torso (3-8) | 2 | 2 | 0 | |
Left Arm (9-11) | 2 | 2 | 0 | |
Right Arm (12-14) | 2 | 2 | 0 | |
Left Leg (15-17) | 2 | 2 | 0 | |
Right Leg (18-20) | 2 | 2 | 0 |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
9mm Submachine Gun | Small Guns | 4d6 | 9mm | C | 7 | |
Effects | Burst | Qualities | 2 Hand | Weight | 15 | |
Ripper | Melee Weapons | 7d6 | - | |||
Effects | Vicious | Qualities | Weight | 6 |
Caliber | Type | Count |
---|
Perk | Rank |
---|---|
Adrenaline Rush | 1 |
Whenever your HP is below max, treat Strength as if it were 10 | |
Quick Hands | 1 |
Spend 2 AP to double the fire rate of a weapon. | |
Gladiator | 1 |
Increase one-handed melee damage by 1cd | |
Commando | 1 |
Weapons with a Fire Rate of 3 or higher gain +1cd in damage. | |
Life Giver | 1 |
Increase HP equal to Endurance |
Perk | Rank |
---|---|
Fast Shot (Trait) | |
Take second Major Action in combat in combat to make a ranged attack at 1 AP rather than 2. Cannot use the Take Aim minor action. | |
Heavy Handed (Trait) | |
+1cd to Melee Bonus |
Item | Weight |
---|
Item | Weight |
---|